Corte e Leite Tropical
|
Nome |
Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| 1290 fiv de navirai | ARMEIRO DA IPB | POKEMON DE NAVIRAI | REM ARMADOR |
| 1842 trofeu einstein bac | Silverridge V Einstein | Val-Bisson Doorman | Progenesis Topnotch |
| 2046 brasão playboy bac | Playboy FIV Hmemingway do Peedro Moreira | Mountfield SSI DDY Mogul ET | Progenesis Hemingway |
| 2185 legendario tamborine bac | Ladys-Manor O Tamborine-ET | Emerald-Acr-Vr Choral-ET | Ladys-Manor Outcome-ET |
| 2221 da conquista fiv "Ícone" | CN 640N | WC 173R | CN 6469G |
Holandês
| Sêmen | Nome do Touro |
TPI |
NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO13701 | PROGENESIS SUPERFREAK | 3593 | 1048 | 947 | 131 | 0.34 | 60 | 79 | 1.21 | 1.13 | 0.62 | 78 | 4.1 | 0.9 | 1.6 | FARGO | SHEEPSTER | 324165 | |
| 0200HO13678 | PROGENESIS TIMETRAVELER | 3590 | 1089 | 589 | 147 | 0.46 | 61 | 79 | 1.31 | 1.07 | 0.24 | 78 | 2.9 | 1.1 | 1.5 | TORCHLIGHT | DOMINANCE | 423156 | |
| 0200HO13807 | OCD CELEBRATE-ET | 3556 | 1108 | 861 | 112 | 0.28 | 49 | 80 | 1.04 | 1.07 | 0.69 | 79 | 5.6 | 1.1 | 1.4 | FARGO | SHEEPSTER | ||
| 0200HO13726 | AURORA AURELIUS-ET | 3546 | 1077 | 1297 | 134 | 0.29 | 76 | 79 | 0.73 | 0.21 | 0.29 | 78 | 3.1 | 0.0 | 2.2 | HIKE ON | SHEEPSTER | 243651 | |
| 0200HO13681 | PROGENESIS TAPAS | 3542 | 931 | 938 | 105 | 0.24 | 63 | 79 | 1.31 | 1.45 | 0.53 | 78 | 3.7 | 1.2 | 1.7 | FARGO | SHEEPSTER | 243165 | |
| 0200HO13661 | PROGENESIS BOOGIEWOOGIE | 3534 | 1181 | 1260 | 141 | 0.32 | 62 | 79 | 0.79 | 0.71 | 0.31 | 78 | 3.3 | 0.1 | 1.3 | HI-LEVEL | DOMINANCE | 423651 | 561,135 |
| 0200HO13762 | PROGENESIS TANQUERAY | 3532 | 1064 | 534 | 113 | 0.34 | 48 | 79 | 0.93 | 1.00 | 0.45 | 78 | 5.4 | 2.2 | 1.4 | FARGO | SHEEPSTER | 234165 | |
| 0200HO13736 | WINSTAR MYLO-ET | 3529 | 923 | 1268 | 116 | 0.23 | 60 | 79 | 1.58 | 1.33 | 1.01 | 78 | 3.4 | 0.7 | 1.7 | HI-LEVEL | METCALF | 432561 | |
| 0200HO13597 | EILDON-TWEED FITZGERALD-ET | 3527 | 900 | 1520 | 109 | 0.17 | 63 | 80 | 1.69 | 1.11 | 0.68 | 79 | 3.3 | 1.3 | 1.7 | HI-PRAISE | SHEEPSTER | 234516 | 234,345 |
| 0200HO13814 | SDG-PH BOXHOLM-ET | 3526 | 1009 | 1273 | 120 | 0.24 | 61 | 80 | 1.18 | 0.86 | 0.49 | 79 | 4.0 | 1.0 | 1.8 | FARGO | SHEEPSTER | ||
| 0200HO13095 | PROGENESIS HEAVENLY | 3516 | 1124 | 557 | 131 | 0.40 | 51 | 82 | 0.68 | 0.52 | 0.41 | 81 | 4.1 | 2.1 | 1.3 | SHEEPSTER | DZUNDA | 243615 | 135,123 |
| 0200HO13176 | BEYOND HI-PACE-ET | 3514 | 952 | 981 | 126 | 0.31 | 55 | 83 | 1.60 | 0.95 | 0.97 | 82 | 3.8 | 1.2 | 1.6 | SHEEPSTER | DELUXE | 324156 | 234,345 |
| 0200HO13690 | WESTCOAST WILDFIRE | 3511 | 1096 | 677 | 131 | 0.38 | 59 | 80 | 0.55 | 0.54 | 0.39 | 79 | 3.1 | 0.9 | 1.2 | HI-LEVEL | FOUNDATION | 423651 | |
| 0200HO13729 | OCD MONSTERTRUCK-ET | 3510 | 887 | 689 | 111 | 0.31 | 54 | 80 | 1.39 | 1.36 | 1.44 | 79 | 3.6 | 1.6 | 1.7 | FARGO | SHEEPSTER | 243615 | |
| 0200HO13696 | PROGENESIS MALAKAI | 3508 | 1097 | 929 | 135 | 0.35 | 57 | 79 | 0.69 | 0.16 | 0.54 | 78 | 4.1 | 0.9 | 1.6 | HI-LEVEL | RECHARGE | 432516 |
Páginas
Jersey
| Sêmen | Nome do Touro |
JPI |
NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01345 | PROGENESIS MEDIATOR ET | 99 | 185 | 834 | 37 | -0.02 | 25 | 98 | 0.50 | 17.40 | 96 | -1.0 | 2.4 | TENPENNY | JX CHIEF {6} | 432651 | 135,123 | ||
| 0200JE01181 | JX PROGENESIS MARKUP {5}-ET | 99 | 38 | -96 | -15 | -0.05 | 6 | 98 | -0.20 | 12.40 | 96 | 2.6 | 2.4 | WORLD CUP {4} | VICTOR | 234165 | 561,126 | ||
| 0200JE01293 | PROGENESIS DEVOUR ET | 90 | 163 | 566 | 22 | -0.03 | 8 | 98 | 1.40 | 21.70 | 97 | 1.1 | -1.3 | JX CHIEF {6} | BANCROFT | 432561 | 234,246 | ||
| 0200JE01210 | JX VIERRA ELVIS {6}-ET | 87 | 264 | 131 | 47 | 0.21 | 25 | 97 | 0.30 | 12.60 | 96 | -0.1 | -1.3 | VICEROY | EUSEBIO {4} | 423156 | 234,123 | ||
| 0200JE01320 | LENCREST TOBEFAMOUS | 83 | 148 | -444 | 32 | 0.29 | -3 | 96 | 1.00 | 14.60 | 95 | 1.1 | -0.3 | JX CHIEF {6} | PREMIER | 243615 | 126,561 | ||
| 0200JE10062 | RIVER VALLEY MERCEDES ET | 78 | 34 | -245 | 2 | 0.08 | 5 | 99 | 0.50 | 15.60 | 96 | 0.5 | 2.5 | MONTRA {6} | LISTOWEL-P | 423165 | 561,126 | ||
| 0200JE01130 | JX CROSSWIND CYRUS {3}-ET | 76 | 50 | -792 | -12 | 0.15 | -9 | 99 | -0.20 | 9.20 | 99 | 2.2 | 3.4 | JX AVON {2} | MAGNUM | 462513 | 246,126 | ||
| 0200JE01183 | JX PROGENESIS COGNAC {5}-ET | 74 | 313 | 501 | 30 | 0.03 | 34 | 77 | 1.10 | 6.56 | 79 | 2.00 | -1.20 | WORLD CUP {4} | CLEARVISION | 315426 | 126,561 | ||
| 0200JE00670 | JX SANDCREEKS GABRIEL {5}-ET | 73 | 366 | 130 | 11 | 0.02 | 15 | 78 | 0.60 | 6.65 | 80 | 3.60 | 0.50 | WORLD CUP {4} | FORMIDABLE | ||||
| 0200JE01363 | AHLEM CARNIVAL ET | 72 | 117 | 299 | 5 | -0.05 | 7 | 94 | 0.40 | 18.00 | 93 | 1.0 | 0.4 | TENPENNY | JX KIAWA {6}-P | 432516 | 135,123 | ||
| 0200JE01646 | VERJATIN NEXTLUX ET | 71 | 70 | -139 | 13 | 0.10 | 2 | 75 | 0.90 | 18.60 | 78 | 0.1 | 0.3 | MIZUX | VJ GARANT | ||||
| 0200JE01156 | JX PROGENESIS MONDAY {3}-ET | 69 | 78 | 59 | -20 | -0.12 | -5 | 78 | 0.40 | 19.10 | 80 | 3.5 | 0.7 | JX AVON {2} | SANTANA | 432516 | 345 | ||
| 0200JE01532 | ALLSTAR MANCHESTER ET | 62 | 110 | -693 | 21 | 0.30 | -9 | 79 | 1.10 | 17.00 | 80 | 0.3 | 0.2 | TOBEFAMOUS | VIVALDI | 243156 | |||
| 0200JE01141 | JX AHLEM SABER {5} | 61 | 129 | 145 | 23 | 0.08 | 7 | 83 | 0.10 | 16.50 | 83 | 0.2 | -2.5 | JX MESSI{4} | PLUS | 462531 | 456,561 | ||
| 0200JE01175 | JX PROGENESIS MARVEL {3}-ET | 58 | 79 | 525 | -21 | -0.24 | 0 | 78 | 0.30 | 19.60 | 80 | 3.0 | -0.3 | JX AVON {2} | SANTANA | 264135 | 345 |