Corte e Leite Tropical
|
Nome |
Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| 1290 fiv de navirai | ARMEIRO DA IPB | POKEMON DE NAVIRAI | REM ARMADOR |
| 1842 trofeu einstein bac | Silverridge V Einstein | Val-Bisson Doorman | Progenesis Topnotch |
| 2046 brasão playboy bac | Playboy FIV Hmemingway do Peedro Moreira | Mountfield SSI DDY Mogul ET | Progenesis Hemingway |
| 2185 legendario tamborine bac | Ladys-Manor O Tamborine-ET | Emerald-Acr-Vr Choral-ET | Ladys-Manor Outcome-ET |
| 2221 da conquista fiv "Ícone" | CN 640N | WC 173R | CN 6469G |
Holandês
| Sêmen | Nome do Touro |
TPI |
NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO13135 | PROGENESIS WATCHMAN | 3534 | 1141 | 1096 | 139 | 0.34 | 60 | 81 | 0.90 | 0.45 | -0.02 | 80 | 3.7 | 0.4 | 1.4 | SHEEPSTER | GAMEDAY | 234156 | 123,135 |
| 0200HO13597 | EILDON-TWEED FITZGERALD-ET | 3527 | 900 | 1520 | 109 | 0.17 | 63 | 80 | 1.69 | 1.11 | 0.68 | 79 | 3.3 | 1.3 | 1.7 | HI-PRAISE | SHEEPSTER | 234516 | 234,345 |
| 0200HO13097 | PROGENESIS TORCHLIGHT | 3517 | 946 | 1102 | 125 | 0.29 | 63 | 82 | 1.50 | 1.18 | 0.48 | 81 | 3.0 | 0.2 | 1.8 | SHEEPSTER | GAMEDAY | 243156 | 123,234 |
| 0200HO13095 | PROGENESIS HEAVENLY | 3516 | 1124 | 557 | 131 | 0.40 | 51 | 82 | 0.68 | 0.52 | 0.41 | 81 | 4.1 | 2.1 | 1.3 | SHEEPSTER | DZUNDA | 243615 | 135,123 |
| 0200HO13176 | BEYOND HI-PACE-ET | 3514 | 952 | 981 | 126 | 0.31 | 55 | 83 | 1.60 | 0.95 | 0.97 | 82 | 3.8 | 1.2 | 1.6 | SHEEPSTER | DELUXE | 324156 | 234,345 |
| 0200HO12872 | BEYOND HI-NOTE-ET | 3500 | 922 | 1380 | 120 | 0.23 | 58 | 83 | 1.69 | 1.21 | 0.69 | 82 | 2.0 | 1.2 | 1.2 | FIGARO | DELUXE | 324156 | 135,123 |
| 0200HO13182 | PROGENESIS PRESTON | 3452 | 1086 | 1360 | 123 | 0.24 | 71 | 82 | 0.33 | 0.20 | 0.09 | 80 | 2.8 | -0.5 | 1.6 | SHEEPSTER | JALAPENO | 423615 | 123,135 |
| 0200HO13427 | SAN-DAN LINUS-ET | 3445 | 1057 | 1579 | 104 | 0.14 | 58 | 82 | -0.06 | 0.98 | -1.34 | 80 | 4.2 | 2.4 | 1.3 | HAYWARD | CAPTAIN | 135,345 | |
| 0200HO13499 | BEYOND HONDO-ET | 3442 | 912 | 729 | 113 | 0.31 | 55 | 80 | 1.19 | 0.63 | 0.69 | 79 | 2.7 | 1.2 | 0.9 | NITROUS | POWERSTAR | 342156 | 345,135 |
| 0200HO13174 | ADAWAY BEYOND FITNESS-ET | 3438 | 989 | 1058 | 103 | 0.22 | 60 | 82 | 0.48 | 0.37 | 0.61 | 81 | 4.5 | 2.1 | 1.6 | SHEEPSTER | PARSLY | 423561 | 135,345 |
| 0200HO13606 | CLAYNOOK ZION | 3435 | 868 | 816 | 103 | 0.26 | 45 | 80 | 1.64 | 1.51 | 0.57 | 79 | 3.1 | 1.6 | 1.0 | HI-NOTE | LETCHWORTH | 243165 | 135,123 |
| 0200HO13505 | OCD FOOTBALL-ET | 3435 | 970 | 811 | 106 | 0.27 | 47 | 79 | 0.76 | 1.02 | 0.44 | 79 | 3.5 | 1.5 | 1.5 | HI-NOTE | ACHIEVE | 432516 | 561,135 |
| 0200HO13099 | PROGENESIS POPEYE | 3420 | 1021 | 1613 | 120 | 0.19 | 69 | 82 | 0.87 | 0.51 | 0.07 | 80 | 2.3 | -0.6 | 1.4 | SHEEPSTER | JALAPENO | 312546 | 123,135 |
| 0200HO12988 | BEYOND HI-POWER-ET | 3417 | 901 | 506 | 111 | 0.34 | 39 | 82 | 1.63 | 1.15 | 0.63 | 82 | 3.6 | 0.8 | 1.2 | POWERSTAR | DELUXE | 243165 | 135,345 |
| 0200HO13119 | BEYOND THADDEUS-ET | 3413 | 892 | 904 | 92 | 0.20 | 60 | 82 | 0.56 | 0.48 | 0.31 | 81 | 4.0 | 2.0 | 1.3 | SHEEPSTER | OUTCOME | 423615 | 135,123 |
Páginas
Jersey
| Sêmen | Nome do Touro |
JPI |
NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01345 | PROGENESIS MEDIATOR ET | 99 | 185 | 834 | 37 | -0.02 | 25 | 98 | 0.50 | 17.40 | 96 | -1.0 | 2.4 | TENPENNY | JX CHIEF {6} | 432651 | 135,123 | ||
| 0200JE01181 | JX PROGENESIS MARKUP {5}-ET | 99 | 38 | -96 | -15 | -0.05 | 6 | 98 | -0.20 | 12.40 | 96 | 2.6 | 2.4 | WORLD CUP {4} | VICTOR | 234165 | 561,126 | ||
| 0200JE01293 | PROGENESIS DEVOUR ET | 90 | 163 | 566 | 22 | -0.03 | 8 | 98 | 1.40 | 21.70 | 97 | 1.1 | -1.3 | JX CHIEF {6} | BANCROFT | 432561 | 234,246 | ||
| 0200JE01210 | JX VIERRA ELVIS {6}-ET | 87 | 264 | 131 | 47 | 0.21 | 25 | 97 | 0.30 | 12.60 | 96 | -0.1 | -1.3 | VICEROY | EUSEBIO {4} | 423156 | 234,123 | ||
| 0200JE01320 | LENCREST TOBEFAMOUS | 83 | 148 | -444 | 32 | 0.29 | -3 | 96 | 1.00 | 14.60 | 95 | 1.1 | -0.3 | JX CHIEF {6} | PREMIER | 243615 | 126,561 | ||
| 0200JE10062 | RIVER VALLEY MERCEDES ET | 78 | 34 | -245 | 2 | 0.08 | 5 | 99 | 0.50 | 15.60 | 96 | 0.5 | 2.5 | MONTRA {6} | LISTOWEL-P | 423165 | 561,126 | ||
| 0200JE01130 | JX CROSSWIND CYRUS {3}-ET | 76 | 50 | -792 | -12 | 0.15 | -9 | 99 | -0.20 | 9.20 | 99 | 2.2 | 3.4 | JX AVON {2} | MAGNUM | 462513 | 246,126 | ||
| 0200JE01183 | JX PROGENESIS COGNAC {5}-ET | 74 | 313 | 501 | 30 | 0.03 | 34 | 77 | 1.10 | 6.56 | 79 | 2.00 | -1.20 | WORLD CUP {4} | CLEARVISION | 315426 | 126,561 | ||
| 0200JE00670 | JX SANDCREEKS GABRIEL {5}-ET | 73 | 366 | 130 | 11 | 0.02 | 15 | 78 | 0.60 | 6.65 | 80 | 3.60 | 0.50 | WORLD CUP {4} | FORMIDABLE | ||||
| 0200JE01363 | AHLEM CARNIVAL ET | 72 | 117 | 299 | 5 | -0.05 | 7 | 94 | 0.40 | 18.00 | 93 | 1.0 | 0.4 | TENPENNY | JX KIAWA {6}-P | 432516 | 135,123 | ||
| 0200JE01156 | JX PROGENESIS MONDAY {3}-ET | 69 | 78 | 59 | -20 | -0.12 | -5 | 78 | 0.40 | 19.10 | 80 | 3.5 | 0.7 | JX AVON {2} | SANTANA | 432516 | 345 | ||
| 0200JE01532 | ALLSTAR MANCHESTER ET | 62 | 110 | -693 | 21 | 0.30 | -9 | 79 | 1.10 | 17.00 | 80 | 0.3 | 0.2 | TOBEFAMOUS | VIVALDI | 243156 | |||
| 0200JE01141 | JX AHLEM SABER {5} | 61 | 129 | 145 | 23 | 0.08 | 7 | 83 | 0.10 | 16.50 | 83 | 0.2 | -2.5 | JX MESSI{4} | PLUS | 462531 | 456,561 | ||
| 0200JE10061 | RIVER VALLEY CHATEAU ET | 61 | 107 | 65 | 16 | 0.07 | 4 | 88 | 0.60 | 15.00 | 86 | 0.8 | -0.3 | MONTRA {6} | DISCO | 126,123 | |||
| 0200JE01175 | JX PROGENESIS MARVEL {3}-ET | 58 | 79 | 525 | -21 | -0.24 | 0 | 78 | 0.30 | 19.60 | 80 | 3.0 | -0.3 | JX AVON {2} | SANTANA | 264135 | 345 |