Corte e Leite Tropical
|
Nome |
Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| 1290 fiv de navirai | ARMEIRO DA IPB | POKEMON DE NAVIRAI | REM ARMADOR |
| 1842 trofeu einstein bac | Silverridge V Einstein | Val-Bisson Doorman | Progenesis Topnotch |
| 2046 brasão playboy bac | Playboy FIV Hmemingway do Peedro Moreira | Mountfield SSI DDY Mogul ET | Progenesis Hemingway |
| 2185 legendario tamborine bac | Ladys-Manor O Tamborine-ET | Emerald-Acr-Vr Choral-ET | Ladys-Manor Outcome-ET |
| 2221 da conquista fiv "Ícone" | CN 640N | WC 173R | CN 6469G |
Holandês
| Sêmen | Nome do Touro |
TPI |
NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO13578 | BEYOND HARUMBA-ET | 3417 | 897 | 1193 | 116 | 0.24 | 49 | 80 | 0.82 | 0.94 | 0.72 | 79 | 2.4 | 1.8 | 0.8 | NITROUS | FIGARO | 234,123 | |
| 0200HO12988 | BEYOND HI-POWER-ET | 3417 | 901 | 506 | 111 | 0.34 | 39 | 82 | 1.63 | 1.15 | 0.63 | 82 | 3.6 | 0.8 | 1.2 | POWERSTAR | DELUXE | 243165 | 135,345 |
| 0200HO13119 | BEYOND THADDEUS-ET | 3413 | 892 | 904 | 92 | 0.20 | 60 | 82 | 0.56 | 0.48 | 0.31 | 81 | 4.0 | 2.0 | 1.3 | SHEEPSTER | OUTCOME | 423615 | 135,123 |
| 0200HO13274 | PROGENESIS SHELTON | 3411 | 798 | 1127 | 96 | 0.18 | 61 | 82 | 1.31 | 1.04 | 0.51 | 81 | 2.7 | 1.5 | 1.4 | SHEEPSTER | HOLYSMOKES | 243165 | 123,234 |
| 0200HO13718 | OCD RADON-ET | 3408 | 1021 | 1214 | 113 | 0.23 | 50 | 80 | 0.83 | 0.72 | 0.06 | 79 | 4.3 | 0.6 | 1.5 | HI-LEVEL | CAPTAIN | 324156 | |
| 0200HO13315 | PROGENESIS HOMEALONE | 3408 | 999 | 1238 | 113 | 0.22 | 48 | 81 | 0.62 | 1.09 | 0.19 | 81 | 4.1 | 1.1 | 1.1 | SHEEPSTER | HOLYSMOKES | 432561 | 135 |
| 0200HO12140 | WELCOME SENSEI-ET | 3408 | 824 | 1734 | 98 | 0.09 | 76 | 98 | 0.89 | 0.84 | -0.19 | 87 | 2.1 | 0.0 | 1.5 | EINSTEIN | TOPSHOT | 243165 | 345,456 |
| 0200HO13709 | DANHOF COLDBREW-ET | 3408 | 974 | 794 | 100 | 0.25 | 38 | 79 | 0.66 | 0.94 | 0.83 | 78 | 4.6 | 2.4 | 1.4 | HI-LEVEL | OUTFIT | 345216 | |
| 0200HO12873 | BEYOND HI-FIVE-ET | 3408 | 808 | 956 | 90 | 0.19 | 42 | 83 | 1.95 | 1.64 | 1.04 | 82 | 4.0 | 1.6 | 1.3 | FIGARO | DELUXE | 342516 | 135,345 |
| 0200HO13058 | BEYOND HI-PRAISE-ET | 3407 | 721 | 315 | 88 | 0.28 | 42 | 83 | 1.69 | 1.39 | 0.56 | 82 | 4.0 | 2.8 | 1.3 | HAYK | DELUXE | 324156 | 234,345 |
| 0200HO13717 | MELON-PATCH GARETH-P-ET | 3406 | 936 | 1500 | 97 | 0.13 | 48 | 79 | 1.17 | 1.41 | 0.48 | 79 | 4.3 | 0.9 | 1.8 | HOWLAND-P | SHEEPSTER | 243561 | 135,561 |
| 0200HO13607 | CLAYNOOK ZEACON | 3402 | 878 | 1143 | 108 | 0.22 | 54 | 80 | 1.28 | 1.02 | 0.54 | 79 | 2.6 | 0.6 | 1.2 | HI-NOTE | LETCHWORTH | 243156 | |
| 0200HO13755 | CLAYNOOK ZALMAN | 3398 | 805 | 897 | 113 | 0.28 | 50 | 80 | 1.54 | 1.14 | 0.81 | 79 | 2.8 | 0.9 | 1.6 | HI-LEVEL | LETCHWORTH | 342165 | |
| 0200HO13639 | ADAWAY FLASHBACK-ET | 3396 | 819 | 1027 | 95 | 0.19 | 48 | 79 | 1.27 | 1.00 | 0.62 | 78 | 3.8 | 2.0 | 1.5 | SENSATION | WAR GEAR | 243615 | |
| 0200HO13594 | GENOSOURCE JETT-ET | 3395 | 1005 | 1055 | 110 | 0.24 | 50 | 80 | 0.27 | 0.61 | -1.07 | 79 | 4.1 | 1.6 | 1.4 | DARTH VADER | HOLLYWOOD | 423651 | 561,135 |
Páginas
Jersey
| Sêmen | Nome do Touro |
JPI |
NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01542 | VIERRA LINDEMANN ET | 133 | 286 | 323 | 44 | 0.14 | 30 | 78 | 0.80 | 19.70 | 81 | 1.2 | 0.4 | MICHIGAN | JX TUCKER {6} | 246315 | 246,234 | ||
| 0200JE01522 | VIERRA EDDIE MONEY-PP ET | 132 | 425 | 914 | 33 | -0.06 | 35 | 79 | 0.50 | 12.30 | 81 | 2.7 | 1.3 | SUE-P | ISNER-P | 243561 | 135,561 | ||
| 0200JE01333 | JX PROGENESIS MONARCH {5} ET | 130 | 344 | 459 | 41 | 0.09 | 21 | 94 | 1.00 | 17.40 | 92 | 2.5 | 1.2 | JX SINATRA{4} | JX CHIEF {6} | 432516 | 123,126 | ||
| 0200JE01382 | * PROGENESIS DAVIDSON ET | 129 | 288 | 57 | 29 | 0.14 | 12 | 95 | 1.40 | 23.50 | 94 | 2.6 | 0.5 | SPIRAL | STEVE | 516423 | 135,123 | ||
| 0200JE01404 | PROGENESIS MICHIGAN ET | 129 | 306 | 583 | 73 | 0.22 | 35 | 97 | 0.50 | 14.60 | 96 | -0.3 | -0.6 | HERITAGE{6} | JX THRASHER {6} | 315264 | 246,126 | ||
| 0200JE01484 | JX PROGENESIS ROCK {6} ET | 128 | 367 | 911 | 39 | -0.03 | 33 | 78 | 1.40 | 17.60 | 80 | 2.0 | 0.3 | JX MONARCH{5} | GALLANTRY | 243165 | 123,126 | ||
| 0200JE01146 | JX FARIA BROTHERS BRIGGS {3} | 126 | 305 | -42 | 15 | 0.09 | -4 | 98 | 0.70 | 19.30 | 93 | 4.1 | 2.5 | LISTOWEL-P | MARVEL | 342156 | 456,561 | ||
| 0200JE01449 | JX AHLEM STARSKY {6} ET | 120 | 274 | 707 | 32 | -0.02 | 28 | 78 | 1.10 | 19.60 | 81 | 1.9 | -0.7 | JX MACHOMAN{ | JX CHIEF {6} | 324165 | 123,126 | ||
| 0200JE01516 | VIERRA JOEDIFFIE ET | 120 | 361 | 718 | 45 | 0.05 | 33 | 79 | 0.80 | 12.40 | 81 | 0.6 | 0.2 | MARGIN | SUGAR DADDY | 342516 | 561,126 | ||
| 0200JE01201 | * JX PROGENESIS GIFTED {5}-ET | 116 | 557 | 1147 | 50 | -0.02 | 53 | 95 | 1.30 | 4.87 | 91 | 3.10 | -2.70 | JX CALVIN | JX MESSI{4} | 423165 | 246,234 | ||
| 0200JE01384 | * JX PROGENESIS FEEDBACK {5} ET | 113 | 345 | 1125 | 75 | 0.09 | 53 | 88 | 0.50 | 10.40 | 87 | -1.9 | -3.0 | HERITAGE{6} | STEVE | 423165 | 126,246 | ||
| 0200JE01317 | JX AHLEM EWOK {5}-ET | 113 | 351 | 92 | 40 | 0.18 | 17 | 79 | 1.60 | 17.90 | 81 | 3.5 | 1.0 | JX ENDURANCE | DISCO | 243156 | |||
| 0200JE01250 | ROWLEYS DROPTINE ET | 109 | 232 | 248 | 21 | 0.04 | 12 | 85 | 0.60 | 20.40 | 83 | 1.8 | 0.5 | JX CHIEF {6} | OSCAR | ||||
| 0200JE01248 | PROGENESIS SPIRAL ET | 104 | 277 | 962 | 31 | -0.08 | 36 | 99 | 1.20 | 19.40 | 99 | 1.7 | -2.1 | JX CHIEF {6} | VICEROY | 432516 | 234,345 | ||
| 0200JE01442 | AHLEM SITKA-ET | 103 | 339 | 237 | 35 | 0.12 | 12 | 78 | 0.10 | 12.30 | 80 | 2.0 | 0.3 | VJ GUTZ | TUX | 432156 | 135,123 |