Corte e Leite Tropical
Nome | Pai | Avô Materno | Avô Paterno |
---|---|---|---|
1290 fiv de naviraÍ | ARMEIRO DA IPB | POKEMON DE NAVIRAI | REM ARMADOR |
2221 da conquista fiv "Ícone" | CN 640N | WC 173R | CN 6469G |
5861 fiv terra brava | UTAM DE NAVIRAÍ | MISTÉRIO DA TERRA BRAVA | ZAPP BEABISA |
599 fiv do jpt | ZAMBE DA ENGENHO 2 | REM VOKOLO | REM CARTHAGO |
8388 fiv po da vc | DIPLOMATA DA AGRONOVA | BACKUP | REM ESPIÃO |
Holandês
Sêmen | Nome do Touro | TPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200HO12492 | PROGENESIS PRECISION | 3104 | 1054 | 1640 | 114 | 0.19 | 69 | 82 | 1.68 | 2.26 | 0.61 | 80 | 4.8 | -1.8 | 2.6 | GAMEDAY | FASTBALL | 231465 | 561,135 |
0200HO12409 | TRIFECTA HIKE-ET | 3101 | 1213 | 1536 | 118 | 0.22 | 66 | 82 | 1.25 | 1.98 | 0.01 | 81 | 5.1 | -1.7 | 2.7 | BOSA | TAHITI | 135,345 | |
0200HO12667 | OCD CONNOR-ET | 3099 | 993 | 1394 | 102 | 0.18 | 61 | 81 | 2.01 | 2.14 | 0.77 | 80 | 5.9 | -0.7 | 2.4 | HOLYSMOKES | MOONSHINER | 243615 | 135,123 |
0200HO11586 | SILVERRIDGE V EINSTEIN | 3098 | 1006 | 1438 | 111 | 0.21 | 68 | 99 | 1.22 | 1.99 | -0.51 | 99 | 5.7 | 0.0 | 2.2 | TOPNOTCH | DUKE | 534126 | 345 |
0200HO12900 | KINGS-RANSOM MOVEOVER-ET | 3098 | 1147 | 998 | 103 | 0.24 | 56 | 81 | 1.30 | 1.50 | 0.25 | 80 | 5.8 | 0.7 | 1.2 | OVERDO | MIAMI | 423651 | |
0200HO12666 | LADYS-MANOR SMOKE OWEN-ET | 3095 | 1020 | 944 | 120 | 0.32 | 71 | 83 | 1.38 | 1.55 | 0.88 | 81 | 3.8 | -1.3 | 1.9 | HOLYSMOKES | GRANITE | 243615 | 135,123 |
0200HO12828 | T-SPRUCE MAISEN-ET | 3095 | 1042 | 1976 | 91 | 0.06 | 76 | 81 | 1.70 | 1.30 | 0.71 | 80 | 5.7 | 0.0 | 1.9 | MONTEVERDI | TAOS | 231456 | 234,123 |
0200HO12672 | CLAYNOOK CASTING | 3092 | 987 | 939 | 101 | 0.25 | 62 | 81 | 1.64 | 2.28 | 0.86 | 79 | 4.5 | 0.3 | 1.9 | HOLYSMOKES | MEZZOFORTE | 243615 | 135,123 |
0200HO12715 | WESTCOAST FAIRPLAY | 3088 | 1148 | 2483 | 103 | 0.03 | 88 | 82 | 1.22 | 1.64 | -0.48 | 80 | 4.6 | -1.4 | 1.7 | MONTEVERDI | FASTBALL | 423651 | 135,561 |
0200HO12823 | SIEMERS POST-ET | 3087 | 1122 | 1419 | 87 | 0.12 | 77 | 83 | 1.62 | 2.00 | 0.12 | 82 | 6.0 | -0.4 | 1.8 | JALAPENO | DELTA-LAMBDA | 243615 | 135,561 |
0200HO12898 | ADAWAY FAYETTE-ET | 3085 | 1017 | 1546 | 122 | 0.23 | 65 | 81 | 2.09 | 2.26 | 0.50 | 80 | 3.3 | -1.9 | 2.0 | OVERDO | GAMEDAY | 423561 | 135,561 |
0200HO12759 | TERRA-LINDA OVERTIME-ET | 3083 | 984 | 1233 | 100 | 0.20 | 55 | 81 | 1.93 | 2.61 | 0.69 | 80 | 4.4 | 0.5 | 1.6 | OVERDO | ZAZZLE | 234165 | 135,561 |
0200HO12140 | WELCOME SENSEI-ET | 3082 | 1058 | 1933 | 120 | 0.17 | 84 | 96 | 1.16 | 1.44 | -0.17 | 82 | 4.2 | -1.7 | 2.2 | EINSTEIN | TOPSHOT | 243165 | 345,456 |
0200HO12762 | PROGENESIS LOLIROCK | 3082 | 1072 | 1362 | 112 | 0.22 | 62 | 80 | 1.09 | 1.32 | 0.45 | 79 | 5.1 | 0.5 | 2.2 | ANTONOV | CONWAY | 324156 | |
0200HO12754 | DANHOF HH DRAX-ET | 3081 | 1086 | 2120 | 111 | 0.11 | 88 | 81 | 1.46 | 1.66 | 0.13 | 80 | 3.7 | -2.4 | 2.5 | HOLYSMOKES | LIONEL | 243156 | 135,123 |
Páginas
Jersey
Sêmen | Nome do Touro | JPI | NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200JE01146 | JX FARIA BROTHERS BRIGGS {3} | 109 | 444 | 308 | 34 | 0.10 | 10 | 97 | 1.30 | 18.40 | 92 | 5.0 | 1.1 | LISTOWEL-P | MARVEL | 342156 | 456,561 | ||
0200JE01343 | JX PROGENESIS WICHITA {5} ET | 104 | 496 | 2198 | 75 | -0.15 | 65 | 79 | 1.60 | 19.10 | 81 | 1.1 | -5.7 | JX SINATRA{4} | DANCER | 423615 | 234,246 | ||
0200JE01345 | PROGENESIS MEDIATOR ET | 104 | 446 | 1193 | 45 | -0.07 | 40 | 79 | 1.50 | 18.10 | 81 | 2.2 | -0.8 | TENPENNY | JX CHIEF {6} | 432651 | 135,123 | ||
0200JE01248 | PROGENESIS SPIRAL ET | 102 | 515 | 1484 | 54 | -0.09 | 55 | 97 | 1.90 | 19.30 | 96 | 3.2 | -5.4 | JX CHIEF {6} | VICEROY | 432516 | 234,345 | ||
0200JE01293 | PROGENESIS DEVOUR ET | 102 | 516 | 1198 | 53 | -0.03 | 34 | 87 | 1.80 | 19.70 | 83 | 3.6 | -3.7 | JX CHIEF {6} | BANCROFT | 432561 | 234,246 | ||
0200JE01250 | ROWLEYS DROPTINE ET | 101 | 463 | 746 | 44 | 0.04 | 31 | 80 | 1.50 | 20.20 | 82 | 3.6 | -2.3 | JX CHIEF {6} | OSCAR | ||||
0200JE01534 | PACIFC CREST SOBE | -91 | -424 | -1404 | -34 | 0.19 | -38 | 78 | 2.00 | 21.50 | 80 | -0.7 | -1.7 | VICTORIOUS | KID ROCK | 243615 | 126,246 | ||
0200JE01127 | JX WILSONVIEW MAC {3}-ET | -7 | 2 | -305 | -12 | 0.01 | 2 | 94 | 1.10 | 10.27 | 89 | 0.80 | -0.20 | JX AVON {2} | MEDALIST | 234156 | 126 | ||
0200JE01296 | AVONLEA CHOCOCHIP ET | -49 | -347 | -1493 | -62 | 0.06 | -41 | 93 | 1.60 | 20.70 | 89 | 2.1 | 2.5 | V I P | PREMIER | 462531 | 234,123 | ||
0200JE01297 | SUNNY HILL AIR | -4 | -86 | -950 | 0 | 0.25 | -12 | 80 | 2.10 | 23.70 | 79 | -0.4 | -1.4 | JORDAN | NOTEPAD | 516432 | 345,456 | ||
0200JE01376 | VIERRA STING ET | -29 | -192 | -1083 | -37 | 0.09 | -26 | 79 | 1.20 | 20.20 | 81 | 1.1 | 2.3 | JOYRIDE | VALSON | 231465 | 126,123 | ||
0200JE01546 | DULET MR BROWN ET | -29 | -151 | -1475 | 12 | 0.47 | -26 | 75 | 2.00 | 22.00 | 78 | -0.6 | -2.2 | VIRTUOSO | VICTORIOUS | 432615 | 246,126 | ||
0200JE01381 | KASH-IN KNOX ET | -126 | -671 | -2213 | -52 | 0.33 | -51 | 79 | 1.50 | 20.20 | 81 | -2.4 | 0.0 | JOEL | COMERICA | 465321 | 246,456 | ||
0200JE01407 | LENCREST HORIZON ET | -12 | -107 | -936 | 8 | 0.29 | -4 | 78 | 1.00 | 13.50 | 80 | -1.6 | -0.4 | JOYRIDE | VIVALDI | 645132 | 246,234 | ||
0200JE10023 | RIVER VALLEY LOLALALA ET | -114 | -476 | -1306 | -63 | 0.01 | -43 | 94 | 1.60 | 18.80 | 92 | -0.8 | -0.7 | JOEL | ACTION | 642513 | 561,456 |