Corte e Leite Tropical
|
Nome |
Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| 1290 fiv de navirai | ARMEIRO DA IPB | POKEMON DE NAVIRAI | REM ARMADOR |
| 1842 trofeu einstein bac | Silverridge V Einstein | Val-Bisson Doorman | Progenesis Topnotch |
| 2046 brasão playboy bac | Playboy FIV Hmemingway do Peedro Moreira | Mountfield SSI DDY Mogul ET | Progenesis Hemingway |
| 2185 legendario tamborine bac | Ladys-Manor O Tamborine-ET | Emerald-Acr-Vr Choral-ET | Ladys-Manor Outcome-ET |
| 2221 da conquista fiv "Ícone" | CN 640N | WC 173R | CN 6469G |
Holandês
| Sêmen | Nome do Touro |
TPI |
NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO13233 | AURORA MR DEEDS-ET | 3304 | 821 | 654 | 88 | 0.23 | 39 | 81 | 1.06 | 1.10 | 0.65 | 80 | 3.0 | 0.9 | 1.1 | INDEED | PARFECT | 432615 | 135,561 |
| 0200HO13166 | COOKIECUTTER HIKEHOME-ET | 3304 | 922 | 1014 | 84 | 0.15 | 47 | 82 | 0.53 | 0.54 | -0.42 | 81 | 4.5 | 1.2 | 1.5 | HIKE | DELUXE | 243651 | 135,345 |
| 0200HO13023 | PROGENESIS VIOLIN | 3303 | 746 | 708 | 79 | 0.18 | 40 | 82 | 1.34 | 1.90 | -0.30 | 80 | 3.2 | 0.8 | 1.7 | ACHIEVE | GAMEDAY | 123,135 | |
| 0200HO12360 | PROGENESIS FORWARD | 3300 | 996 | 956 | 85 | 0.17 | 44 | 99 | -0.48 | 0.23 | -0.95 | 97 | 4.8 | 2.6 | 0.9 | BRAVE | SOHOT | 243651 | 345,135 |
| 0200HO13308 | AURORA CAYUGA-ET | 3298 | 760 | 1123 | 85 | 0.14 | 46 | 82 | 1.23 | 1.09 | 0.22 | 82 | 3.2 | 0.5 | 1.2 | PERKY | PARFECT | 423156 | 135,123 |
| 0200HO13192 | PROGENESIS MEEKO | 3290 | 797 | 1750 | 93 | 0.07 | 57 | 82 | 0.50 | 0.73 | -0.19 | 81 | 1.7 | -1.1 | 1.4 | LIONEL | ELON | 243156 | 135,561 |
| 0200HO12814 | OCD MILAN-ET | 3287 | 720 | 622 | 76 | 0.19 | 36 | 83 | 0.90 | 0.93 | 0.11 | 82 | 3.4 | 2.3 | 1.0 | MONTEVERDI | PARFECT | 324156 | 126,561 |
| 0200HO13273 | PROGENESIS ROSSIGNOL | 3286 | 765 | 1073 | 87 | 0.16 | 45 | 81 | 1.44 | 1.28 | -0.34 | 79 | 2.6 | 0.6 | 1.5 | PEREGRINE | FELLOWSHIP | 234165 | 126,123 |
| 0200HO12456 | PROGENESIS MISTER | 3285 | 789 | 977 | 81 | 0.15 | 50 | 97 | 1.29 | 0.91 | -0.08 | 87 | 2.7 | 0.9 | 1.3 | GAMEDAY | CABOT | 243615 | 561,135 |
| 0200HO12145 | VELTHUIS EVENT | 3285 | 787 | 1236 | 83 | 0.12 | 50 | 98 | 0.25 | 0.38 | -0.51 | 90 | 3.8 | 1.5 | 1.3 | EINSTEIN | MARIUS | 243165 | 345,456 |
| 0200HO13108 | PROGENESIS PERSISTENT | 3281 | 759 | 835 | 85 | 0.19 | 43 | 82 | 0.82 | 0.83 | 0.64 | 81 | 2.3 | 1.2 | 1.0 | FIGARO | MAGNIFIQUE | 324156 | |
| 0200HO13306 | SIEMERS PASHION-ET | 3277 | 762 | 731 | 73 | 0.16 | 42 | 81 | 0.32 | 1.13 | -0.08 | 80 | 4.2 | 2.1 | 1.3 | HAPPENING | GAMEDAY | 423156 | 561,135 |
| 0200HO13220 | PROGENESIS PARAMOS | 3276 | 830 | 1156 | 76 | 0.10 | 51 | 81 | 0.29 | 0.92 | -0.34 | 80 | 3.0 | 1.4 | 1.0 | EASTON | MONTEVERDI | 234165 | |
| 0200HO13074 | PROGENESIS DRIPPING | 3274 | 689 | 1828 | 83 | 0.03 | 63 | 81 | 0.99 | 1.22 | -0.95 | 80 | 2.3 | -0.6 | 1.5 | ACHIEVE | TRIBUTE | 342516 | |
| 0200HO13388 | PROGENESIS SPELL VRED | 3270 | 584 | 1100 | 71 | 0.09 | 54 | 79 | 1.18 | 1.44 | -0.12 | 78 | 1.5 | 0.9 | 1.0 | CONSTANTLY | HOLYSMOKES | 435126 |
Páginas
Jersey
| Sêmen | Nome do Touro |
JPI |
NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01382 | * PROGENESIS DAVIDSON ET | 129 | 288 | 57 | 29 | 0.14 | 12 | 95 | 1.40 | 23.50 | 94 | 2.6 | 0.5 | SPIRAL | STEVE | 516423 | 135,123 | ||
| 0200JE01404 | PROGENESIS MICHIGAN ET | 129 | 306 | 583 | 73 | 0.22 | 35 | 97 | 0.50 | 14.60 | 96 | -0.3 | -0.6 | HERITAGE{6} | JX THRASHER {6} | 315264 | 246,126 | ||
| 0200JE01484 | JX PROGENESIS ROCK {6} ET | 128 | 367 | 911 | 39 | -0.03 | 33 | 78 | 1.40 | 17.60 | 80 | 2.0 | 0.3 | JX MONARCH{5} | GALLANTRY | 243165 | 123,126 | ||
| 0200JE01146 | JX FARIA BROTHERS BRIGGS {3} | 126 | 305 | -42 | 15 | 0.09 | -4 | 98 | 0.70 | 19.30 | 93 | 4.1 | 2.5 | LISTOWEL-P | MARVEL | 342156 | 456,561 | ||
| 0200JE01449 | JX AHLEM STARSKY {6} ET | 120 | 274 | 707 | 32 | -0.02 | 28 | 78 | 1.10 | 19.60 | 81 | 1.9 | -0.7 | JX MACHOMAN{ | JX CHIEF {6} | 324165 | 123,126 | ||
| 0200JE01516 | VIERRA JOEDIFFIE ET | 120 | 361 | 718 | 45 | 0.05 | 33 | 79 | 0.80 | 12.40 | 81 | 0.6 | 0.2 | MARGIN | SUGAR DADDY | 342516 | 561,126 | ||
| 0200JE01201 | * JX PROGENESIS GIFTED {5}-ET | 116 | 557 | 1147 | 50 | -0.02 | 53 | 95 | 1.30 | 4.87 | 91 | 3.10 | -2.70 | JX CALVIN | JX MESSI{4} | 423165 | 246,234 | ||
| 0200JE01384 | * JX PROGENESIS FEEDBACK {5} ET | 113 | 345 | 1125 | 75 | 0.09 | 53 | 88 | 0.50 | 10.40 | 87 | -1.9 | -3.0 | HERITAGE{6} | STEVE | 423165 | 126,246 | ||
| 0200JE01317 | JX AHLEM EWOK {5}-ET | 113 | 351 | 92 | 40 | 0.18 | 17 | 79 | 1.60 | 17.90 | 81 | 3.5 | 1.0 | JX ENDURANCE | DISCO | 243156 | |||
| 0200JE01250 | ROWLEYS DROPTINE ET | 109 | 232 | 248 | 21 | 0.04 | 12 | 85 | 0.60 | 20.40 | 83 | 1.8 | 0.5 | JX CHIEF {6} | OSCAR | ||||
| 0200JE01248 | PROGENESIS SPIRAL ET | 104 | 277 | 962 | 31 | -0.08 | 36 | 99 | 1.20 | 19.40 | 99 | 1.7 | -2.1 | JX CHIEF {6} | VICEROY | 432516 | 234,345 | ||
| 0200JE01442 | AHLEM SITKA-ET | 103 | 339 | 237 | 35 | 0.12 | 12 | 78 | 0.10 | 12.30 | 80 | 2.0 | 0.3 | VJ GUTZ | TUX | 432156 | 135,123 | ||
| 0200JE01263 | TOG GRANDSLAM ET | 100 | 205 | 205 | 7 | -0.02 | 8 | 92 | 0.10 | 13.40 | 91 | 1.8 | 1.9 | CHROME | NEWS | 123,234 | |||
| 0200JE01567 | PACIFIC EDGE DUCATI ET | 10 | -213 | -914 | -32 | 0.08 | -24 | 79 | 0.50 | 15.50 | 81 | 1.4 | 1.0 | MAVERICK | PREMIER | 423156 | 246,456 | ||
| 0200JE01493 | DULET STARBOY | 1 | -287 | -509 | -4 | 0.11 | 1 | 78 | 0.40 | 15.00 | 79 | -3.3 | -1.5 | BOOMERANG | WEBCAM | 432516 |