Corte e Leite Tropical

Nomeordem decrescente Pai Avô Materno Avô Paterno
1290 fiv de navirai ARMEIRO DA IPB POKEMON DE NAVIRAI REM ARMADOR
1842 trofeu einstein bac Silverridge V Einstein Val-Bisson Doorman Progenesis Topnotch
2046 brasão playboy bac Playboy FIV Hmemingway do Peedro Moreira Mountfield SSI DDY Mogul ET Progenesis Hemingway
2185 legendario tamborine bac Ladys-Manor O Tamborine-ET Emerald-Acr-Vr Choral-ET Ladys-Manor Outcome-ET
2221 da conquista fiv "Ícone" CN 640N WC 173R CN 6469G

Holandês

Sêmen Nome do Touro TPIordem crescente NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO13637 COOKIECUTTER COCOBONGO-ET 3391 803 862 86 0.19 48 80 1.43 1.33 -0.03 79 4.4 1.4 1.4 HI-PRAISE ACHIEVE 435261 234,123
0200HO13347 WESTCOAST ZYDECO 3389 958 945 105 0.24 55 82 0.59 0.66 0.46 80 3.6 0.4 1.5 SHEEPSTER RAPTORS 243561 135,123
0200HO13650 PROGENESIS HALFSUGAR 3387 914 889 78 0.15 45 79 0.95 1.19 0.05 78 4.9 2.0 1.4 PRECEDENT WAR GEAR 432516
0200HO13660 PROGENESIS ESTADOS-P 3387 912 976 110 0.26 53 79 1.00 1.03 0.10 78 3.1 0.3 1.6 HI-LEVEL CACTI-P 243165
0200HO13684 PROGENESIS HI-ONFUN 3385 757 855 88 0.19 45 79 1.71 1.94 1.00 78 3.6 1.1 1.4 FARGO EASTON 243165
0200HO13663 PROGENESIS ESPRESSIVO-P *RC 3382 825 818 100 0.24 47 80 0.92 1.26 0.52 79 3.7 1.8 1.7 HI-LEVEL HIKE 423651
0200HO13385 BEYOND HOLOGRAM-ET 3382 888 1030 111 0.25 38 81 1.03 0.96 0.59 79 2.7 2.4 1.0 ANDRI FIGARO 243165 135,123
0200HO13686 WESTCOAST SPICEY 3376 795 1077 89 0.16 54 80 1.12 0.65 0.86 78 3.6 1.6 1.6 HIKE ON SHEEPSTER 423561 561,126
0200HO13126 PROGENESIS PROMOTER 3374 885 1029 98 0.20 52 82 1.03 1.20 0.38 81 2.9 0.6 1.2 SHEEPSTER MAGNIFIQUE 234156 123,126
0200HO13015 PROGENESIS PRECEDENT 3372 947 1067 101 0.21 56 81 0.49 0.86 -0.72 80 3.4 0.1 1.8 ACHIEVE GAMEDAY 432561 135,561
0200HO12489 PEAK POWERSTAR-ET 3371 900 1034 85 0.15 55 98 0.83 0.22 0.31 98 4.3 0.8 1.5 WHEELHOUSE BIG AL 432561 135,561
0200HO13113 AURORA FARGO-ET 3367 800 557 92 0.26 38 82 1.31 1.47 0.58 82 4.0 1.5 2.6 PERKY PARFECT 243615 561,135
0200HO13282 BEYOND SUGARBUSH-ET 3354 798 1010 75 0.12 55 81 0.99 1.09 0.30 80 3.6 1.8 1.1 HOWITZER MONTEVERDI 324156 234,345
0200HO12950 PROGENESIS ARAGON 3352 839 770 78 0.17 54 82 0.60 0.30 -0.13 80 4.1 2.2 1.0 POWERSTAR PLINKO 423651 135,561
0200HO13284 AURORA LYRICS-ET 3350 790 711 98 0.25 46 82 1.51 1.34 -0.42 82 3.3 0.7 1.6 PERKY AHEAD 234156 345,234

Páginas

Jersey

Sêmen Nome do Touro JPIordem crescente NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200JE01263 TOG GRANDSLAM ET 100 205 205 7 -0.02 8 92 0.10 13.40 91 1.8 1.9 CHROME NEWS 123,234
0200JE01567 PACIFIC EDGE DUCATI ET 10 -213 -914 -32 0.08 -24 79 0.50 15.50 81 1.4 1.0 MAVERICK PREMIER 423156 246,456
0200JE01493 DULET STARBOY 1 -287 -509 -4 0.11 1 78 0.40 15.00 79 -3.3 -1.5 BOOMERANG WEBCAM 432516
0200JE01534 PACIFIC CREST SOBE -81 -611 -1595 -48 0.18 -46 78 1.20 21.40 81 -1.9 -1.3 VICTORIOUS KID ROCK 243615 126,246
0200JE01621 PACIFIC EDGE DEBONAIR ET -77 -580 -1845 -50 0.24 -49 75 0.90 19.40 78 -1.1 0.2 CONTRACTOR GENTRY 423615 561,135
0200JE01127 JX WILSONVIEW MAC {3}-ET -7 2 -305 -12 0.01 2 94 1.10 10.27 89 0.80 -0.20 JX AVON {2} MEDALIST 234156 126
0200JE01376 * VIERRA STING ET -31 -450 -1432 -55 0.09 -38 90 0.70 21.30 87 0.0 1.5 JOYRIDE VALSON 231465 126,123
0200JE01407 LENCREST HORIZON ET -23 -329 -1353 -16 0.29 -22 80 0.20 13.80 83 -2.4 -0.8 JOYRIDE VIVALDI 645132 246,234
0200JE01546 DULET MR BROWN ET -14 -299 -1591 -1 0.45 -33 78 1.60 21.70 80 -1.7 -1.9 VIRTUOSO VICTORIOUS 432615 246,126
0200JE01189 AUDIBEL JORDAN ET -14 -286 -906 -26 0.11 -21 94 1.50 17.40 92 -1.4 -0.1 WESTSTAR PREMIER 126453 234,345
0200JE10023 RIVER VALLEY LOLALALA ET -125 -716 -1516 -73 0.02 -52 95 0.90 19.30 94 -3.3 -2.4 JOEL ACTION 642513 561,456
0200JE01381 KASH-IN KNOX ET -117 -860 -2408 -64 0.34 -57 90 0.90 20.70 87 -3.7 -1.2 JOEL COMERICA 465321 246,456

Páginas