Corte e Leite Tropical
|
Nome |
Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| 1290 fiv de navirai | ARMEIRO DA IPB | POKEMON DE NAVIRAI | REM ARMADOR |
| 1842 trofeu einstein bac | Silverridge V Einstein | Val-Bisson Doorman | Progenesis Topnotch |
| 2046 brasão playboy bac | Playboy FIV Hmemingway do Peedro Moreira | Mountfield SSI DDY Mogul ET | Progenesis Hemingway |
| 2185 legendario tamborine bac | Ladys-Manor O Tamborine-ET | Emerald-Acr-Vr Choral-ET | Ladys-Manor Outcome-ET |
| 2221 da conquista fiv "Ícone" | CN 640N | WC 173R | CN 6469G |
Holandês
| Sêmen | Nome do Touro |
TPI |
NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO13231 | SIEMERS HARQUE-ET | 3349 | 657 | 867 | 86 | 0.18 | 46 | 82 | 1.83 | 1.87 | 0.69 | 80 | 2.4 | 1.5 | 2.1 | GARFIELD | GAMEDAY | 243165 | 126,561 |
| 0200HO13228 | EILDON-TWEED PERKY MAN | 3343 | 741 | 692 | 109 | 0.30 | 47 | 82 | 1.41 | 1.41 | -0.11 | 81 | 1.3 | 0.6 | 1.4 | PERKY | ELON | 426315 | 123,126 |
| 0200HO12993 | COOKIECUTTER HADLEY-ET | 3338 | 805 | 984 | 105 | 0.24 | 51 | 82 | 0.91 | 1.22 | 0.04 | 82 | 1.9 | 0.9 | 1.5 | PATTERN | GAMEDAY | 234165 | 561,135 |
| 0200HO13303 | COOKIECUTTER HOBNOB-ETS | 3335 | 680 | 1505 | 65 | 0.01 | 51 | 82 | 1.51 | 1.66 | -0.33 | 81 | 3.3 | 2.8 | 1.8 | GARFIELD | GAMEDAY | 342156 | 345,234 |
| 0200HO13118 | BEYOND HI-LIGHT-ET | 3334 | 784 | 792 | 97 | 0.24 | 43 | 83 | 1.25 | 0.87 | 0.14 | 82 | 2.9 | 1.5 | 1.0 | EASTON | DELUXE | 423516 | 135,123 |
| 0200HO13252 | PROGENESIS PROSECCO | 3333 | 805 | 990 | 70 | 0.11 | 48 | 82 | 0.87 | 1.31 | 0.27 | 81 | 3.4 | 1.4 | 1.3 | EASTON | MAGNIFIQUE | 423561 | 561,135 |
| 0200HO13367 | FLY-HIGHER SWIFTY-ET | 3332 | 770 | 969 | 83 | 0.16 | 48 | 81 | 1.11 | 0.94 | 0.55 | 80 | 3.1 | 1.4 | 1.5 | GARFIELD | GRAZIANO | 345,135 | |
| 0200HO13063 | ADAWAY BEYOND FAITHFUL-ET | 3329 | 798 | 1027 | 86 | 0.16 | 54 | 82 | 0.81 | 0.92 | 0.06 | 81 | 3.3 | 1.5 | 0.9 | ENCLAVE | PARSLY | 423156 | 135,561 |
| 0200HO13117 | BEYOND HI-HOPES-ET | 3328 | 782 | 737 | 82 | 0.19 | 39 | 83 | 1.57 | 1.57 | 0.43 | 82 | 3.4 | 1.9 | 1.1 | EASTON | DELUXE | 324156 | 135,561 |
| 0200HO13384 | BEYOND HESTON-ET | 3322 | 869 | 696 | 106 | 0.29 | 35 | 81 | 1.48 | 1.53 | 0.18 | 80 | 3.0 | 0.4 | 1.0 | HANSEL | FIGARO | 243165 | 135,561 |
| 0200HO12270 | COOKIECUTTER HORSESHOE-ET | 3316 | 739 | 2213 | 89 | -0.01 | 71 | 99 | 1.11 | 0.37 | -0.29 | 96 | 0.2 | 0.2 | 1.7 | HIGHJUMP | VERONA | 243615 | 135,345 |
| 0200HO13045 | DANHOF CAMRY-ET | 3313 | 940 | 1269 | 86 | 0.12 | 49 | 82 | 0.48 | 0.94 | -0.60 | 81 | 3.7 | 0.9 | 1.2 | HIKE | DELUXE | 135,123 | |
| 0200HO13534 | GENOSOURCE BLISS-ET | 3311 | 867 | 977 | 104 | 0.23 | 47 | 82 | 0.72 | 0.92 | -1.24 | 81 | 2.8 | 1.3 | 1.3 | THORSON | BIGSHOT | 561,135 | |
| 0200HO13237 | PROGENESIS REBELLION | 3308 | 791 | 81 | 91 | 0.33 | 41 | 82 | 1.19 | 1.28 | -0.02 | 80 | 2.3 | 1.5 | 1.2 | PERKY | FELLOWSHIP | 246315 | 126,123 |
| 0200HO13169 | T-SPRUCE BOOTLEGGER-ET | 3305 | 739 | 643 | 77 | 0.19 | 44 | 82 | 1.33 | 0.82 | 0.74 | 81 | 3.0 | 1.0 | 2.1 | POWERSTAR | PARFECT | 243615 | 345,135 |
Páginas
Jersey
| Sêmen | Nome do Touro |
JPI |
NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01486 | JX PROGENESIS DIXI {6} ET | 155 | 394 | 719 | 46 | 0.05 | 26 | 79 | 1.00 | 21.70 | 81 | 2.5 | 1.0 | JX CIRCLE{5} | TENPENNY | 324156 | 123,126 | ||
| 0200JE10086 | JX RIVER VALLEY MAC TAILOR {6} ET | 154 | 482 | 1409 | 50 | -0.10 | 45 | 77 | 0.60 | 13.90 | 80 | 3.1 | 0.6 | KESTREL-P | JX THRASHER {6} | 423615 | 234,345 | ||
| 0200JE01617 | AHLEM CUPID ET | 154 | 449 | 722 | 50 | 0.07 | 35 | 75 | 0.80 | 20.80 | 78 | 2.4 | 0.2 | JX RAMMSTEIN | BECKS {6} | ||||
| 0200JE01249 | JX PROGENESIS CIRCLE {5}-ET | 153 | 494 | 953 | 56 | 0.04 | 27 | 98 | 0.60 | 13.80 | 97 | 3.3 | 0.1 | JX CHIEF {6} | JX PELE{3} | 234,246 | |||
| 0200JE01554 | JX PROGENESIS PASS {6} | 152 | 406 | 719 | 60 | 0.12 | 35 | 78 | 0.60 | 12.10 | 81 | 1.9 | 0.5 | JX THEBOSS{6} | JX HENDRIX{4} | 243615 | 126,246 | ||
| 0200JE01519 | HICKORY GROK | 149 | 375 | 469 | 42 | 0.09 | 31 | 76 | 0.70 | 17.40 | 80 | 2.4 | 0.3 | JX THEBOSS{6} | LATITUDE | 243615 | 345,135 | ||
| 0200JE01498 | JX MM GOLDEN {5} ET | 148 | 334 | 395 | 23 | 0.02 | 19 | 78 | 0.50 | 17.70 | 80 | 4.1 | 1.0 | JX THEBOSS{6} | JX STONEY {3} | 462531 | 561,126 | ||
| 0200JE01422 | JX PROGENESIS CINNAMON {6} ET | 147 | 303 | 444 | 39 | 0.09 | 29 | 78 | 0.80 | 20.60 | 80 | 3.0 | -0.3 | JX MACHOMAN{ | GOT MAID | 435162 | 246,126 | ||
| 0200JE01426 | JX PINE-TREE TING {4}-P ET | 146 | 450 | 819 | 44 | 0.02 | 27 | 79 | 0.80 | 18.30 | 82 | 2.8 | -0.5 | JX STONEY {3} | JX CHIEF {6} | 432561 | 561,135 | ||
| 0200JE01556 | KASH-IN SLIVER ET | 144 | 347 | 391 | 49 | 0.15 | 25 | 79 | 1.00 | 18.80 | 81 | 2.1 | -0.1 | MICHIGAN | JX CHIEF {6} | 342156 | 561,126 | ||
| 0200JE01578 | PROGENESIS MICKEY ET | 143 | 450 | 941 | 53 | 0.03 | 30 | 74 | 0.60 | 14.50 | 78 | 3.3 | 0.4 | JX TAILOR {6} | JX MONARCH{5} | 456,561 | |||
| 0200JE01414 | JX VIERRA MADMAX {4} ET | 135 | 287 | 100 | 31 | 0.13 | 16 | 87 | 0.30 | 16.70 | 81 | 2.6 | 1.4 | JX STONEY {3} | JX THRASHER {6} | 324516 | 234,123 | ||
| 0200JE01542 | VIERRA LINDEMANN ET | 133 | 286 | 323 | 44 | 0.14 | 30 | 78 | 0.80 | 19.70 | 81 | 1.2 | 0.4 | MICHIGAN | JX TUCKER {6} | 246315 | 246,234 | ||
| 0200JE01522 | VIERRA EDDIE MONEY-PP ET | 132 | 425 | 914 | 33 | -0.06 | 35 | 79 | 0.50 | 12.30 | 81 | 2.7 | 1.3 | SUE-P | ISNER-P | 243561 | 135,561 | ||
| 0200JE01333 | JX PROGENESIS MONARCH {5} ET | 130 | 344 | 459 | 41 | 0.09 | 21 | 94 | 1.00 | 17.40 | 92 | 2.5 | 1.2 | JX SINATRA{4} | JX CHIEF {6} | 432516 | 123,126 |