Corte e Leite Tropical
|
Nome |
Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| 1290 fiv de navirai | ARMEIRO DA IPB | POKEMON DE NAVIRAI | REM ARMADOR |
| 1842 trofeu einstein bac | Silverridge V Einstein | Val-Bisson Doorman | Progenesis Topnotch |
| 2046 brasão playboy bac | Playboy FIV Hmemingway do Peedro Moreira | Mountfield SSI DDY Mogul ET | Progenesis Hemingway |
| 2185 legendario tamborine bac | Ladys-Manor O Tamborine-ET | Emerald-Acr-Vr Choral-ET | Ladys-Manor Outcome-ET |
| 2221 da conquista fiv "Ícone" | CN 640N | WC 173R | CN 6469G |
Holandês
| Sêmen | Nome do Touro |
TPI |
NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO13756 | PROGENESIS MAZEER | 3455 | 967 | 1050 | 108 | 0.24 | 55 | 79 | 0.80 | 0.67 | 0.38 | 78 | 4.3 | 0.7 | 1.6 | FARGO | RECHARGE | 324156 | |
| 0200HO13609 | HILMAR-D HARRY-ET | 3453 | 885 | 1760 | 119 | 0.16 | 62 | 80 | 1.56 | 0.87 | 0.52 | 79 | 2.3 | 0.2 | 1.6 | HI-NOTE | HAYK | 342156 | 123,126 |
| 0200HO13182 | PROGENESIS PRESTON | 3452 | 1086 | 1360 | 123 | 0.24 | 71 | 82 | 0.33 | 0.20 | 0.09 | 80 | 2.8 | -0.5 | 1.6 | SHEEPSTER | JALAPENO | 423615 | 123,135 |
| 0200HO13725 | SHELAND LUCKNER-ET | 3450 | 949 | 1491 | 114 | 0.19 | 59 | 80 | 1.06 | 0.91 | 0.63 | 78 | 3.3 | -0.1 | 1.5 | HI-LEVEL | EASTON | 432516 | |
| 0200HO13647 | BEYOND HALVEY-ET | 3449 | 893 | 1196 | 102 | 0.19 | 61 | 80 | 1.28 | 0.98 | -0.37 | 79 | 3.1 | 0.8 | 1.6 | KARL | LIONEL | 432561 | 135,123 |
| 0200HO13706 | PROGENESIS DINAGO | 3447 | 934 | 939 | 102 | 0.23 | 51 | 79 | 0.89 | 1.12 | 0.59 | 78 | 4.6 | 1.6 | 1.6 | FARGO | SHEEPSTER | 243156 | |
| 0200HO13427 | SAN-DAN LINUS-ET | 3445 | 1057 | 1579 | 104 | 0.14 | 58 | 82 | -0.06 | 0.98 | -1.34 | 80 | 4.2 | 2.4 | 1.3 | HAYWARD | CAPTAIN | 135,345 | |
| 0200HO13499 | BEYOND HONDO-ET | 3442 | 912 | 729 | 113 | 0.31 | 55 | 80 | 1.19 | 0.63 | 0.69 | 79 | 2.7 | 1.2 | 0.9 | NITROUS | POWERSTAR | 342156 | 345,135 |
| 0200HO13747 | PROGENESIS PACMAN | 3439 | 818 | 1069 | 87 | 0.16 | 54 | 80 | 1.53 | 1.46 | 0.52 | 79 | 3.8 | 1.7 | 1.7 | FARGO | PERKY | 243615 | |
| 0200HO13174 | ADAWAY BEYOND FITNESS-ET | 3438 | 989 | 1058 | 103 | 0.22 | 60 | 82 | 0.48 | 0.37 | 0.61 | 81 | 4.5 | 2.1 | 1.6 | SHEEPSTER | PARSLY | 423561 | 135,345 |
| 0200HO13505 | OCD FOOTBALL-ET | 3435 | 970 | 811 | 106 | 0.27 | 47 | 79 | 0.76 | 1.02 | 0.44 | 79 | 3.5 | 1.5 | 1.5 | HI-NOTE | ACHIEVE | 432516 | 561,135 |
| 0200HO13675 | PROGENESIS SOULMATE | 3429 | 935 | 1014 | 120 | 0.29 | 54 | 79 | 1.00 | 0.72 | 0.00 | 78 | 2.9 | 1.0 | 1.4 | FARGO | SHEEPSTER | 342156 | |
| 0200HO13722 | EILDON-TWEED MINTING-ET | 3427 | 946 | 852 | 126 | 0.33 | 46 | 80 | 1.36 | 1.12 | 1.04 | 79 | 2.7 | 0.1 | 1.7 | HI-PACE | EASTON | 423561 | |
| 0200HO13099 | PROGENESIS POPEYE | 3420 | 1021 | 1613 | 120 | 0.19 | 69 | 82 | 0.87 | 0.51 | 0.07 | 80 | 2.3 | -0.6 | 1.4 | SHEEPSTER | JALAPENO | 312546 | 123,135 |
| 0200HO13714 | BEYOND HORMIDAS-ET | 3420 | 971 | 1243 | 133 | 0.30 | 52 | 80 | 1.35 | 1.19 | 0.32 | 79 | 2.1 | -0.6 | 1.4 | DONALD | FIGARO | 243615 |
Páginas
Jersey
| Sêmen | Nome do Touro |
JPI |
NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01620 | DUTCH HOLLOW INFINITY ET | 165 | 409 | 838 | 46 | 0.02 | 32 | 75 | 1.40 | 23.80 | 79 | 2.3 | 0.6 | JX INXS {6} | JAMMER | 651423 | 246,234 | ||
| 0200JE01575 | PROGENESIS MOONSTORM ET | 163 | 417 | 600 | 59 | 0.15 | 26 | 77 | 1.00 | 19.20 | 80 | 3.2 | 1.0 | MICHIGAN | JX MONARCH{5} | 423615 | 246,126 | ||
| 0200JE01485 | JX PROGENESIS COOL {6} ET | 157 | 435 | 751 | 43 | 0.03 | 34 | 78 | 0.40 | 14.90 | 80 | 3.2 | 1.1 | JX MONARCH{5} | GOT MAID | 243615 | 123,126 | ||
| 0200JE01577 | PROGENESIS MOONSTAR ET | 155 | 404 | 510 | 60 | 0.17 | 24 | 77 | 0.60 | 16.70 | 80 | 2.6 | 1.0 | MICHIGAN | JX MONARCH{5} | 561,135 | |||
| 0200JE01486 | JX PROGENESIS DIXI {6} ET | 155 | 394 | 719 | 46 | 0.05 | 26 | 79 | 1.00 | 21.70 | 81 | 2.5 | 1.0 | JX CIRCLE{5} | TENPENNY | 324156 | 123,126 | ||
| 0200JE10086 | JX RIVER VALLEY MAC TAILOR {6} ET | 154 | 482 | 1409 | 50 | -0.10 | 45 | 77 | 0.60 | 13.90 | 80 | 3.1 | 0.6 | KESTREL-P | JX THRASHER {6} | 423615 | 234,345 | ||
| 0200JE01617 | AHLEM CUPID ET | 154 | 449 | 722 | 50 | 0.07 | 35 | 75 | 0.80 | 20.80 | 78 | 2.4 | 0.2 | JX RAMMSTEIN | BECKS {6} | 126,561 | |||
| 0200JE01249 | JX PROGENESIS CIRCLE {5}-ET | 153 | 494 | 953 | 56 | 0.04 | 27 | 98 | 0.60 | 13.80 | 97 | 3.3 | 0.1 | JX CHIEF {6} | JX PELE{3} | 234,246 | |||
| 0200JE01554 | JX PROGENESIS PASS {6} | 152 | 406 | 719 | 60 | 0.12 | 35 | 78 | 0.60 | 12.10 | 81 | 1.9 | 0.5 | JX THEBOSS{6} | JX HENDRIX{4} | 243615 | 126,246 | ||
| 0200JE01519 | HICKORY GROK | 149 | 375 | 469 | 42 | 0.09 | 31 | 76 | 0.70 | 17.40 | 80 | 2.4 | 0.3 | JX THEBOSS{6} | LATITUDE | 243615 | 345,135 | ||
| 0200JE01498 | JX MM GOLDEN {5} ET | 148 | 334 | 395 | 23 | 0.02 | 19 | 78 | 0.50 | 17.70 | 80 | 4.1 | 1.0 | JX THEBOSS{6} | JX STONEY {3} | 462531 | 561,126 | ||
| 0200JE01422 | JX PROGENESIS CINNAMON {6} ET | 147 | 303 | 444 | 39 | 0.09 | 29 | 78 | 0.80 | 20.60 | 80 | 3.0 | -0.3 | JX MACHOMAN{ | GOT MAID | 435162 | 246,126 | ||
| 0200JE01556 | KASH-IN SLIVER ET | 144 | 347 | 391 | 49 | 0.15 | 25 | 79 | 1.00 | 18.80 | 81 | 2.1 | -0.1 | MICHIGAN | JX CHIEF {6} | 342156 | 561,126 | ||
| 0200JE01578 | PROGENESIS MICKEY ET | 143 | 450 | 941 | 53 | 0.03 | 30 | 74 | 0.60 | 14.50 | 78 | 3.3 | 0.4 | JX TAILOR {6} | JX MONARCH{5} | 456,561 | |||
| 0200JE01414 | JX VIERRA MADMAX {4} ET | 135 | 287 | 100 | 31 | 0.13 | 16 | 87 | 0.30 | 16.70 | 81 | 2.6 | 1.4 | JX STONEY {3} | JX THRASHER {6} | 324516 | 234,123 |