Corte e Leite Tropical

Nomeordem decrescente Pai Avô Materno Avô Paterno
1290 fiv de navirai ARMEIRO DA IPB POKEMON DE NAVIRAI REM ARMADOR
1842 trofeu einstein bac Silverridge V Einstein Val-Bisson Doorman Progenesis Topnotch
2046 brasão playboy bac Playboy FIV Hmemingway do Peedro Moreira Mountfield SSI DDY Mogul ET Progenesis Hemingway
2185 legendario tamborine bac Ladys-Manor O Tamborine-ET Emerald-Acr-Vr Choral-ET Ladys-Manor Outcome-ET
2221 da conquista fiv "Ícone" CN 640N WC 173R CN 6469G

Holandês

Sêmen Nome do Touro TPIordem crescente NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO12754 DANHOF HH DRAX-ET 3117 580 1393 64 0.02 60 85 0.72 0.86 -0.08 81 0.7 -1.0 1.6 HOLYSMOKES LIONEL 243156 135,123
0200HO12772 PROGENESIS LIFESAVER 3116 536 1499 63 0.00 55 83 1.16 1.45 -0.41 81 0.2 -1.3 1.6 HOLYSMOKES ZASBERILLA 234156 123,135
0200HO12411 PROGENESIS MARAUDER 3116 586 1144 33 -0.05 50 89 1.12 1.42 -0.92 87 3.2 0.7 1.2 BRAVE PYRAMID 243165
0200HO12672 CLAYNOOK CASTING 3115 471 112 47 0.16 34 90 0.94 1.52 0.74 84 1.5 1.8 1.0 HOLYSMOKES MEZZOFORTE 243615 135,123
0200HO12499 * PROGENESIS VIVIFY-ET 3111 434 107 48 0.16 28 90 0.86 0.93 0.10 87 3.2 2.2 1.5 ROYALFLUSH PLINKO 231465
0200HO11699 PROGENESIS BANKSY 3111 549 1189 56 0.02 55 99 0.47 0.69 -0.65 97 0.8 0.3 1.4 MARIUS IMAX 432561 345,456
0200HO13583 OCD MANNY-ET 3109 493 214 49 0.15 19 80 1.81 2.16 1.00 79 3.1 0.5 1.0 RIVERDANCE * MONTEVERDI 423561
0200HO12823 SIEMERS POST-ET 3107 592 629 52 0.10 47 89 0.88 1.22 0.01 83 1.2 -0.5 1.1 JALAPENO DELTA-LAMBDA 243615 135,561
0200HO12813 OCD COOPERSTOWN-ET 3105 515 1148 41 -0.02 47 82 0.72 1.18 -0.09 82 2.2 0.7 0.8 HOLYSMOKES MOONSHINER 435261 135,123
0200HO12806 FLY-HIGHER MOONLAND-ET 3105 755 1797 69 -0.02 56 85 0.02 0.53 -0.70 81 1.4 -1.5 1.0 JALAPENO ALPHABET 243615 135,561
0200HO12755 DANHOF HH GLADIATOR-ET 3104 522 1921 55 -0.09 64 82 0.69 0.97 -0.21 81 0.7 -1.4 1.4 HOLYSMOKES LIONEL 135,123
0200HO12269 MIDAS-TOUCH HAWKING-ET 3102 638 437 80 0.23 20 95 1.28 1.37 -0.05 87 1.7 0.9 1.5 HAWKEYE BASIC 243615 135,561
0200HO12801 CLEAR-ECHO LINEBACKER-ET 3102 600 763 69 0.14 27 82 0.99 0.87 0.44 81 1.9 1.2 1.4 OVERDO SHELDON 234165 135,561
0200HO12667 OCD CONNOR-ET 3102 431 815 49 0.06 38 88 1.22 1.30 0.49 82 1.9 0.1 1.4 HOLYSMOKES MOONSHINER 243615 135,123
0200HO12189 AOT HUMDINGER-ET 3099 458 1320 52 -0.01 44 96 1.90 1.61 0.57 95 1.0 0.0 1.5 RIDGELINE POSITIVE 432156 345,135

Páginas