Corte e Leite Tropical

Nomeordem decrescente Pai Avô Materno Avô Paterno
1290 fiv de navirai ARMEIRO DA IPB POKEMON DE NAVIRAI REM ARMADOR
2221 da conquista fiv "Ícone" CN 640N WC 173R CN 6469G
599 fiv do jpt ZAMBE DA ENGENHO 2 REM VOKOLO REM CARTHAGO
aberan churchill 034j G A R HOME TOWN BASIN PAYWEIGHT 1682 G A R ASHLAND
aberan mr breakthrough 3041 BEAL BREAKTHROUGH SS ENFORCER E812 G A R PROPHET K263

Holandês

Sêmen Nome do Touro TPIordem crescente NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO13195 AOT DROPBOX HIGHNOON-ET 3120 444 869 59 0.08 44 82 2.32 1.88 1.21 81 1.0 -1.6 1.8 DROPBOX PARFECT 123,234
0200HO12751 COOKIECUTTER HANSEL-ET 3119 731 -46 79 0.31 23 82 0.19 0.86 -0.05 81 2.8 0.4 1.0 OVERDO GAMEDAY 342516 135,561
0200HO12174 PROGENESIS MONTREAL 3114 664 464 59 0.15 45 98 0.39 0.26 -0.16 88 2.8 0.6 1.2 ZAZZLE LAWSON 345,135
0200HO12843 TRIFECTA HIGHSTREET-ET 3112 596 304 89 0.29 32 82 1.11 1.05 -0.32 81 0.1 -0.4 1.1 OVERDO SILVERCHAIR 234165 123,135
0200HO12433 PROGENESIS JAVELIN 3112 762 1826 70 -0.02 54 83 0.25 0.24 -0.25 81 3.2 -1.6 1.1 GAMEDAY TORRO 453621 135,561
0200HO12772 PROGENESIS LIFESAVER 3111 566 1524 64 0.00 56 82 1.34 1.55 -0.29 80 1.3 -2.9 1.8 HOLYSMOKES ZASBERILLA 234156 123,135
0200HO13539 GENOSOURCE YOSEF-ET 3104 564 914 70 0.12 37 82 0.81 0.78 0.46 81 2.7 -0.5 1.5 OUTREACH CAPTAIN
0200HO12754 DANHOF HH DRAX-ET 3104 632 1496 69 0.03 61 82 0.72 0.85 -0.13 81 1.5 -2.6 1.9 HOLYSMOKES LIONEL 243156 135,123
0200HO12823 SIEMERS POST-ET 3103 614 569 48 0.09 46 83 0.92 1.25 -0.18 82 2.7 -0.5 1.2 JALAPENO DELTA-LAMBDA 243615 135,561
0200HO13168 SIEMERS PEVEL P-ET 3102 576 764 57 0.09 25 82 0.85 1.68 0.00 80 4.2 -0.1 1.2 ACHIEVE EXTRA 342516 135,561
0200HO12156 WESTCOAST EARLYBIRD 3102 505 297 66 0.20 32 99 0.96 1.41 0.88 99 1.9 -0.2 1.3 EINSTEIN RENEGADE 426351 345,135
0200HO12801 CLEAR-ECHO LINEBACKER-ET 3102 585 655 66 0.14 24 82 1.08 1.03 0.54 81 2.4 0.1 1.2 OVERDO SHELDON 234165 135,561
0200HO12027 PROGENESIS PROVERB 3097 509 515 74 0.20 41 94 0.62 1.42 -0.54 86 2.2 -0.8 1.4 EINSTEIN POSITIVE 345216 345,135
0200HO12866 T-SPRUCE HAZZARD-ET 3094 519 607 71 0.17 39 82 0.98 0.96 0.18 81 1.4 -1.6 1.5 HOLYSMOKES CONWAY 423516 123,234
0200HO12835 BOMAZ PERTH-ET 3092 593 -349 83 0.37 26 82 0.33 0.65 0.05 81 1.6 -0.3 0.9 OVERDO ACURA 234156 135,561

Páginas