Corte e Leite Tropical
|
Nome |
Pai | Avô Materno | Avô Paterno |
|---|---|---|---|
| 1290 fiv de navirai | ARMEIRO DA IPB | POKEMON DE NAVIRAI | REM ARMADOR |
| 1842 trofeu einstein bac | Silverridge V Einstein | Val-Bisson Doorman | Progenesis Topnotch |
| 2046 brasão playboy bac | Playboy FIV Hmemingway do Peedro Moreira | Mountfield SSI DDY Mogul ET | Progenesis Hemingway |
| 2185 legendario tamborine bac | Ladys-Manor O Tamborine-ET | Emerald-Acr-Vr Choral-ET | Ladys-Manor Outcome-ET |
| 2221 da conquista fiv "Ícone" | CN 640N | WC 173R | CN 6469G |
Holandês
| Sêmen | Nome do Touro |
TPI |
NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO13315 | PROGENESIS HOMEALONE | 3408 | 999 | 1238 | 113 | 0.22 | 48 | 81 | 0.62 | 1.09 | 0.19 | 81 | 4.1 | 1.1 | 1.1 | SHEEPSTER | HOLYSMOKES | 432561 | 135 |
| 0200HO12140 | WELCOME SENSEI-ET | 3408 | 824 | 1734 | 98 | 0.09 | 76 | 98 | 0.89 | 0.84 | -0.19 | 87 | 2.1 | 0.0 | 1.5 | EINSTEIN | TOPSHOT | 243165 | 345,456 |
| 0200HO12873 | BEYOND HI-FIVE-ET | 3408 | 808 | 956 | 90 | 0.19 | 42 | 83 | 1.95 | 1.64 | 1.04 | 82 | 4.0 | 1.6 | 1.3 | FIGARO | DELUXE | 342516 | 135,345 |
| 0200HO13058 | BEYOND HI-PRAISE-ET | 3407 | 721 | 315 | 88 | 0.28 | 42 | 83 | 1.69 | 1.39 | 0.56 | 82 | 4.0 | 2.8 | 1.3 | HAYK | DELUXE | 324156 | 234,345 |
| 0200HO13594 | GENOSOURCE JETT-ET | 3395 | 1005 | 1055 | 110 | 0.24 | 50 | 80 | 0.27 | 0.61 | -1.07 | 79 | 4.1 | 1.6 | 1.4 | DARTH VADER | HOLLYWOOD | 423651 | 561,135 |
| 0200HO13347 | WESTCOAST ZYDECO | 3389 | 958 | 945 | 105 | 0.24 | 55 | 82 | 0.59 | 0.66 | 0.46 | 80 | 3.6 | 0.4 | 1.5 | SHEEPSTER | RAPTORS | 243561 | 135,123 |
| 0200HO13385 | BEYOND HOLOGRAM-ET | 3382 | 888 | 1030 | 111 | 0.25 | 38 | 81 | 1.03 | 0.96 | 0.59 | 79 | 2.7 | 2.4 | 1.0 | ANDRI | FIGARO | 243165 | |
| 0200HO13126 | PROGENESIS PROMOTER | 3374 | 885 | 1029 | 98 | 0.20 | 52 | 82 | 1.03 | 1.20 | 0.38 | 81 | 2.9 | 0.6 | 1.2 | SHEEPSTER | MAGNIFIQUE | 234156 | 123,126 |
| 0200HO13015 | PROGENESIS PRECEDENT | 3372 | 947 | 1067 | 101 | 0.21 | 56 | 81 | 0.49 | 0.86 | -0.72 | 80 | 3.4 | 0.1 | 1.8 | ACHIEVE | GAMEDAY | 432561 | 135,561 |
| 0200HO12489 | PEAK POWERSTAR-ET | 3371 | 900 | 1034 | 85 | 0.15 | 55 | 98 | 0.83 | 0.22 | 0.31 | 98 | 4.3 | 0.8 | 1.5 | WHEELHOUSE | BIG AL | 432561 | 135,561 |
| 0200HO13113 | AURORA FARGO-ET | 3367 | 800 | 557 | 92 | 0.26 | 38 | 82 | 1.31 | 1.47 | 0.58 | 82 | 4.0 | 1.5 | 2.6 | PERKY | PARFECT | 243615 | 561,135 |
| 0200HO13282 | BEYOND SUGARBUSH-ET | 3354 | 798 | 1010 | 75 | 0.12 | 55 | 81 | 0.99 | 1.09 | 0.30 | 80 | 3.6 | 1.8 | 1.1 | HOWITZER | MONTEVERDI | 324156 | 234,345 |
| 0200HO12950 | PROGENESIS ARAGON | 3352 | 839 | 770 | 78 | 0.17 | 54 | 82 | 0.60 | 0.30 | -0.13 | 80 | 4.1 | 2.2 | 1.0 | POWERSTAR | PLINKO | 423651 | 135,561 |
| 0200HO13284 | AURORA LYRICS-ET | 3350 | 790 | 711 | 98 | 0.25 | 46 | 82 | 1.51 | 1.34 | -0.42 | 82 | 3.3 | 0.7 | 1.6 | PERKY | AHEAD | 234156 | 345,234 |
| 0200HO13231 | SIEMERS HARQUE-ET | 3349 | 657 | 867 | 86 | 0.18 | 46 | 82 | 1.83 | 1.87 | 0.69 | 80 | 2.4 | 1.5 | 2.1 | GARFIELD | GAMEDAY | 243165 | 126,561 |
Páginas
Jersey
| Sêmen | Nome do Touro |
JPI |
NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200JE01118 | AHLEM PENSIEVE ET | 52 | -25 | 54 | -1 | -0.02 | 11 | 90 | -0.50 | 11.80 | 85 | -0.5 | 1.0 | NXLEVEL | DIMENSION | 561432 | 561 | ||
| 0200JE00672 | JX SANDCREEKS SANTIAGO {4}-ET | 47 | 205 | 75 | 15 | 0.05 | 9 | 78 | 0.50 | 11.73 | 79 | 1.50 | 0.50 | FUTURE {3} | FORMIDABLE | ||||
| 0200JE00673 | SRC COBALT FLASH VO GUILHERME | 34 | -121 | -74 | -11 | -0.04 | 2 | 78 | 0.20 | 15.80 | 80 | -0.4 | -0.5 | FLASH | PREMIER | ||||
| 0200JE00521 | JX WILSONVIEW SOPRANO {4} | 31 | -29 | -91 | -6 | -0.01 | -7 | 99 | -0.20 | 10.90 | 99 | -0.8 | -1.7 | DJ ZUMA | DALE | 324156 | 234,345 | ||
| 0200JE01483 | UNIQUE XENIAL | 23 | -135 | -75 | 3 | 0.04 | 6 | 79 | 0.50 | 18.00 | 80 | -2.8 | -2.7 | BOOMERANG | JX CHIEF {6} | 231465 | 123,126 | ||
| 0200JE01572 | LENCREST SUNBEAM ET | 23 | -125 | -797 | 13 | 0.29 | -11 | 78 | 1.20 | 15.10 | 79 | -2.4 | -0.6 | SKYFALL | CHANNING | 243156 | 456,561 | ||
| 0200JE01492 | LENCREST ARTEMIS ET | 21 | -32 | -760 | 26 | 0.35 | -10 | 78 | 0.20 | 10.20 | 81 | -1.6 | -1.4 | TOBEFAMOUS | VIVALDI | 234165 | 561,126 | ||
| 0200JE01212 | UNIQUE WEBCAM | 20 | -89 | 296 | -16 | -0.16 | 0 | 94 | 0.80 | 13.60 | 92 | 0.0 | -0.4 | WILDCAT | MATT | 123456 | 246,234 | ||
| 0200JE01603 | JX VIERRA PROPHET {6} ET | 199 | 468 | 829 | 50 | 0.04 | 40 | 75 | 0.50 | 17.50 | 79 | 3.4 | 1.9 | JX BEARDOWN{ | JX HENDRIX{4} | 426315 | 234,345 | ||
| 0200JE01216 | LENCREST CONTOUR ET | 19 | 44 | -278 | 45 | 0.31 | 16 | 91 | -0.30 | 8.60 | 88 | -4.3 | -3.5 | BOURBON | VIVALDI | 135426 | 126,561 | ||
| 0200JE01481 | DULET GOLDORAK | 17 | -167 | -1266 | 2 | 0.36 | -23 | 79 | 1.50 | 19.80 | 80 | 0.0 | -0.2 | TOBEFAMOUS | JORDAN | 243615 | 126,123 | ||
| 0200JE01469 | RJF MACHETE ET | 17 | -36 | -401 | -3 | 0.09 | -4 | 79 | 0.50 | 16.30 | 80 | 0.1 | -1.7 | MAVERICK | CHROME | 423615 | 135,123 | ||
| 0200JE01575 | PROGENESIS MOONSTORM ET | 163 | 417 | 600 | 59 | 0.15 | 26 | 77 | 1.00 | 19.20 | 80 | 3.2 | 1.0 | MICHIGAN | JX MONARCH{5} | 423615 | 246,126 | ||
| 0200JE01485 | JX PROGENESIS COOL {6} ET | 157 | 435 | 751 | 43 | 0.03 | 34 | 78 | 0.40 | 14.90 | 80 | 3.2 | 1.1 | JX MONARCH{5} | GOT MAID | 243615 | 123,126 | ||
| 0200JE01486 | JX PROGENESIS DIXI {6} ET | 155 | 394 | 719 | 46 | 0.05 | 26 | 79 | 1.00 | 21.70 | 81 | 2.5 | 1.0 | JX CIRCLE{5} | TENPENNY | 324156 | 123,126 |