ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO12330 NOVUM MERCY 3495 1860 1184 461 2084 85 1468 93 64 0.30 0.11 82 8 4 4 7 96 95 102 100 ALCOVE EUGENIO
0200HO12171 OCD MOOKIE-ET 3495 2039 921 505 2442 83 915 118 79 0.70 0.38 80 0 2 -3 -4 103 106 101 99 ZASBERILLA ROME
0200HO13005 SIEMERS HANIEL-P-ET 3494 1718 1241 495 2163 81 569 74 51 0.44 0.26 78 10 8 5 4 108 109 98 102 DROPBOX LUSTER-P
0200HO12900 KINGS-RANSOM MOVEOVER-ET 3492 1857 1052 613 2344 80 280 102 53 0.79 0.37 76 0 0 2 -2 107 105 105 107 OVERDO MIAMI
0200HO12399 KINGS-RANSOM DROPBOX-ET 3488 1694 1242 532 1975 85 473 68 52 0.43 0.29 82 10 8 3 6 106 105 101 102 HIGHJUMP CASPER
0200HO09630 OCD INTERNET-ET 3488 1935 994 569 2035 85 1048 102 72 0.51 0.30 81 1 -2 0 6 102 100 105 100 EINSTEIN PROPHECY
0200HO12530 COOKIECUTTER HARMONIOUS-ET 3480 1760 1077 623 2414 80 820 84 50 0.45 0.19 76 4 5 0 0 106 107 106 104 BOSA LEGACY
0200HO12700 AOT HICCUP-RED-ET 3477 1704 1211 532 2099 85 1331 71 51 0.17 0.05 82 5 6 2 2 106 106 101 105 RANGER-RED MARK *RC
0200HO12329 DULET KOUFAX 3475 1699 1281 505 2004 85 1397 70 51 0.13 0.02 82 8 8 3 2 103 103 101 102 PARACHUTE DELTA-LAMBDA
0200HO12027 PROGENESIS PROVERB 3473 1918 1082 523 2188 86 425 109 60 0.77 0.36 83 4 6 -2 -1 103 101 102 102 EINSTEIN POSITIVE
0200HO12843 TRIFECTA HIGHSTREET-ET 3468 2023 923 542 2254 81 708 127 65 0.87 0.34 78 0 -2 1 4 101 102 104 105 OVERDO SILVERCHAIR
0200HO12124 PROGENESIS MELVILLE 3466 1750 1257 469 2136 85 1047 88 43 0.39 0.07 81 5 4 10 1 101 103 100 103 FASTBALL POSITIVE
0200HO12576 PROGENESIS JESTER 3466 1960 976 560 2355 81 1102 109 70 0.55 0.26 77 2 2 -3 5 103 103 104 102 PROLOGUE TORRO
0200HO12798 ARIZONA DARIUS-ET 3464 1713 1370 451 1836 80 1572 65 60 0.04 0.05 76 10 9 7 1 101 100 99 104 FELLOWSHIP ALLEYOOP
0200HO12825 SIEMERS PREFER-ET 3463 1670 1260 523 2111 81 831 55 61 0.19 0.27 78 9 9 5 1 103 103 102 100 ROYALFLUSH DELTA-LAMBDA
0200HO12372 SANDY-VALLEY PUZZLER-ET 3459 1692 1263 514 1988 83 -101 81 37 0.74 0.33 79 7 7 12 -2 104 103 101 102 PARFECT LEGACY
0200HO12170 OCD MICROCHIP-ET 3459 1940 970 559 2465 84 1166 104 71 0.48 0.25 80 -1 4 -5 -9 105 107 103 105 ZASBERILLA ROME
0200HO13115 HAVEITALL HARLEM-ET 3457 1482 1329 596 1844 80 750 28 46 -0.01 0.16 77 10 9 4 7 105 106 105 99 DROPBOX DOC
0200HO12141 COOKIECUTTER HOMESTEAD-ET 3450 1728 1092 550 2302 85 598 71 57 0.41 0.30 81 1 0 6 -3 106 109 102 100 MAESTRO REASON
0200HO12904 SIEMERS PARIFIC-ET 3445 1696 1107 632 2166 81 948 65 56 0.23 0.19 78 4 2 4 4 101 104 109 104 OVERDO DELTA-LAMBDA
0200HO09234 COOKIECUTTER LABYRINTH-ET 3444 1738 1205 541 1896 83 736 82 47 0.44 0.17 79 6 6 6 2 107 106 101 102 HIGHJUMP RENEGADE
0200HO12164 PROGENESIS INSPIRE 3440 1832 1153 505 2156 84 553 95 55 0.60 0.28 81 5 5 4 2 103 100 101 104 ZAZZLE POSITIVE
0200HO12529 MR ERNESTANTHONY HAVENOFEAR 3439 1619 1359 451 1680 84 1233 43 62 -0.05 0.17 81 11 9 6 5 99 99 100 103 DELTA-LAMBDA DOC
0200HO12433 PROGENESIS JAVELIN 3438 1914 1055 469 2336 82 1584 93 77 0.24 0.17 78 2 0 5 3 99 100 101 107 GAMEDAY TORRO
0200HO12909 SIEMERS PARX-ET 3433 1725 1192 506 1897 81 804 72 55 0.34 0.23 78 7 4 7 4 99 102 103 103 OVERDO DELTA-LAMBDA
0200HO12025 PROGENESIS ROYALFLUSH 3433 1649 1163 631 2014 84 425 54 57 0.33 0.36 81 3 9 -2 -10 109 108 105 99 DISCJOCKEY FABULOUS
0200HO12276 SIEMERS ROZTAC-ET 3428 1842 1141 415 2266 84 928 82 72 0.38 0.31 81 6 7 4 1 99 103 98 105 ZASBERILLA DELTA-LAMBDA
0200HO12039 PROGENESIS MINTJULEP 3423 1663 1154 586 2057 83 1267 49 66 0.00 0.19 79 4 4 7 -1 106 104 104 107 ELDORADO MILKTIME
0200HO12856 PROGENESIS MALLARD 3421 2035 913 523 2135 81 716 126 69 0.84 0.36 77 -1 -1 -3 -2 101 101 103 104 OVERDO HELIX
0200HO12092 LEANINGHOUSE TIJERAS-ET 3419 1548 1215 596 2343 83 535 50 37 0.25 0.17 80 4 5 6 -1 105 107 105 104 ARISTOCRAT ELDORADO

Páginas