ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO13116 SIEMERS PARDEL-ET 3607 3118 81 1371 112 73 0.49 0.23 77 -2 -5 7 -3 105 107 104 107 HIKE UPSIDE
0200HO12496 PROGENESIS MONTPELIER 3604 2599 84 871 76 52 0.35 0.18 80 4 5 7 -3 106 105 102 110 GAMEDAY PYRAMID
0200HO13125 PROGENESIS PICANTE 3592 2534 81 785 119 81 0.74 0.43 77 1 1 2 1 108 103 101 101 WAR GEAR JALAPENO
0200HO12823 SIEMERS POST-ET 3587 2671 85 778 80 70 0.41 0.35 82 3 -1 6 6 103 105 104 106 JALAPENO DELTA-LAMBDA
0200HO13203 SIEMERS PRONZE-RED-ET 3587 2302 81 744 63 47 0.28 0.18 78 8 7 5 6 101 100 101 105 PARBO *RC GAMEDAY
0200HO12733 PROGENESIS MENDELIAN 3585 2911 85 882 107 76 0.61 0.37 82 0 2 -1 -3 112 112 102 104 HOLYSMOKES ZAZZLE
0200HO13299 PROGENESIS HANDCRAFT RED 3585 2465 81 818 108 59 0.63 0.25 77 6 4 1 6 110 110 99 103 PUNCH *RC OVERDO
0200HO12764 PROGENESIS POLISHED 3582 2335 84 763 104 68 0.61 0.32 81 3 0 6 1 106 104 103 104 JALAPENO ZAZZLE
0200HO13054 KINGS-RANSOM CARTEL-ET 3578 2261 83 400 38 33 0.18 0.15 80 12 9 10 9 107 108 104 103 DROPBOX DELTA-LAMBDA
0200HO13172 T-SPRUCE JIPSON-ET 3578 3038 82 976 132 71 0.80 0.32 77 0 1 -1 -3 105 104 100 102 PERKY PAYLOAD
0200HO12556 PROGENESIS TRENDY 3576 1849 1160 607 3138 78 1199 100 83 0.46 0.35 74 3 6 0 -4 108 107 105 105 ROYALFLUSH ZAZZLE
0200HO09625 AARDEMA EXPERT-ET 3575 2541 85 406 49 42 0.28 0.23 82 5 7 5 -2 107 104 108 100 PURSUIT REASON
0200HO12911 PROGENESIS INSIGNIA 3573 2231 83 306 104 71 0.75 0.47 80 2 0 2 3 103 99 105 105 JALAPENO CONWAY
0200HO12688 T-SPRUCE MIKLOS-ET 3571 2650 85 939 89 61 0.44 0.24 79 1 2 0 -2 103 104 110 108 MAHOMES LIONEL
0200HO13335 PROGENESIS RIDDLER 3571 2583 42 486 106 68 0.73 0.40 41 3 4 2 1 106 106 99 106 CASTING FELLOWSHIP
0200HO12832 T-SPRUCE HARMONY-ET 3570 2737 84 1587 96 81 0.28 0.22 81 -1 1 -1 -3 106 105 103 102 HOLYSMOKES TAOS
0200HO12895 PROGENESIS ARBORIST 3570 2484 84 30 101 49 0.84 0.39 81 2 6 -1 -3 104 102 105 108 EARLYBIRD PLINKO
0200HO12767 PROGENESIS KAMIKAZE 3569 2516 83 1434 67 55 0.08 0.05 80 6 7 1 1 105 108 103 101 NETWORK DELTA-LAMBDA
0200HO12859 PROGENESIS PHAROS 3562 2368 84 626 118 62 0.79 0.33 81 1 0 4 2 105 105 103 108 OVERDO ZAZZLE
0200HO12858 PROGENESIS PALERMO 3562 2368 84 626 118 62 0.79 0.33 81 1 0 4 2 105 105 103 108 OVERDO ZAZZLE
0200HO12756 PEAK HEADLINE-ET 3557 2535 84 -285 108 36 1.04 0.38 80 1 3 1 0 106 109 102 107 OVERDO BIG AL
0200HO13168 SIEMERS PEVEL P-ET 3554 2734 80 961 97 47 0.50 0.13 77 1 3 2 -4 105 107 105 104 ACHIEVE EXTRA
0200HO13119 BEYOND THADDEUS-ET 3550 2618 80 878 113 83 0.67 0.44 77 -3 -1 -1 -6 102 104 102 104 SHEEPSTER OUTCOME
0200HO13399 PROGENESIS LIGHTSHIP-P 3550 1765 82 1423 62 40 0.06 -0.06 79 13 11 8 5 99 98 99 98 ANAHITA DESTINATION
0200HO12720 MCINTOSH CALMAC ROLLING ROCK *RC 3548 1950 85 289 72 47 0.52 0.30 82 7 6 5 0 102 103 101 101 RANGER-RED SPARTACUS
0200HO13035 CLAYNOOK MILLSTONE 3548 1678 85 464 44 17 0.22 0.01 82 15 13 12 7 105 102 101 100 DYNASTY ALLIGATOR
0200HO13006 SIEMERS PARMENT-ET 3547 2328 85 1008 96 70 0.47 0.29 82 4 5 -1 1 105 103 101 100 HOLYSMOKES DELTA-LAMBDA
0200HO12580 PROGENESIS AMBROSE *RC 3543 1752 86 1037 82 46 0.34 0.09 84 12 7 8 11 103 104 93 99 RANGER-RED DELTA-LAMBDA
0200HO12813 OCD COOPERSTOWN-ET 3540 2733 84 1540 92 80 0.25 0.22 80 2 4 -2 -3 103 104 102 106 HOLYSMOKES MOONSHINER
0200HO12735 PROGENESIS PANARIN 3539 2477 84 1112 128 82 0.72 0.35 81 0 -2 5 0 109 106 94 103 HOLYSMOKES ZAZZLE

Páginas