ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO13729 OCD MONSTERTRUCK-ET 3826 3179 81 778 135 74 0.87 0.38 78 1 1 5 -3 102 104 104 103 FARGO SHEEPSTER
0200HO13573 BEYOND HALVIN-ET 3825 3098 80 1785 130 72 0.47 0.09 76 2 5 1 -6 103 104 107 106 SCAR FIGARO
0200HO12872 BEYOND HI-NOTE-ET 3824 3316 83 1385 129 73 0.60 0.20 80 5 4 2 -1 102 102 106 103 FIGARO DELUXE
0200HO12678 PROGENESIS DISRUPTOR 3819 2213 1111 505 3812 79 1612 154 96 0.77 0.33 75 2 0 5 2 108 107 99 100 HOLYSMOKES ZAZZLE
0200HO13696 PROGENESIS MALAKAI 3818 3247 81 1276 163 90 0.93 0.36 77 -3 -3 1 -7 99 100 103 100 HI-LEVEL RECHARGE
0200HO13058 BEYOND HI-PRAISE-ET 3813 2976 83 455 104 58 0.73 0.36 79 5 6 0 1 106 107 107 102 HAYK DELUXE
0200HO13321 MYSTIQUE AUBURN-RED 3813 2470 81 1095 69 60 0.21 0.18 78 9 7 8 6 106 104 101 102 CLEVER*RC RANGER-RED
0200HO13606 CLAYNOOK ZION 3812 3078 81 518 124 56 0.87 0.31 77 5 4 3 3 109 109 105 105 HI-NOTE LETCHWORTH
0200HO13752 PROGENESIS RUFFALO 3808 2856 81 397 141 60 1.06 0.38 77 2 3 1 0 104 104 103 101 FARGO SHEEPSTER
0200HO13718 OCD RADON-ET 3793 2841 81 1348 133 76 0.64 0.24 77 0 1 0 -4 105 107 102 99 HI-LEVEL CAPTAIN
0200HO13661 PROGENESIS BOOGIEWOOGIE 3793 3156 81 1292 158 82 0.88 0.31 77 1 1 1 -2 99 100 102 102 HI-LEVEL DOMINANCE
0200HO13195 AOT DROPBOX HIGHNOON-ET 3792 2663 86 881 100 65 0.54 0.27 83 9 8 6 3 105 103 99 100 DROPBOX PARFECT
0200HO12828 T-SPRUCE MAISEN-ET 3787 2560 85 1306 78 69 0.20 0.19 81 7 4 9 6 103 103 99 104 MONTEVERDI TAOS
0200HO13176 BEYOND HI-PACE-ET 3782 2837 83 1039 131 74 0.73 0.30 79 3 3 -1 -1 104 104 104 100 SHEEPSTER DELUXE
0200HO13199 MATCREST HACKSAW-ET 3780 2898 81 657 118 59 0.79 0.31 78 6 3 6 5 102 102 106 102 HIKE PARFECT
0200HO13597 EILDON-TWEED FITZGERALD-ET 3774 3014 80 1579 127 84 0.52 0.24 76 3 1 2 5 98 103 103 99 HI-PRAISE SHEEPSTER
0200HO13713 KENYON-HILL PG OLIVIER-ET 3769 3212 80 1056 173 90 1.09 0.44 76 -1 -4 5 -1 103 103 101 98 HI-LEVEL PEREGRINE
0200HO13739 PROGENESIS HOLLOWAY 3769 2940 80 1252 125 69 0.64 0.21 76 2 3 3 -1 102 104 103 106 FARGO SHEEPSTER
0200HO13669 PROGENESIS LESTRANGE-P *RC 3769 1971 81 953 78 47 0.34 0.12 78 13 11 9 5 100 99 98 106 ECHO P *RC ALLGAUD
0200HO13303 COOKIECUTTER HOBNOB-ETS 3768 2678 81 1195 87 62 0.33 0.17 78 5 4 4 1 104 104 106 96 GARFIELD GAMEDAY
0200HO13608 H-BRIDGE SERENGETI-P-RED 3766 2208 81 591 71 36 0.39 0.12 78 12 9 12 10 111 111 96 92 ZARD *RC AUGUSTUS P-RED
0200HO13662 PROGENESIS SUNGAMUXI 3763 3026 80 887 137 67 0.84 0.30 77 1 1 2 -2 102 102 104 102 HI-LEVEL DOMINANCE
0200HO13648 PEN-COL PG GENTLEMAN-ET 3760 2431 80 1408 133 74 0.64 0.20 77 6 6 6 -2 98 97 99 101 HARDIN SHEEPSTER
0200HO13313 BEYOND FICTION 3760 2827 81 1124 117 70 0.60 0.25 78 6 4 5 0 98 99 104 103 PHOENIX MAGNUM
0200HO13751 PROGENESIS HI-ABOVE 3759 2825 78 352 105 44 0.79 0.27 74 4 6 2 -2 105 104 108 104 FARGO EASTON
0200HO13427 SAN-DAN LINUS-ET 3759 3086 84 1827 133 83 0.49 0.17 79 0 4 -5 0 103 106 101 102 HAYWARD CAPTAIN
0200HO13274 PROGENESIS SHELTON 3758 2883 83 1244 121 92 0.57 0.39 80 2 3 -1 -4 100 100 102 104 SHEEPSTER HOLYSMOKES
0200HO13726 AURORA AURELIUS-ET 3756 3117 80 1514 179 111 1.00 0.48 77 -3 -5 0 -1 100 100 100 95 HIKE ON SHEEPSTER
0200HO13231 SIEMERS HARQUE-ET 3755 2747 82 841 98 66 0.54 0.30 78 5 3 5 4 104 102 106 95 GARFIELD GAMEDAY
0200HO13678 PROGENESIS TIMETRAVELER 3752 2897 80 894 172 86 1.13 0.44 77 0 1 1 -3 99 101 102 104 TORCHLIGHT DOMINANCE

Páginas