ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO12814 OCD MILAN-ET 3916 1876 1420 650 2994 80 491 107 52 0.75 0.28 77 9 7 13 5 109 109 106 111 MONTEVERDI PARFECT
0200HO12872 BEYOND HI-NOTE-ET 3842 2049 1175 578 3172 80 1152 130 68 0.70 0.23 77 7 5 5 0 103 102 105 106 FIGARO DELUXE
0200HO12910 PROGENESIS MOGLY 3829 2101 1160 568 3009 81 1492 134 76 0.63 0.20 77 4 4 4 1 106 107 103 107 COGNAC ZAZZLE
0200HO12499 PROGENESIS VIVIFY-ET 3797 1965 1194 658 3001 80 1097 103 78 0.50 0.32 76 4 7 3 -3 110 111 106 102 ROYALFLUSH PLINKO
0200HO12898 ADAWAY FAYETTE-ET 3786 2020 1155 551 2944 80 1079 121 71 0.67 0.27 76 6 4 7 6 102 104 104 104 OVERDO GAMEDAY
0200HO12622 PROGENESIS RIVERDANCE *RC 3773 1707 1453 613 2464 83 839 70 53 0.31 0.19 80 11 9 8 7 113 112 102 105 RANGER-RED FORTNITE
0200HO12873 BEYOND HI-FIVE-ET 3772 1847 1320 595 2810 80 839 100 53 0.57 0.19 77 9 8 6 -2 107 106 104 105 FIGARO DELUXE
0200HO12987 BEYOND HI-WORTH-ET 3766 1891 1322 613 2636 79 592 105 58 0.68 0.31 76 8 5 8 5 107 106 105 102 LETCHWORTH DELUXE
0200HO12575 PROGENESIS POPROCK 3759 2047 1291 451 2490 83 1567 118 81 0.46 0.21 79 12 8 9 9 103 102 98 100 CONWAY ZAZZLE
0200HO12574 PROGENESIS POPNLOCK 3759 2047 1291 451 2490 83 1567 118 81 0.46 0.21 79 12 8 9 9 103 102 98 100 CONWAY ZAZZLE
0200HO12735 PROGENESIS PANARIN 3751 2165 1082 504 2768 80 1123 138 87 0.80 0.39 77 3 0 9 0 109 105 98 104 HOLYSMOKES ZAZZLE
0200HO12828 T-SPRUCE MAISEN-ET 3744 1933 1296 505 2820 80 1491 98 76 0.32 0.21 76 8 5 10 4 103 104 101 104 MONTEVERDI TAOS
0200HO12833 BOMAZ PRINGLE-RED-ET 3740 1756 1327 577 2594 85 1372 76 58 0.17 0.10 82 8 5 8 6 107 108 103 104 RANGER-RED RUBELS RED
0200HO12736 PROGENESIS PROACTIVE 3733 2014 1127 622 2882 80 1164 117 74 0.60 0.28 77 5 1 7 6 108 108 105 104 JALAPENO ZAZZLE
0200HO12866 T-SPRUCE HAZZARD-ET 3726 2061 1079 586 2733 80 820 128 73 0.81 0.37 76 4 3 3 -1 108 107 103 100 HOLYSMOKES CONWAY
0200HO12672 CLAYNOOK CASTING 3722 2009 1147 586 2838 80 700 116 74 0.75 0.41 77 4 4 7 0 108 106 103 104 HOLYSMOKES MEZZOFORTE
0200HO12631 PROGENESIS KALAHARI *RC 3720 1813 1345 532 2473 83 1517 82 65 0.19 0.10 80 9 9 5 5 106 107 101 101 RANGER-RED DELTA-LAMBDA
0200HO12733 PROGENESIS MENDELIAN 3711 1980 1093 658 2815 81 773 109 75 0.66 0.41 77 2 4 1 -3 112 110 105 104 HOLYSMOKES ZAZZLE
0200HO12669 PROGENESIS THRILLER 3710 2040 1032 668 2722 80 552 129 67 0.92 0.39 77 0 1 4 -2 103 101 110 108 EARLYBIRD ZAZZLE
0200HO12817 PROGENESIS VIBES-ET 3709 1936 1135 668 2747 80 1031 103 71 0.50 0.28 76 2 3 5 1 105 105 109 104 HOLYSMOKES PLINKO
0200HO12271 VELTHUIS COGNAC 3703 2054 1155 514 2670 85 1616 123 77 0.48 0.17 82 6 3 4 5 106 108 100 105 COCKPIT MARIUS
0200HO12989 MR OCD RAGE-ET 3701 1909 1208 614 2491 80 424 108 59 0.81 0.38 76 7 3 7 3 105 104 106 105 OVERDO PARFECT
0200HO12911 PROGENESIS INSIGNIA 3696 1993 1111 632 2568 80 691 110 77 0.69 0.43 77 5 3 5 5 103 100 108 105 JALAPENO CONWAY
0200HO12813 OCD COOPERSTOWN-ET 3687 1953 1176 578 2837 79 1477 97 82 0.32 0.26 76 4 6 3 -4 103 102 105 106 HOLYSMOKES MOONSHINER
0200HO12492 PROGENESIS PRECISION 3683 1880 1191 532 2600 83 878 99 62 0.56 0.26 79 5 6 7 -3 106 104 101 101 GAMEDAY FASTBALL
0200HO12726 PROGENESIS ANAHITA 3683 1675 1511 487 1831 85 1097 71 44 0.24 0.05 83 16 12 11 8 99 98 102 101 ALCOVE DELTA-LAMBDA
0200HO12759 TERRA-LINDA OVERTIME-ET 3682 1892 1151 659 2550 80 745 107 56 0.66 0.25 76 4 5 2 1 106 103 108 108 OVERDO ZAZZLE
0200HO12667 OCD CONNOR-ET 3679 2017 1127 595 2823 79 1419 115 77 0.49 0.24 75 3 3 4 -3 109 109 103 99 HOLYSMOKES MOONSHINER
0200HO13006 SIEMERS PARMENT-ET 3671 1908 1195 568 2502 80 934 97 71 0.52 0.32 77 6 7 4 1 104 102 104 100 HOLYSMOKES DELTA-LAMBDA
0200HO12458 PROGENESIS TOTAL 3670 1979 1262 469 2521 83 386 115 68 0.83 0.43 79 8 6 11 2 101 103 100 103 GAMEDAY ZAZZLE

Páginas