ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO12754 DANHOF HH DRAX-ET 3639 2073 1033 523 2640 79 1792 112 94 0.34 0.27 76 2 2 1 -2 101 100 103 100 HOLYSMOKES LIONEL
0200HO12151 PROGENESIS MOVIESTAR 3638 1931 1180 577 2627 85 769 110 62 0.67 0.28 81 5 5 3 2 107 107 103 104 EINSTEIN POSITIVE
0200HO12156 WESTCOAST EARLYBIRD 3634 1886 1182 596 2401 83 531 103 59 0.69 0.32 80 5 5 4 1 105 103 105 102 EINSTEIN RENEGADE
0200HO12456 PROGENESIS MISTER 3630 1891 1149 550 2429 83 667 104 59 0.64 0.29 80 5 5 5 -4 104 101 103 105 GAMEDAY CABOT
0200HO12457 PROGENESIS MILLBAY 3630 1891 1149 550 2429 83 667 104 59 0.64 0.29 80 5 5 5 -4 104 101 103 105 GAMEDAY CABOT
0200HO12756 PEAK HEADLINE-ET 3629 1898 1118 613 2723 81 83 118 45 1.01 0.35 77 2 3 2 1 107 110 105 107 OVERDO BIG AL
0200HO12556 PROGENESIS TRENDY 3629 1906 1160 613 2716 80 842 93 75 0.50 0.37 77 3 5 2 -3 107 107 105 104 ROYALFLUSH ZAZZLE
0200HO11942 PROGENESIS PHOTOBOOTH 3628 1785 1193 560 2656 84 576 92 47 0.58 0.22 81 6 6 5 -3 103 104 104 106 PURSUIT YODA
0200HO12885 PROGENESIS DIVERSITY 3627 1975 1103 559 2436 80 1109 123 58 0.69 0.17 77 4 3 5 1 107 106 102 106 OVERDO GAMEDAY
0200HO12901 SANDY-VALLEY SKIROCKET-ET 3622 2056 949 577 3006 82 1837 118 83 0.38 0.18 76 -2 3 -5 -6 105 105 104 107 FROST BITE HIGHJUMP
0200HO12140 WELCOME SENSEI-ET 3622 2061 1124 487 2629 91 1311 121 81 0.58 0.30 82 3 3 2 3 103 101 100 103 EINSTEIN TOPSHOT
0200HO12118 PROGENESIS MILLWRIGHT 3620 1802 1198 640 2513 84 877 84 60 0.42 0.24 81 4 6 0 0 110 110 105 104 EINSTEIN MEDLEY
0200HO13055 AOT HATCHET-ET 3612 1778 1273 541 2218 81 704 87 51 0.50 0.22 78 10 7 5 6 103 100 103 102 DROPBOX PARFECT
0200HO12090 FLY-HIGHER SUGARHIGH-ET 3611 1797 1233 641 2134 85 1159 76 68 0.23 0.22 81 7 6 1 6 106 104 107 101 EINSTEIN JUICY
0200HO12762 PROGENESIS LOLIROCK 3607 2026 1054 577 2554 80 951 125 68 0.75 0.29 76 2 4 3 -1 105 103 104 106 ANTONOV CONWAY
0200HO12686 T-SPRUCE MERLE-ET 3603 2006 963 614 2604 81 1368 110 80 0.48 0.29 77 1 0 -3 1 101 103 108 107 MAHOMES LIONEL
0200HO12772 PROGENESIS LIFESAVER 3602 2070 1045 477 2709 80 1749 113 92 0.37 0.26 77 3 3 1 1 106 104 98 101 HOLYSMOKES ZASBERILLA
0200HO12902 SIEMERS HANAPER-ET 3602 1770 1190 632 2367 80 354 95 40 0.71 0.24 77 7 5 4 3 105 105 107 104 OVERDO SPARTACUS
0200HO12715 WESTCOAST FAIRPLAY 3599 1945 1195 469 2422 81 1759 96 81 0.19 0.16 78 5 4 5 4 103 101 99 108 MONTEVERDI FASTBALL
0200HO12553 PROGENESIS IMPACT 3599 1917 1195 487 2472 83 949 106 63 0.56 0.24 80 5 5 7 -1 103 100 100 106 GAMEDAY ZAZZLE
0200HO12835 BOMAZ PERTH-ET 3599 2031 982 596 2563 81 143 134 59 1.14 0.47 77 0 0 -2 5 103 105 106 106 OVERDO ACURA
0200HO12580 PROGENESIS AMBROSE *RC 3599 1764 1372 423 1878 84 1135 84 51 0.33 0.10 81 12 8 8 11 104 104 96 100 RANGER-RED DELTA-LAMBDA
0200HO12946 FEPRO LINDT 3593 1582 1513 478 1888 85 722 60 34 0.27 0.06 83 16 11 14 7 100 100 101 101 DELTA-LAMBDA PARFECT
0200HO12567 PROGENESIS ELLIOT *RC 3593 1795 1220 568 2262 81 924 79 64 0.36 0.26 77 5 7 2 -2 106 105 103 102 TRIBUTE EINSTEIN
0200HO12640 PROGENESIS WINDFIELD *RC 3592 1816 1135 541 2474 84 1296 80 68 0.25 0.19 81 4 3 3 1 107 107 101 101 RANGER-RED SHIMMER*RC
0200HO12751 COOKIECUTTER HANSEL-ET 3589 1975 1026 578 2532 79 520 122 59 0.88 0.33 75 0 -1 4 2 103 104 105 107 OVERDO GAMEDAY
0200HO12764 PROGENESIS POLISHED 3588 1943 1129 586 2428 81 901 108 67 0.60 0.29 77 5 2 7 1 106 104 104 105 JALAPENO ZAZZLE
0200HO12174 PROGENESIS MONTREAL 3585 1906 1108 541 2579 84 553 94 74 0.62 0.44 81 3 4 3 3 105 104 102 105 ZAZZLE LAWSON
0200HO12374 SIEMERS CLARO-ET 3585 1635 1280 650 2246 84 666 67 39 0.33 0.14 81 7 4 12 3 103 100 109 99 PARFECT CLARITY
0200HO12496 PROGENESIS MONTPELIER 3584 1807 1181 586 2604 83 1098 86 59 0.35 0.17 79 3 4 7 -4 106 106 104 110 GAMEDAY PYRAMID

Páginas