ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO12118 PROGENESIS MILLWRIGHT 3713 2670 85 798 76 55 0.38 0.22 82 4 7 1 -1 109 111 104 104 EINSTEIN MEDLEY
0200HO13098 WALNUTLAWN PG BRIGHTSIDE 3712 2041 85 1046 88 58 0.39 0.17 83 13 6 11 10 97 96 104 100 ALCOVE DELTA-LAMBDA
0200HO13019 PROGENESIS RETROACTIVE 3711 2983 81 1356 105 66 0.43 0.16 78 1 3 3 -1 104 103 103 105 FORWARD ZAZZLE
0200HO13020 PROGENESIS RETROFIT 3711 2983 81 1356 105 66 0.43 0.16 78 1 3 3 -1 104 103 103 105 FORWARD ZAZZLE
0200HO13045 DANHOF CAMRY-ET 3711 3301 81 1835 127 87 0.45 0.21 77 2 -1 4 3 106 107 101 107 HIKE DELUXE
0200HO13228 EILDON-TWEED PERKY MAN 3704 2883 81 743 142 76 0.97 0.41 76 3 1 3 2 98 100 103 103 PERKY ELON
0200HO13306 SIEMERS PASHION-ET 3701 3248 80 1052 96 66 0.46 0.25 77 4 3 3 6 105 107 107 106 HAPPENING GAMEDAY
0200HO12628 PROGENESIS WILDRIDE 3696 2818 84 976 116 57 0.66 0.20 81 1 0 5 0 103 101 109 104 DRIVE ZAZZLE
0200HO13282 BEYOND SUGARBUSH-ET 3693 2595 81 911 103 70 0.58 0.33 78 4 1 6 1 104 102 106 105 HOWITZER MONTEVERDI
0200HO12833 BOMAZ PRINGLE-RED-ET 3689 2605 87 1102 67 49 0.18 0.09 85 8 5 9 5 106 109 99 105 RANGER-RED RUBELS RED
0200HO13032 COMESTAR LARIZIO 3689 2236 83 502 85 50 0.55 0.27 79 13 11 9 4 104 103 98 99 DROPBOX PARFECT
0200HO13287 TERRA-LINDA HEARTMAKER-ET 3687 2511 81 895 83 55 0.40 0.20 77 8 7 6 -2 108 105 105 106 HARMONIOUS PARFECT
0200HO12357 CLAYNOOK CROCKET 3684 2597 85 504 119 62 0.85 0.36 82 5 1 7 7 104 102 101 104 MANHATTAN RENEGADE
0200HO13017 PROGENESIS VISIONNAIR 3684 3261 84 913 133 80 0.80 0.39 78 -2 2 -5 -4 104 106 105 104 FROST BITE GAMEDAY
0200HO13280 BEYOND SUGARHILL-ET 3682 2685 81 1219 149 75 0.84 0.27 78 2 0 2 -4 99 99 104 98 PHOENIX JALAPENO
0200HO13039 PROGENESIS PIMENTO 3682 1854 82 1100 78 72 0.30 0.28 78 12 9 5 6 103 101 101 99 HAVENOFEAR ROYALFLUSH
0200HO12574 PROGENESIS POPNLOCK 3680 2272 85 1283 108 68 0.47 0.19 82 9 5 8 7 102 101 97 100 CONWAY ZAZZLE
0200HO12575 PROGENESIS POPROCK 3680 2272 85 1283 108 68 0.47 0.19 82 9 5 8 7 102 101 97 100 CONWAY ZAZZLE
0200HO13220 PROGENESIS PARAMOS 3678 2826 82 809 112 70 0.69 0.35 78 1 5 -1 -5 103 101 104 107 EASTON MONTEVERDI
0200HO13320 MYSTIQUE AUROCH *RC 3677 2330 45 411 101 49 0.71 0.28 43 10 6 8 8 106 105 96 99 BLAKELY RANGER-RED
0200HO13344 PROGENESIS KOMET 3673 1757 83 742 36 27 0.07 0.02 80 15 14 10 4 98 97 107 104 ANAHITA REVOLVE
0200HO13308 AURORA CAYUGA-ET 3669 2905 82 1135 116 65 0.62 0.23 77 4 2 5 2 104 104 101 105 PERKY PARFECT
0200HO13118 BEYOND HI-LIGHT-ET 3666 2880 80 956 118 65 0.69 0.28 76 3 2 -1 2 105 106 104 105 EASTON DELUXE
0200HO13074 PROGENESIS DRIPPING 3665 3245 81 2321 132 102 0.31 0.17 77 1 2 -3 -1 105 106 101 102 ACHIEVE TRIBUTE
0200HO13233 AURORA MR DEEDS-ET 3664 3216 80 828 120 59 0.75 0.27 77 -1 -2 7 -3 103 104 107 107 INDEED PARFECT
0200HO13244 PROGENESIS PANELIST 3661 2560 81 430 122 57 0.90 0.36 77 3 4 3 -3 103 104 103 103 EASTON GAMEDAY
0200HO12737 PROGENESIS PROTECTOR 3660 2778 83 1063 108 74 0.56 0.30 80 1 -2 6 5 108 107 102 103 JALAPENO ZAZZLE
0200HO12736 PROGENESIS PROACTIVE 3660 2778 83 1063 108 74 0.56 0.30 80 1 -2 6 5 108 107 102 103 JALAPENO ZAZZLE
0200HO13189 PROGENESIS PALATIAL 3656 2406 81 1014 92 55 0.43 0.16 78 9 9 2 2 108 103 100 103 PAZZLE CHAMPION-RED
0200HO12672 CLAYNOOK CASTING 3655 2649 84 761 110 74 0.68 0.39 81 3 2 6 -1 107 107 99 104 HOLYSMOKES MEZZOFORTE

Páginas