ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO13192 PROGENESIS MEEKO 3440 2821 83 1666 122 71 0.46 0.12 80 -1 0 -2 -3 103 106 103 101 LIONEL ELON
0200HO13005 SIEMERS HANIEL-P-ET 3438 2106 84 499 73 51 0.45 0.28 81 8 7 4 4 108 108 97 97 DROPBOX LUSTER-P
0200HO12686 T-SPRUCE MERLE-ET 3432 2687 84 1317 106 77 0.45 0.27 78 0 0 -4 0 101 103 108 106 MAHOMES LIONEL
0200HO11936 PEAK ODOMETER 3429 2146 92 732 47 51 0.14 0.22 80 1 5 6 -11 103 104 105 105 CABOT OUTSIDERS
0200HO12819 SANDY-VALLEY WHISKYRYE-ET 3426 2456 84 843 92 74 0.50 0.36 81 0 1 -1 0 104 105 101 104 HOLYSMOKES MOONSHINER
0200HO13539 GENOSOURCE YOSEF-ET 3426 2499 82 1188 104 63 0.49 0.19 79 1 1 1 0 101 106 103 99 OUTREACH CAPTAIN
0200HO13115 HAVEITALL HARLEM-ET 3424 1945 83 853 25 49 -0.06 0.16 80 10 8 5 8 105 107 105 97 DROPBOX DOC
0200HO12902 SIEMERS HANAPER-ET 3419 1976 83 78 82 29 0.69 0.23 80 6 5 3 2 103 104 104 105 OVERDO SPARTACUS
0200HO13027 COMESTAR LUXUOR 3418 1276 83 227 6 12 -0.04 0.03 81 14 10 13 10 103 103 103 96 ACTIONMAN PARFECT
0200HO12700 AOT HICCUP-RED-ET 3415 2044 86 960 64 39 0.22 0.05 84 6 6 3 1 105 106 98 106 RANGER-RED MARK *RC
0200HO12576 PROGENESIS JESTER 3415 2461 82 1119 107 69 0.51 0.25 78 1 1 -3 4 103 103 102 102 PROLOGUE TORRO
0200HO12900 KINGS-RANSOM MOVEOVER-ET 3410 2287 83 239 94 49 0.72 0.35 79 -1 -1 2 -1 107 105 102 109 OVERDO MIAMI
0200HO13139 JACOBS SHAKE IT 3404 619 81 -544 22 27 0.39 0.38 78 12 10 10 5 96 94 97 97 HAVENOFEAR O KALIBER
0200HO12866 T-SPRUCE HAZZARD-ET 3401 2392 85 766 119 66 0.75 0.32 81 -1 0 -2 -3 108 108 98 99 HOLYSMOKES CONWAY
0200HO09680 AOT HEADSUP-ET 3397 2363 87 710 89 55 0.51 0.25 84 0 4 -6 -5 106 106 107 107 EINSTEIN JARED
0200HO12433 PROGENESIS JAVELIN 3385 2250 84 1338 85 70 0.25 0.19 80 2 1 4 2 100 100 98 107 GAMEDAY TORRO
0200HO13007 SIEMERS HEXATION-P-ET 3382 1740 84 492 77 41 0.49 0.20 80 6 5 3 2 101 101 98 103 PARTY LUSTER-P
0200HO12269 MIDAS-TOUCH HAWKING-ET 3381 1902 83 289 93 30 0.71 0.18 80 1 2 0 -4 105 105 104 101 HAWKEYE BASIC
0200HO12772 PROGENESIS LIFESAVER 3381 2512 84 1893 110 94 0.29 0.23 81 0 0 -3 0 106 105 94 100 HOLYSMOKES ZASBERILLA
0200HO12673 PROGENESIS RAVEL P RED 3377 1548 85 696 62 38 0.28 0.10 83 7 7 5 6 101 101 95 102 RANGER-RED MIRAND *RC
0200HO12666 LADYS-MANOR SMOKE OWEN-ET 3375 2310 86 805 116 73 0.72 0.37 83 -1 -1 -1 -2 106 108 98 102 HOLYSMOKES GRANITE
0200HO12964 JACOBS BREAKUP 3375 1591 84 1119 48 37 0.02 -0.01 81 11 9 8 4 99 103 99 100 MATCHLESS DELTA-LAMBDA
0200HO12754 DANHOF HH DRAX-ET 3370 2465 84 1933 107 94 0.25 0.22 80 -2 -1 -4 -3 101 103 99 99 HOLYSMOKES LIONEL
0200HO13463 SIEMERS HUMPY-PP-ET 3362 1778 81 1300 67 56 0.12 0.08 78 10 7 6 8 102 105 94 98 MAGNETO-PP DROPBOX
0200HO06704 MELKSTAD SMX RUSH EINSTEIN 3346 2131 86 846 82 68 0.42 0.31 83 2 0 1 0 102 104 100 103 EINSTEIN PADAWAN
0200HO13008 SIEMERS HOOTMAKER-ET 3341 1578 85 326 64 27 0.44 0.13 82 7 6 5 -1 102 103 99 98 PARTY DOC
0200HO13067 WALNUTLAWN PG BOBBYSOX 3337 1037 85 799 26 23 -0.05 -0.04 82 15 12 10 7 102 104 95 104 BULLSEYE DELTA-LAMBDA
0200HO13106 PROGENESIS PENTATONIX 3329 834 84 191 61 29 0.45 0.18 81 15 10 8 8 98 99 93 95 BULLSEYE CONWAY
0200HO13331 JACOBS BIG BANG 3329 1013 82 1121 22 21 -0.19 -0.14 79 16 14 11 6 96 98 99 101 SNIPER DELTA-LAMBDA
0200HO12422 AOT BRAVEHEART-ET 3326 2143 90 908 57 54 0.17 0.20 81 1 8 0 -10 104 105 101 106 BRAVE LEGACY

Páginas