ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO12371 AARDEMA AKENO-ET 3320 1766 85 1059 99 62 0.47 0.20 82 2 -1 1 2 101 100 98 98 HIGHJUMP EISAKU
0200HO11431 WESTCOAST TOPONYM 3319 1826 85 -29 -3 16 -0.02 0.14 82 4 7 5 -1 107 108 107 105 TOPNOTCH MODESTY
0200HO09626 AARDEMA TIMBERWOLF-ET 3319 2324 84 937 45 48 0.10 0.14 81 3 6 -2 -2 106 106 106 103 TIMBERLAKE REASON
0200HO12609 JACOBS BRUINS 3318 1220 85 614 32 32 0.07 0.09 83 12 9 8 6 98 100 97 98 DELTA-LAMBDA HIGH OCTANE
0200HO13177 SIEMERS PARCKET-ET 3312 1779 84 968 52 51 0.10 0.14 81 8 5 6 7 104 102 100 100 DROPBOX HANANS
0200HO12805 DUCKETT HABIT-ET 3303 1768 85 746 68 45 0.35 0.16 82 4 4 0 -2 106 108 100 103 HOLYSMOKES DOC
0200HO13305 SIEMERS HOLZER-PP-ET *RC 3302 1348 81 310 47 11 0.31 0.01 79 8 6 5 4 100 98 104 103 LAZER-PP-RED PARFECT
0200HO12170 OCD MICROCHIP-ET 3296 2435 84 1137 99 69 0.45 0.24 81 -1 4 -6 -9 104 106 101 104 ZASBERILLA ROME
0200HO11233 OCD SHARKNADO-ET 3293 1603 1063 627 2784 80 1148 90 65 0.41 0.22 76 3 6 -1 -3 108 109 107 102 FORTUNE SPRING
0200HO09611 SANDY-VALLEY AUSTEN-TW-ET 3292 1764 86 1550 51 52 -0.08 0.00 83 7 6 6 -2 100 102 92 104 FABULOUS MODESTY
0200HO12924 WESTCOAST DYNAMIC 3282 576 85 12 37 15 0.31 0.11 82 13 9 12 5 98 100 93 99 BULLSEYE ASHBY
0200HO12963 JACOBS SABRE *RC 3281 1091 84 -305 48 24 0.51 0.27 82 9 4 9 10 103 102 93 101 RANGER-RED O KALIBER
0200HO12411 PROGENESIS MARAUDER 3277 1959 84 1032 40 70 -0.03 0.26 80 3 6 0 -2 104 102 96 99 BRAVE PYRAMID
0200HO12965 JACOBS BRITISH 3277 1103 84 820 49 28 0.13 0.00 82 13 8 9 7 96 98 96 96 FUEL DELTA-LAMBDA
0200HO12856 PROGENESIS MALLARD 3277 1841 83 352 113 57 0.85 0.37 80 -2 -1 -3 -3 102 100 101 105 OVERDO HELIX
0200HO12971 PROGENESIS ANEESH 3274 589 87 435 42 33 0.20 0.15 85 16 10 9 12 99 100 95 101 BULLSEYE DELTA-LAMBDA
0200HO11570 FAIRMONT RENEGADE-ET 3264 1911 85 481 44 39 0.22 0.19 82 2 7 -5 -1 106 106 101 98 TOPNOTCH DRACO 15006
0200HO12843 TRIFECTA HIGHSTREET-ET 3261 1915 84 529 120 58 0.86 0.33 80 -2 -3 -2 3 101 102 100 106 OVERDO SILVERCHAIR
0200HO11761 KINGEMERLING DARKFLASH 3246 1435 92 849 60 11 0.22 -0.14 83 1 5 0 -6 102 100 107 99 BLOOMFIELD YODER
0200HO12362 PROGENESIS CRONK 3243 2571 90 1493 69 71 0.07 0.16 80 -3 1 -4 -5 106 109 99 106 BRAVE CRIMSON
0200HO09616 OCD MAXIM-ET 3242 1920 85 762 65 49 0.29 0.18 81 3 4 -2 1 100 100 102 101 MARIUS BANDARES
0200HO12755 DANHOF HH GLADIATOR-ET 3237 2295 84 2416 93 98 -0.04 0.13 81 -1 -2 -5 1 102 104 98 95 HOLYSMOKES LIONEL
0744HO00203 MR LAMBDA JUDGE 3237 847 84 970 5 27 -0.29 -0.06 82 13 10 8 6 99 102 98 97 DELTA-LAMBDA DOC
0200HO06702 SANDY-VALLEY TRNO ANCHOR-ET 3227 1375 86 804 64 36 0.26 0.06 83 1 4 2 -10 90 89 105 106 TARRINO JEDI
0200HO12066 PROGENESIS PANTHER 3223 1791 85 219 64 40 0.48 0.27 83 1 1 4 1 104 102 100 100 MAESTRO CHALLENGER
0200HO12386 WESTCOAST BALLOT 3209 2038 91 245 48 39 0.33 0.26 81 -1 5 -2 -5 104 105 103 108 BRAVE PURSUIT
0200HO11590 BOLDI V AIRBNB 3203 1882 87 583 48 28 0.23 0.08 85 2 2 1 -3 102 103 105 103 IMAX JEDI
0200HO12528 LADYS-MANOR OUT-THERE-ET 3188 2002 89 912 63 56 0.23 0.22 80 -3 2 -6 -7 104 102 102 101 OUTCOME ALPHABET
0200HO11609 COOKIECUTTER HEATPROOF-ET 3183 1971 87 589 26 37 0.03 0.14 85 0 5 -5 -3 105 107 107 101 TOPNOTCH JEDI
0200HO12994 WELCOME SMOKING BILL-ET 3183 1940 84 769 97 53 0.58 0.22 81 -2 1 -5 -3 109 106 98 104 HOLYSMOKES ALPHABET

Páginas