ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO11906 SIEMERS BRAVE-ET 2995 1738 96 871 36 65 0.02 0.27 90 -2 6 -7 -6 102 104 96 105 TIMBERLAKE TRAJECTORY
0200HO11828 VOGUE REDEYE P 2983 877 99 62 29 9 0.23 0.06 97 2 2 1 -1 104 102 105 100 WEBSTER-P *RC KINGBOY
0200HO11907 SANDY-VALLEY ELKHART-ET 2980 1508 93 1444 22 50 -0.31 0.01 88 3 6 -3 4 102 102 93 102 TIMBERLAKE RESOLVE
0200HO10760 FUSTEAD SERGIO-ET 2976 1465 987 524 1557 92 1248 50 46 0.00 0.04 87 0 0 2 -6 103 101 103 100 MONTEREY OAK
0200HO11043 PROGENESIS PROSPEROUS 2972 1596 97 1164 58 61 0.10 0.16 94 0 4 -9 -1 109 111 92 100 MAGNUS SUPERSHOT
0200HO11287 CLAYNOOK DISCJOCKEY 2962 1214 99 53 39 34 0.31 0.26 98 0 6 -5 -8 108 106 104 99 FORTUNE MONTEREY
0200HO12061 TAPPENVALE MEDALIST 2945 397 98 -749 26 -23 0.47 0.02 96 9 6 7 8 105 103 96 98 ROZUME SIDEKICK
0200HO10981 PROGENESIS CINNAMON 2942 1701 95 157 32 23 0.21 0.13 91 -9 0 -5 -18 109 108 110 97 ALLTIME YODER
0200HO10632 OCONNORS SEQUENCE 2909 1384 1140 385 1651 94 624 58 34 0.29 0.11 90 7 9 3 -7 97 96 99 104 MONTEREY MOGUL
0200HO12437 * COMESTAR LEMAGIC 2899 -217 97 -566 14 -7 0.31 0.10 94 9 4 7 10 100 98 95 96 CHIEF IMPRESSION
0200HO10987 CLAYNOOK FARWELL 2896 903 98 223 18 19 0.08 0.09 96 2 0 4 -1 106 103 95 107 ABBOTT SILVER
0200HO11535 RICHMOND-FD MONTANA-ET 2893 1155 94 1350 2 46 -0.40 -0.01 89 1 3 -3 0 102 99 103 101 MAVERICK MAGNUS
0200HO12378 CHERRYHILL ACTIONMAN 2886 8 97 -768 -3 -23 0.23 0.03 95 12 8 9 10 104 107 100 96 ALLIGATOR IMPRESSION
0200HO11652 LEBOLD DREAMVIEW MILANO 2885 355 99 -1142 21 -9 0.58 0.25 98 7 4 5 7 105 104 99 103 SIDEKICK ALLIGATOR
0200HO10863 PROGENESIS TRIVAGO 2867 1230 94 2130 27 50 -0.49 -0.18 90 0 4 -5 -8 102 102 98 101 JEDI BOMBERO
0200HO11347 WESTCOAST FORTYNINER 2863 1132 94 767 39 46 0.08 0.17 89 -2 -4 -1 7 100 101 105 100 PROPHECY JEDI
0200HO10189 REGANCREST BUSTOP-ET 2820 1057 94 -770 17 -6 0.45 0.17 89 -1 4 -2 -4 103 105 103 97 SUPERSIRE DORCY
0200HO11334 PROGENESIS MARTINI 2810 880 98 -700 9 -10 0.32 0.10 97 0 0 0 0 103 102 104 104 FORTUNE DELTA
0200HO11547 PROGENESIS RIGHTANGLE 2804 1259 93 766 37 29 0.05 0.03 89 -2 7 -9 -7 101 104 97 95 CHALLENGER DELTA
0200HO11216 PROGENESIS MIGGY 2792 878 93 328 24 16 0.10 0.05 89 -3 -1 -1 -6 105 103 97 102 FORTUNE MODESTY
0200HO03913 CROTEAU LESPERRON UNIX 2792 176 99 141 -6 -5 -0.10 -0.07 99 7 7 3 6 94 95 103 105 NUMERO UNO DOMAIN
0200HO11127 OH-RIVER-SYC CRUSHABULL-ET 2785 -393 99 -326 -41 -16 -0.25 -0.03 99 11 10 9 3 94 95 101 93 CRUSH MOGUL
0200HO11113 PROGENESIS PLUTO 2765 1311 95 314 30 24 0.15 0.11 92 -5 -1 -6 -6 105 101 103 100 FORTUNE DELCO
0200HO11819 RASBERRY REVERE-RED-ET 2749 372 97 -328 -34 -7 -0.17 0.03 95 5 6 3 2 98 98 106 98 UNSTOPABULL RED BAILEY*RC
0200HO10457 PROGENESIS ORION 2729 647 99 863 31 10 -0.02 -0.15 98 1 1 -4 -3 100 104 101 100 KINGBOY MOGUL
0200HO02962 MR T-C-G PROSPECT-ET 2729 113 93 902 29 48 -0.06 0.15 88 -2 -3 -3 -5 95 96 100 98 FERNAND PLANET
0200HO11242 PROGENESIS PAVAROTTI 2641 145 93 -287 -14 1 -0.03 0.08 88 0 2 -4 -1 104 105 101 97 FRAZZLED SILVER
0200HO10363 STANTONS HIGH OCTANE 2590 241 99 1037 -2 9 -0.34 -0.19 99 5 4 1 7 102 104 96 92 MCCUTCHEN OBSERVER
0200HO11126 WORMONT RUSS PP-RED-ET 2542 206 96 -462 -24 13 -0.05 0.24 93 -2 5 -6 -4 101 98 95 96 LOYOLA-P *RC SUPERSHOT
0200HO10827 PROGENESIS KIPPER 2409 1179 930 300 173 97 920 7 25 -0.23 -0.04 95 4 3 0 6 103 97 91 92 HIGH OCTANE ALTA5G

Páginas