ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO12049 OCD TONKA-ET 3450 2648 94 1661 103 75 0.31 0.14 90 -2 1 0 -4 104 105 104 107 PYRAMID PINNACLE
0200HO12275 SIEMERS BALLGAME-ET 3444 1968 94 1346 65 53 0.10 0.06 90 5 0 10 3 99 101 105 95 FASTBALL HUEY
0200HO11360 PROGENESIS MONET 3427 2727 95 1754 76 73 0.07 0.10 90 -1 3 -5 -4 112 111 100 101 GUARANTEE JEDI
0200HO12409 * TRIFECTA HIKE-ET 3424 2448 84 1117 112 60 0.58 0.19 80 -2 -4 3 1 101 104 103 101 BOSA TAHITI
0200HO12017 PROGENESIS POLYNESIA 3423 2541 85 528 87 62 0.57 0.36 82 -2 -2 0 -1 108 105 102 103 CRIMSON MARIUS
0200HO11699 PROGENESIS BANKSY 3420 2534 94 1309 81 80 0.25 0.30 90 2 5 -4 1 104 104 99 100 MARIUS IMAX
0200HO12360 * PROGENESIS FORWARD 3417 2799 84 997 103 72 0.55 0.33 80 -3 2 -3 -7 103 104 102 108 BRAVE SOHOT
0200HO09230 AOT HOOSICK-ET 3416 1702 93 217 75 27 0.58 0.17 89 5 6 1 -1 98 99 110 102 SPARTACUS DELTA
0200HO12026 PROGENESIS PROLOGUE 3413 2218 86 517 119 54 0.85 0.31 83 1 3 -2 -1 101 101 99 101 EINSTEIN ACHIEVER
0200HO12092 * LEANINGHOUSE TIJERAS-ET 3412 2278 84 460 40 31 0.19 0.14 81 4 5 6 -1 105 107 104 103 ARISTOCRAT ELDORADO
0200HO11943 PROGENESIS VITALSIGNS 3402 2255 92 -676 101 21 1.18 0.40 87 -1 0 2 -7 111 111 105 110 SOHOT ACHIEVER
0200HO12039 PROGENESIS MINTJULEP 3400 1863 91 1152 35 53 -0.10 0.13 86 3 5 7 -2 105 102 104 108 ELDORADO MILKTIME
0200HO12025 PROGENESIS ROYALFLUSH 3399 2127 85 166 59 54 0.47 0.41 83 4 10 -2 -11 110 109 102 99 DISCJOCKEY FABULOUS
0200HO12374 SIEMERS CLARO-ET 3397 1583 94 753 50 26 0.17 0.01 91 5 0 12 3 101 97 105 99 PARFECT CLARITY
0200HO12220 LA-CA-DE-LE STEINBECK-ET 3396 2036 92 587 98 46 0.65 0.22 87 0 -2 3 1 106 106 104 101 EINSTEIN ACHIEVER
0200HO11326 WET MILO-ET 3395 2137 97 914 84 27 0.39 -0.03 93 2 5 5 -1 106 105 101 110 OUTLAST MOGUL
0200HO12171 OCD MOOKIE-ET 3394 2384 84 744 124 76 0.81 0.43 83 0 2 -3 -4 101 104 99 98 ZASBERILLA ROME
0200HO11946 HILMAR BOSA-ET 3391 2411 93 1115 91 54 0.39 0.14 88 2 2 0 1 101 101 101 104 TIMBERLAKE ACHIEVER
0200HO12529 * MR ERNESTANTHONY HAVENOFEAR 3373 1087 93 921 22 58 -0.12 0.21 89 12 8 8 6 96 96 97 104 DELTA-LAMBDA DOC
0200HO11395 * JAUQUET PANAMERA-ET 3357 1826 1039 542 2750 91 1330 111 65 0.51 0.18 85 1 3 -1 -3 103 107 104 99 OUTLAST YODER
0200HO11695 VATLAND MASTERCARD-ET 3355 2487 93 1258 68 83 0.15 0.33 88 1 5 -3 -2 106 107 99 105 MARIUS EXPRESSO
0200HO10864 PROGENESIS TOPNOTCH 3348 1845 99 511 19 39 -0.01 0.17 98 5 10 -2 -2 106 106 102 100 JEDI LOTTOMAX
0200HO10955 PROGENESIS POSITIVE 3342 1464 99 538 107 50 0.71 0.25 99 4 -1 7 8 97 96 97 100 DUKE RUBICON
0200HO11783 SIEMERS PAYPAL-ET 3324 2354 94 282 77 37 0.58 0.24 90 1 6 -5 -2 104 105 104 101 CHALLENGER GRANITE
0200HO09234 * COOKIECUTTER LABYRINTH-ET 3320 1481 92 288 68 40 0.49 0.25 82 4 4 6 1 106 104 97 104 HIGHJUMP RENEGADE
0200HO11753 OCD SILVERCHAIR-ET 3318 2119 94 279 106 60 0.84 0.44 90 -2 -5 -1 5 100 101 108 106 POSITIVE GATEDANCER
0200HO12083 OCD BRUNSWICK-ET 3311 2381 92 203 47 41 0.34 0.29 87 -2 -1 3 0 107 107 105 107 MAESTRO JARED
0200HO11611 JAUQUET MAINFRAME-ET 3309 1602 96 177 29 12 0.18 0.04 92 5 9 3 -4 104 104 101 102 TOPNOTCH MODESTY
0200HO12033 PROGENESIS PASSWORD 3307 2015 91 717 58 76 0.25 0.43 87 -1 1 2 -6 101 98 104 107 ELDORADO MONTOYA
0200HO11627 PROGENESIS DARMOUTH 3304 1968 94 1261 59 52 0.08 0.07 90 5 9 -5 -2 105 108 99 99 CHALLENGER DUKE

Páginas