ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO12123 PROGENESIS MONTEVERDI 3885 2866 98 854 104 61 0.57 0.25 97 8 6 9 10 107 104 100 110 ZAZZLE POSITIVE
0200HO12340 COOKIECUTTER LARSON-ET 3774 2767 97 1561 114 69 0.42 0.12 95 6 7 3 0 106 104 99 106 HIGHJUMP HELIX
0200HO12174 PROGENESIS MONTREAL 3731 2966 94 533 95 74 0.62 0.42 90 4 5 3 4 104 102 102 105 ZAZZLE LAWSON
0200HO12124 PROGENESIS MELVILLE 3698 2059 95 787 76 42 0.37 0.11 92 9 7 12 4 102 101 96 103 FASTBALL POSITIVE
0200HO12218 PROGENESIS NOUGAT 3685 2520 92 145 107 67 0.85 0.50 82 3 3 4 2 102 101 104 103 ZAZZLE SAMARITAN
0200HO12145 VELTHUIS EVENT 3678 2703 93 1010 109 68 0.58 0.29 89 3 3 -4 2 106 112 102 103 EINSTEIN MARIUS
0200HO12261 * PROGENESIS PUGETSOUND 3672 2738 93 612 101 67 0.67 0.40 83 4 6 2 0 103 101 103 109 ZAZZLE CABOT
0200HO12363 * PROGENESIS MAASTRICHT 3622 3169 85 764 101 64 0.61 0.32 81 1 6 1 -8 108 109 99 103 BRAVE PYRAMID
0200HO11586 SILVERRIDGE V EINSTEIN 3606 2439 99 691 100 63 0.60 0.31 97 6 7 -5 2 105 107 103 101 TOPNOTCH DUKE
0200HO11977 LADYS-MANOR OBSIDIAN-ET 3603 2576 92 -133 112 34 1.06 0.34 86 4 5 1 0 106 109 101 108 MERRIMAC GRANITE
0200HO12140 * WELCOME SENSEI-ET 3587 2379 93 986 97 75 0.48 0.32 89 5 3 2 4 102 101 98 103 EINSTEIN TOPSHOT
0200HO12090 FLY-HIGHER SUGARHIGH-ET 3581 2197 96 1724 84 82 0.12 0.17 93 9 8 -4 8 105 105 98 100 EINSTEIN JUICY
0200HO12278 * HENDEL-VATLAND MAGIC-ET 3570 2586 92 934 89 63 0.44 0.27 86 4 5 1 2 105 108 102 106 EINSTEIN ROLAN
0200HO12164 PROGENESIS INSPIRE 3568 2203 92 103 84 45 0.70 0.35 88 6 6 5 3 103 100 101 105 ZAZZLE POSITIVE
0200HO12372 * SANDY-VALLEY PUZZLER-ET 3542 1728 93 -214 76 28 0.74 0.30 89 5 4 13 -4 105 101 101 100 PARFECT LEGACY
0200HO12027 PROGENESIS PROVERB 3537 2259 92 361 103 61 0.76 0.42 84 3 7 -3 -2 103 103 101 103 EINSTEIN POSITIVE
0200HO12156 WESTCOAST EARLYBIRD 3531 1975 95 -238 96 40 0.89 0.38 92 3 5 4 -6 101 99 103 102 EINSTEIN RENEGADE
0200HO11942 PROGENESIS PHOTOBOOTH 3526 2306 95 365 74 35 0.49 0.17 91 5 3 8 0 104 105 102 106 PURSUIT YODA
0200HO12270 * COOKIECUTTER HORSESHOE-ET 3523 2652 93 2165 123 97 0.29 0.21 87 0 -1 1 3 101 101 98 97 HIGHJUMP VERONA
0200HO11387 PROGENESIS BLIZZARD 3508 2293 95 -91 91 40 0.81 0.35 92 8 11 0 -1 107 107 97 98 TOPNOTCH DENVER
0200HO11722 STANTONS COCKPIT 3499 1934 99 347 90 37 0.64 0.19 98 4 0 9 4 107 106 102 94 POSITIVE DELTA
0200HO12146 CLAYNOOK FATE 3498 2429 94 1107 60 59 0.13 0.18 90 5 3 4 4 105 106 104 96 MAESTRO TOPNOTCH
0200HO12276 SIEMERS ROZTAC-ET 3484 2146 92 1036 82 80 0.35 0.37 89 8 8 3 3 98 99 97 104 ZASBERILLA DELTA-LAMBDA
0200HO11669 PROGENESIS MOLIERE 3474 2479 99 935 69 60 0.26 0.21 98 5 8 -2 0 107 106 97 103 TOPNOTCH EUGENIO
0200HO11841 PROGENESIS EASTBOUND 3474 2253 86 478 81 36 0.53 0.17 83 2 5 2 -1 109 108 98 107 MARIUS ACHIEVER
0200HO11154 SANDY-VALLEY LICORICE-ET 3472 2325 98 -27 43 36 0.37 0.30 97 4 5 2 3 109 108 108 101 SUPERHERO KINGBOY
0200HO09630 OCD INTERNET-ET 3461 2487 92 1248 117 80 0.57 0.32 82 0 -3 -1 5 101 102 104 100 EINSTEIN PROPHECY
0200HO12016 PROGENESIS PHENOMENON 3459 2602 93 298 79 50 0.60 0.34 87 -2 -4 4 -1 109 107 107 105 CRIMSON MARIUS
0200HO12399 KINGS-RANSOM DROPBOX-ET 3454 2107 93 409 68 56 0.44 0.36 89 9 7 6 8 106 107 99 99 HIGHJUMP CASPER
0200HO12489 PEAK POWERSTAR-ET 3452 2738 91 606 107 64 0.68 0.34 88 -1 -5 2 1 104 105 103 103 WHEELHOUSE BIG AL

Páginas