ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO10938 SANDY-VALLEY CREATION-ET 3112 1244 87 -535 39 2 0.53 0.17 84 1 3 5 -3 99 100 103 102 MODESTY JACEY
0200HO12376 * MB-LUCKYLADY BULLSEYE-ET 3111 259 97 289 30 9 0.16 -0.01 95 11 5 10 8 97 100 98 102 DELTA-LAMBDA UNIX
0200HO11616 OCD SHELBY-ET 3110 1713 93 -134 42 21 0.42 0.22 88 -1 3 -3 -2 102 106 110 106 MAVERICK DETOUR
0200HO10814 PROGENESIS LAUDERDALE 3107 1255 91 157 40 32 0.30 0.23 87 0 2 3 -6 103 101 101 100 DRAFTPICK BOMBERO
0200HO10654 MATCREST CAPEMAY-ET 3069 1829 94 504 31 40 0.10 0.19 88 -4 -2 -5 1 107 108 105 104 OCTOBERFEST SUPERSIRE
0200HO10895 PROGENESIS DIABLO 3059 1355 96 385 59 38 0.37 0.20 93 2 5 -6 1 108 104 98 103 ABBOTT BOMBERO
0200HO11884 AOT HELIUM-RED-ET 3050 1202 94 344 41 14 0.23 0.02 91 -2 2 -1 -4 104 107 101 110 SWINGMAN-RED SALVATORE RC
0200HO11185 PINE-TREE-I PROSPECTUS 3035 1737 95 1084 72 68 0.25 0.27 90 0 -4 1 3 99 100 98 102 IMAX PROFIT
0200HO10820 PROGENESIS MARQUIS 3030 1538 94 536 53 44 0.27 0.22 90 -1 -2 0 1 104 105 100 100 AFTERBURNER BOMBERO
0200HO10939 SANDY-VALLEY AMERIX-ET 3026 786 95 869 59 42 0.21 0.11 90 0 -5 7 -1 95 90 98 104 MODESTY BOMBERO
0200HO11947 SIEMERS STARS-ET *RC 3025 518 98 1063 46 37 0.04 0.01 98 11 5 13 3 86 84 94 99 DISCJOCKEY MOGUL
0200HO11644 PROGENESIS MEMBERSHIP 3024 913 94 355 68 25 0.45 0.09 90 3 -2 7 3 98 97 98 102 POSITIVE MODESTY
0200HO11225 PROGENESIS MAILBOX 3010 1048 96 122 33 11 0.24 0.05 92 4 5 2 2 97 94 97 104 IMAX MODESTY
0200HO11325 T-SPRUCE INTERAC-ET 3009 1740 88 945 48 42 0.09 0.08 85 -2 -1 -4 -1 101 103 101 104 IMAX MONTROSS
0200HO11099 PROGENESIS HITECH 3008 2088 95 1360 42 52 -0.08 0.04 91 -6 2 -9 -9 110 108 104 110 FORTUNE JEDI
0200HO11254 SWISSBEC TROUBADOUR 3005 1869 87 726 41 45 0.11 0.17 84 -4 1 -8 -8 109 107 102 102 FORTUNE JEDI
0200HO11906 SIEMERS BRAVE-ET 2995 1738 96 871 36 65 0.02 0.27 90 -2 6 -7 -6 102 104 96 105 TIMBERLAKE TRAJECTORY
0200HO11907 SANDY-VALLEY ELKHART-ET 2980 1508 93 1444 22 50 -0.31 0.01 88 3 6 -3 4 102 102 93 102 TIMBERLAKE RESOLVE
0200HO10760 FUSTEAD SERGIO-ET 2976 1465 987 524 1557 92 1248 50 46 0.00 0.04 87 0 0 2 -6 103 101 103 100 MONTEREY OAK
0200HO11043 PROGENESIS PROSPEROUS 2972 1596 97 1164 58 61 0.10 0.16 94 0 4 -9 -1 109 111 92 100 MAGNUS SUPERSHOT
0200HO11287 CLAYNOOK DISCJOCKEY 2962 1214 99 53 39 34 0.31 0.26 98 0 6 -5 -8 108 106 104 99 FORTUNE MONTEREY
0200HO10981 PROGENESIS CINNAMON 2942 1701 95 157 32 23 0.21 0.13 91 -9 0 -5 -18 109 108 110 97 ALLTIME YODER
0200HO10632 OCONNORS SEQUENCE 2909 1384 1140 385 1651 94 624 58 34 0.29 0.11 90 7 9 3 -7 97 96 99 104 MONTEREY MOGUL
0200HO12437 * COMESTAR LEMAGIC 2899 -217 97 -566 14 -7 0.31 0.10 94 9 4 7 10 100 98 95 96 CHIEF IMPRESSION
0200HO10987 CLAYNOOK FARWELL 2896 903 98 223 18 19 0.08 0.09 96 2 0 4 -1 106 103 95 107 ABBOTT SILVER
0200HO11347 WESTCOAST FORTYNINER 2863 1132 94 767 39 46 0.08 0.17 89 -2 -4 -1 7 100 101 105 100 PROPHECY JEDI
0200HO10189 REGANCREST BUSTOP-ET 2820 1057 94 -770 17 -6 0.45 0.17 89 -1 4 -2 -4 103 105 103 97 SUPERSIRE DORCY
0200HO11334 PROGENESIS MARTINI 2810 880 98 -700 9 -10 0.32 0.10 97 0 0 0 0 103 102 104 104 FORTUNE DELTA
0200HO11547 PROGENESIS RIGHTANGLE 2804 1259 93 766 37 29 0.05 0.03 89 -2 7 -9 -7 101 104 97 95 CHALLENGER DELTA
0200HO11216 PROGENESIS MIGGY 2792 878 93 328 24 16 0.10 0.05 89 -3 -1 -1 -6 105 103 97 102 FORTUNE MODESTY

Páginas