Sêmen | Nome do Touro | LPI | Prod. | Dur | S&F | Pro$ | Rep. | Leite | Gord. | Prot. | %G | %P | Rep. | Conf | SM | FL | GR | VR | CCS | FF | FP | Pai | Avô |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0200HO11043 | PROGENESIS PROSPEROUS | 2975 | 1707 | 925 | 413 | 1456 | 96 | 1191 | 61 | 63 | 0.12 | 0.17 | 93 | 1 | 5 | -9 | 1 | 109 | 111 | 93 | 100 | MAGNUS | SUPERSHOT |
0200HO10457 | PROGENESIS ORION | 2948 | 1405 | 998 | 505 | 942 | 99 | 979 | 38 | 16 | 0.00 | -0.13 | 97 | 2 | 3 | -3 | -2 | 101 | 104 | 102 | 100 | KINGBOY | MOGUL |
0200HO10987 | CLAYNOOK FARWELL | 2939 | 1368 | 1110 | 441 | 1069 | 98 | 293 | 24 | 23 | 0.10 | 0.10 | 96 | 3 | 1 | 6 | -1 | 106 | 104 | 96 | 107 | ABBOTT | SILVER |
0200HO10939 | SANDY-VALLEY AMERIX-ET | 2935 | 1650 | 952 | 343 | 942 | 94 | 937 | 64 | 46 | 0.23 | 0.13 | 89 | 2 | -3 | 8 | 0 | 95 | 91 | 96 | 104 | MODESTY | BOMBERO |
0200HO10863 | PROGENESIS TRIVAGO | 2934 | 1579 | 975 | 460 | 1380 | 93 | 2268 | 39 | 57 | -0.43 | -0.16 | 89 | 1 | 6 | -6 | -7 | 102 | 104 | 99 | 102 | JEDI | BOMBERO |
0200HO11216 | PROGENESIS MIGGY | 2911 | 1455 | 978 | 468 | 1096 | 92 | 568 | 39 | 27 | 0.15 | 0.07 | 88 | -2 | 1 | -1 | -7 | 105 | 104 | 98 | 101 | FORTUNE | MODESTY |
0200HO10632 | OCONNORS SEQUENCE | 2909 | 1384 | 1140 | 385 | 1651 | 94 | 624 | 58 | 34 | 0.29 | 0.11 | 90 | 7 | 9 | 3 | -7 | 97 | 96 | 99 | 104 | MONTEREY | MOGUL |
0200HO11287 | CLAYNOOK DISCJOCKEY | 2904 | 1547 | 858 | 559 | 1061 | 98 | 99 | 49 | 38 | 0.38 | 0.28 | 97 | -1 | 6 | -8 | -8 | 107 | 106 | 102 | 99 | FORTUNE | MONTEREY |
0200HO11652 | LEBOLD DREAMVIEW MILANO | 2895 | 1248 | 1147 | 460 | 495 | 99 | -1077 | 24 | -6 | 0.59 | 0.25 | 97 | 8 | 4 | 8 | 7 | 102 | 104 | 99 | 103 | SIDEKICK | ALLIGATOR |
0200HO11100 | PROGENESIS HEISENBERG | 2893 | 1410 | 806 | 667 | 1287 | 98 | 151 | 32 | 24 | 0.23 | 0.16 | 95 | -5 | -1 | -10 | -3 | 113 | 114 | 105 | 100 | FORTUNE | JEDI |
0200HO11113 | PROGENESIS PLUTO | 2855 | 1414 | 753 | 568 | 1262 | 95 | 263 | 32 | 25 | 0.18 | 0.13 | 91 | -6 | -1 | -8 | -6 | 106 | 102 | 103 | 101 | FORTUNE | DELCO |
0200HO11547 | PROGENESIS RIGHTANGLE | 2851 | 1437 | 985 | 469 | 1191 | 92 | 662 | 36 | 26 | 0.09 | 0.03 | 87 | 0 | 8 | -8 | -8 | 103 | 104 | 99 | 96 | CHALLENGER | DELTA |
0200HO10866 | PROGENESIS MAVERICK | 2835 | 1297 | 912 | 596 | 1018 | 96 | 718 | -1 | 34 | -0.23 | 0.07 | 93 | -1 | 3 | -10 | 0 | 101 | 102 | 107 | 102 | JEDI | DELTA |
0200HO02962 | MR T-C-G PROSPECT-ET | 2806 | 1545 | 847 | 424 | 474 | 93 | 1011 | 37 | 51 | -0.03 | 0.16 | 88 | -2 | -3 | -1 | -4 | 96 | 96 | 100 | 98 | FERNAND | PLANET |
0200HO03913 | CROTEAU LESPERRON UNIX | 2803 | 1165 | 1218 | 470 | 441 | 99 | 253 | 0 | 1 | -0.08 | -0.06 | 99 | 8 | 8 | 5 | 6 | 95 | 96 | 103 | 105 | NUMERO UNO | DOMAIN |
0200HO11334 | PROGENESIS MARTINI | 2802 | 1242 | 978 | 532 | 903 | 98 | -557 | 21 | -4 | 0.36 | 0.12 | 97 | 1 | 1 | 0 | 1 | 102 | 101 | 103 | 104 | FORTUNE | DELTA |
0200HO10189 | REGANCREST BUSTOP-ET | 2798 | 1256 | 914 | 568 | 1031 | 93 | -677 | 23 | -3 | 0.47 | 0.18 | 89 | -1 | 4 | -4 | -4 | 104 | 106 | 104 | 98 | SUPERSIRE | DORCY |
0200HO11674 | BRABANTDALE ALONGSIDE | 2771 | 1160 | 1296 | 315 | 61 | 98 | -181 | 7 | -8 | 0.12 | -0.01 | 97 | 14 | 10 | 10 | 9 | 96 | 96 | 94 | 94 | SIDEKICK | JACOBY |
0200HO11013 | WOODCREST GRADUAL-ET | 2760 | 1275 | 879 | 586 | 891 | 95 | 631 | -4 | 32 | -0.24 | 0.08 | 92 | -2 | 2 | -7 | -4 | 106 | 109 | 104 | 105 | JEDI | GREENWAY |
0200HO10699 | * PROGENESIS KEVIN | 2702 | 1017 | 1190 | 495 | 1027 | 93 | 613 | 10 | 13 | -0.11 | -0.07 | 89 | 6 | 9 | 5 | -6 | 104 | 102 | 102 | 106 | ELUDE | ALTA5G |
0200HO11127 | OH-RIVER-SYC CRUSHABULL-ET | 2681 | 979 | 1354 | 388 | 29 | 99 | -163 | -31 | -9 | -0.22 | -0.03 | 99 | 13 | 11 | 12 | 3 | 94 | 96 | 99 | 94 | CRUSH | MOGUL |
0200HO10363 | STANTONS HIGH OCTANE | 2668 | 1246 | 1035 | 387 | 492 | 99 | 1141 | 5 | 15 | -0.32 | -0.18 | 99 | 5 | 4 | 2 | 7 | 102 | 105 | 95 | 93 | MCCUTCHEN | OBSERVER |
0200HO10860 | WELCOME TELEFAX-ET | 2662 | 1186 | 998 | 478 | 967 | 91 | 143 | 24 | 24 | 0.17 | 0.17 | 86 | 3 | 5 | 3 | -3 | 97 | 99 | 104 | 102 | MODESTY | NUMERO UNO |
0200HO11819 | RASBERRY REVERE-RED-ET | 2659 | 1031 | 1168 | 460 | 494 | 95 | -160 | -26 | -2 | -0.17 | 0.02 | 93 | 6 | 7 | 5 | 2 | 98 | 102 | 101 | 98 | UNSTOPABULL RED | BAILEY*RC |
0200HO11126 | WORMONT RUSS PP-RED-ET | 2525 | 1178 | 951 | 396 | 387 | 95 | -287 | -15 | 21 | -0.03 | 0.25 | 92 | 0 | 6 | -5 | -4 | 103 | 101 | 95 | 97 | LOYOLA-P *RC | SUPERSHOT |
0200HO11318 | SANDY-VALLEY EMERALD-ET | 2458 | 1274 | 613 | 541 | 724 | 94 | 377 | 10 | 16 | -0.03 | 0.03 | 91 | -10 | -4 | -9 | -12 | 105 | 105 | 102 | 98 | FORTUNE | RUBICON |
0200HO10162 | GINARY MAINFRAME | 2409 | 1089 | 847 | 423 | 96 | 98 | -246 | -11 | -5 | -0.02 | 0.03 | 96 | -4 | 0 | -3 | -5 | 104 | 103 | 96 | 98 | MCCUTCHEN | MAN-O-MAN |
0200HO10827 | PROGENESIS KIPPER | 2409 | 1179 | 930 | 300 | 173 | 97 | 920 | 7 | 25 | -0.23 | -0.04 | 95 | 4 | 3 | 0 | 6 | 103 | 97 | 91 | 92 | HIGH OCTANE | ALTA5G |
Páginas
- « início
- ‹ anterior
- 1
- 2
- 3
- 4