ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO10593 STANTONS ALLIGATOR-ET 3298 1270 99 742 30 22 0.00 -0.02 99 12 10 10 3 103 103 100 101 KINGBOY MCCUTCHEN
0200HO11768 PROGENESIS BREVILLE 3298 1990 87 884 56 40 0.18 0.07 85 1 6 -3 -5 104 103 101 100 CHALLENGER SUPERHERO
0200HO12084 PINE-TREE HUMORIST-ET 3291 2283 92 214 87 43 0.71 0.32 82 -3 2 -4 -3 101 101 106 106 HEROIC SKYWALKER
0200HO11937 PROGENESIS DAVISCUP 3287 2051 94 394 66 50 0.42 0.28 88 -1 -4 4 3 100 102 104 105 ROBERT FRAZZLED
0200HO12238 SIEMERS PARTY-ET 3287 1447 93 612 78 36 0.47 0.13 89 5 4 5 -4 97 94 98 102 TWITCH DELTA-LAMBDA
0200HO10831 WESTCOAST CAYDEN 3284 1906 93 -54 39 50 0.37 0.45 89 1 0 6 -3 100 106 104 100 AFTERBURNER COMMANDER
0200HO11378 LESPERRON CROTEAU ZOOM RED 3278 1370 96 880 54 26 0.17 -0.03 93 9 8 10 -5 104 107 88 105 SALVATORE RC RUBICON
0200HO12189 AOT HUMDINGER-ET 3276 1616 97 1682 88 72 0.18 0.11 94 3 -1 3 0 103 100 95 100 RIDGELINE POSITIVE
0200HO12330 NOVUM MERCY 3271 1721 99 735 83 44 0.44 0.15 97 6 3 0 5 95 92 103 101 ALCOVE EUGENIO
0200HO11380 WESTCOAST ICEBREAKER 3270 1782 94 1351 91 81 0.31 0.30 89 -4 -3 -1 -2 104 98 99 102 GUARANTEE MODESTY
0200HO11747 PEAK MAJORDOMO 3267 1999 94 1047 69 55 0.23 0.17 89 2 5 -2 1 106 107 94 105 MARIUS FRAZZLED
0200HO10890 LEGEND-MAKER VICTOR 3266 1197 99 -8 16 40 0.14 0.32 99 9 8 7 7 100 101 101 93 KINGPIN LIQUID GOLD
0200HO12266 LADYS-MANOR OVERDO-ET 3264 1725 92 -328 97 31 0.95 0.35 88 0 1 0 1 106 106 99 110 HIGHJUMP GRANITE
0200HO11059 PROGENESIS MOOSE 3261 1284 96 -175 77 17 0.72 0.18 92 3 4 3 3 98 94 104 99 EUGENIO PROFIT
0200HO12089 DEWGOOD REDWINGS-RED-ET 3260 1654 93 1129 49 33 0.04 -0.04 88 2 1 4 6 108 107 95 100 SWINGMAN-RED SALVATORE RC
0200HO11782 SIEMERS HANLEY-ET 3258 1696 99 372 83 27 0.57 0.11 98 2 6 3 -7 99 101 92 104 CHALLENGER DELTA-LAMBDA
0200HO11932 PROGENESIS BONAPARTE 3254 1975 93 2102 49 55 -0.30 -0.12 88 5 8 -3 -1 106 106 100 99 DISCJOCKEY FABULOUS
0200HO11800 TWIN-SPRUCE MAXWELL-ET 3250 2242 92 1507 78 77 0.17 0.21 89 -1 1 -4 -5 103 105 98 100 MARIUS EXACTLY
0200HO11044 PROGENESIS PAVLOV 3248 1338 93 -17 75 33 0.66 0.30 89 3 1 4 2 94 93 104 103 GRANITE RUBICON
0200HO10986 CLAYNOOK FIGARO 3245 1814 94 1 20 20 0.17 0.17 89 0 1 5 0 104 107 106 103 MONTANA SILVER
0200HO10653 LEANINGHOUSE DARE-ET 3238 1668 1121 449 2240 91 1279 91 49 0.35 0.06 86 4 3 7 1 103 105 99 100 SILVER DAY
0200HO12222 COOKIECUTTER HOLYSMOKES-ET 3238 2013 98 1325 97 75 0.36 0.22 96 -1 0 -3 -1 108 109 93 101 HIGHJUMP RENEGADE
0200HO11285 PINE-TREE-I PICTOGRAPH 3218 2377 94 1605 66 82 0.01 0.24 89 -5 -2 -5 -6 108 108 104 99 GUARANTEE PROFIT
0200HO11939 * PROGENESIS BRUCHNER 3216 1864 90 465 53 48 0.30 0.28 87 1 1 -1 2 103 103 104 99 ROBERT FABULOUS
0200HO12141 COOKIECUTTER HOMESTEAD-ET 3215 2057 93 37 42 40 0.36 0.33 89 -2 -2 5 -6 106 110 103 102 MAESTRO REASON
0200HO11845 CLAYNOOK SEAPORT 3211 1886 95 89 46 33 0.36 0.24 91 4 6 1 3 106 109 101 102 DISCJOCKEY RESOLVE
0200HO12379 * CLAYNOOK MATCHLESS 3210 1627 97 654 61 39 0.30 0.13 94 4 1 9 4 101 105 97 99 ALLIGATOR RANDALL
0200HO11555 WESTCOAST INTERVIEW 3187 1667 93 942 65 60 0.24 0.24 87 0 2 1 -1 100 101 93 108 MARIUS MODESTY
0200HO12329 DULET KOUFAX 3185 2128 97 1166 68 36 0.18 -0.03 96 2 5 -7 3 101 103 102 102 PARACHUTE DELTA-LAMBDA
0200HO11945 LADYS-MANOR OVERVIEW-ET 3176 1538 93 -849 65 5 0.91 0.31 89 0 7 -7 -9 110 111 106 97 CHALLENGER GRANITE

Páginas