ProvadoGenomax TPILPI
Sêmen Nome do Touro TPIordem crescente NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO13105 PROGENESIS EMINENT *RC 2952 249 235 32 0.08 18 81 2.20 1.36 1.68 81 2.0 0.9 1.7 PAZZLE RANGER-RED 243156 126,246
0200HO12688 T-SPRUCE MIKLOS-ET 2940 419 188 37 0.11 24 83 0.32 1.01 -0.50 82 1.8 1.0 1.1 MAHOMES LIONEL 423561 135,561
0200HO12699 SIEMERS PARBO-ET *RC 2929 334 722 11 -0.07 20 84 2.08 1.75 1.64 82 3.5 -0.1 1.7 RANGER-RED DELTA-LAMBDA 243165 135,123
0200HO13098 WALNUTLAWN PG BRIGHTSIDE 2928 298 290 45 0.12 22 82 1.44 1.12 0.60 81 1.0 1.3 1.6 ALCOVE DELTA-LAMBDA 234165
0200HO12909 SIEMERS PARX-ET 2912 208 592 28 0.01 29 83 2.20 2.17 1.05 82 -0.7 -0.5 1.6 OVERDO DELTA-LAMBDA 342516 126,246
0200HO13007 SIEMERS HEXATION-P-ET 2911 803 1042 84 0.15 54 80 2.69 2.33 0.97 79 3.4 -0.4 2.2 PARTY LUSTER-P 423651
0200HO12767 PROGENESIS KAMIKAZE 2910 468 997 24 -0.06 28 81 0.91 1.21 -0.02 79 3.3 -0.8 1.7 NETWORK DELTA-LAMBDA 432516
0200HO13007 SIEMERS HEXATION-P-ET 2909 278 244 34 0.09 21 83 1.71 1.08 0.75 82 0.9 1.6 1.4 PARTY LUSTER-P 423651 126,123
0200HO12904 SIEMERS PARIFIC-ET 2906 250 751 17 -0.05 32 83 1.48 1.54 0.51 82 0.5 0.8 1.5 OVERDO DELTA-LAMBDA 243615 123,234
0200HO12066 PROGENESIS PANTHER 2904 410 309 44 0.12 25 85 0.31 0.69 0.36 80 1.7 -0.1 1.3 MAESTRO CHALLENGER 324156 135,123
0200HO12144 CLEAR-ECHO FORESTER-ET 2898 263 117 18 0.05 8 88 0.87 1.58 -0.06 85 3.0 3.4 1.7 MAGNITUDE FABULOUS 432561 246,234
0200HO12631 PROGENESIS KALAHARI *RC 2892 299 418 20 0.01 17 82 1.70 1.74 1.14 81 3.4 -1.4 1.7 RANGER-RED DELTA-LAMBDA 315426
0200HO12622 PROGENESIS RIVERDANCE *RC 2872 277 7 15 0.06 8 82 1.61 1.75 1.11 80 3.7 -0.2 1.1 RANGER-RED FORTNITE 243561
0200HO13344 PROGENESIS KOMET 2864 160 744 20 -0.04 16 80 2.06 1.82 1.14 79 1.0 0.6 1.3 ANAHITA REVOLVE 423561 234,246
0200HO13305 SIEMERS HOLZER-PP-ET *RC 2846 64 301 24 0.04 3 81 2.99 1.59 1.69 79 0.8 1.8 1.5 LAZER-PP-RED PARFECT 342156 246,234
0200HO13463 SIEMERS HUMPY-PP-ET 2845 113 1070 19 -0.09 33 80 2.44 1.66 0.59 79 -0.1 -1.2 1.8 MAGNETO-PP DROPBOX 243156 126,246
0200HO13395 PROGENESIS ARTORIUS 2840 228 225 39 0.11 13 80 1.65 1.59 0.60 79 0.3 0.1 1.4 ANAHITA ACTIONMAN 243165 123,234
0200HO09616 OCD MAXIM-ET 2839 313 812 37 0.01 32 82 1.01 1.02 -0.19 81 -0.2 -1.1 1.4 MARIUS BANDARES
0200HO12946 FEPRO LINDT 2835 161 690 18 -0.04 16 82 2.72 1.85 1.18 81 0.6 -0.6 1.6 DELTA-LAMBDA PARFECT 234165
0200HO13517 FEPRO LANGUNDO 2810 72 24 23 0.08 9 80 2.13 1.64 1.66 79 0.4 0.2 1.6 ANAHITA PARFECT 234165
0200HO11936 PEAK ODOMETER 2806 347 305 11 -0.01 21 95 -0.30 0.55 0.44 84 3.2 1.1 1.1 CABOT OUTSIDERS 351462 135,345
0200HO11609 COOKIECUTTER HEATPROOF-ET 2800 231 270 -1 -0.05 15 82 0.03 0.34 -0.64 82 4.2 3.6 1.6 TOPNOTCH JEDI 423615 345,234
0200HO11551 PROGENESIS FLAWLESS 2796 384 416 44 0.10 31 82 0.02 0.42 -0.55 80 0.7 -2.0 1.2 MARIUS MAGNUS 432516 345,135
0200HO13421 PROGENESIS LOOKS4WARD 2795 183 42 56 0.21 4 80 2.56 2.20 0.70 79 -0.4 -1.4 1.7 KEEFER DELTA-LAMBDA 324165
0200HO13486 PROGENESIS PIERRE *RC 2794 98 498 42 0.08 21 80 2.32 1.48 1.06 79 -1.2 -1.4 1.3 ANAHITA BULLSEYE 234165 234,246
0200HO13008 SIEMERS HOOTMAKER-ET 2789 85 161 22 0.06 9 83 2.39 1.86 1.32 82 0.0 0.1 1.4 PARTY DOC 234156 126,246
0200HO12726 PROGENESIS ANAHITA 2784 83 477 37 0.06 15 82 2.06 1.57 0.95 81 -0.1 -1.0 2.0 ALCOVE DELTA-LAMBDA 324156 234,246
0200HO11230 STE ODILE INSTAGRAM 2761 344 1577 43 -0.08 37 93 0.13 0.15 -0.51 82 0.2 -2.5 1.4 IMAX SUPERSHOT 321456 234,123
0200HO11590 BOLDI V AIRBNB 2761 274 392 14 -0.01 11 82 0.53 0.82 0.05 81 2.6 1.2 1.3 IMAX JEDI 543126 345,456
0200HO13399 PROGENESIS LIGHTSHIP-P 2743 151 1005 37 -0.02 20 80 1.33 1.22 0.63 79 -0.9 -1.1 2.0 ANAHITA DESTINATION 423516 345,234

Páginas