ProvadoGenomax TPILPI
Sêmen Nome do Touro TPIordem crescente NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO12151 PROGENESIS MOVIESTAR 3153 629 905 82 0.16 46 82 0.42 1.34 -0.44 81 2.5 -1.5 1.1 EINSTEIN POSITIVE 423561
0200HO12819 SANDY-VALLEY WHISKYRYE-ET 3151 597 689 58 0.11 48 82 1.30 1.43 0.07 80 2.2 -1.1 1.1 HOLYSMOKES MOONSHINER 234156 123,135
0200HO12492 PROGENESIS PRECISION 3149 637 996 77 0.13 42 82 1.00 1.40 0.38 80 2.7 -2.0 1.7 GAMEDAY FASTBALL 231465 561,135
0200HO12322 PROGENESIS PERKS 3140 703 622 66 0.15 39 83 0.38 0.59 -0.18 80 3.2 -0.1 1.1 ZAZZLE LAWSON 243156 561,135
0200HO12811 LA-CA-DE-LE HOTS-ET 3140 707 795 65 0.12 58 82 0.34 0.36 -0.76 81 3.2 -1.4 0.8 JALAPENO CONWAY 135,123
0200HO12667 OCD CONNOR-ET 3138 519 889 58 0.08 37 82 1.32 1.32 0.54 81 3.3 -0.6 1.4 HOLYSMOKES MOONSHINER 243615 135,123
0200HO12764 PROGENESIS POLISHED 3138 642 491 73 0.20 38 82 0.93 0.86 -0.56 80 1.8 -0.1 1.0 JALAPENO ZAZZLE 324156 123,135
0200HO12628 PROGENESIS WILDRIDE 3137 791 837 85 0.19 31 81 0.05 0.34 -0.90 80 2.9 0.4 1.3 DRIVE ZAZZLE
0200HO09680 AOT HEADSUP-ET 3134 565 371 67 0.19 32 84 0.63 1.05 -0.36 82 2.8 1.8 1.2 EINSTEIN JARED 456321
0200HO12989 MR OCD RAGE-ET 3133 516 199 64 0.21 35 82 1.11 1.10 0.36 81 2.5 0.4 1.4 OVERDO PARFECT 234165 135,561
0200HO13017 PROGENESIS VISIONNAIR 3132 694 569 79 0.21 44 82 0.36 0.47 -0.79 80 2.6 -1.2 1.3 FROST BITE GAMEDAY 243156 561,126
0200HO12430 PROGENESIS VIJAY 3131 775 1515 102 0.14 43 82 0.09 0.29 -0.31 80 2.1 -2.9 1.4 MOLINE CRIMSON 432561 135,561
0200HO12918 PROGENESIS LINEUP 3128 640 1009 59 0.06 37 81 0.79 0.99 0.32 80 3.0 0.4 0.9 HOLYSMOKES GAMEDAY 432561 561,135
0200HO12563 PROGENESIS PARADE 3124 712 522 95 0.27 35 82 0.08 0.60 -0.93 81 2.2 -0.9 1.5 PROLOGUE FASTBALL 324156 345,456
0200HO12733 PROGENESIS MENDELIAN 3123 552 520 53 0.12 41 81 0.49 1.30 0.03 80 3.3 -0.3 1.4 HOLYSMOKES ZAZZLE 243615
0200HO13195 AOT DROPBOX HIGHNOON-ET 3120 444 869 59 0.08 44 82 2.32 1.88 1.21 81 1.0 -1.6 1.8 DROPBOX PARFECT 123,234
0200HO12751 COOKIECUTTER HANSEL-ET 3119 731 -46 79 0.31 23 82 0.19 0.86 -0.05 81 2.8 0.4 1.0 OVERDO GAMEDAY 342516 135,561
0200HO12843 TRIFECTA HIGHSTREET-ET 3112 596 304 89 0.29 32 82 1.11 1.05 -0.32 81 0.1 -0.4 1.1 OVERDO SILVERCHAIR 234165 123,135
0200HO12433 PROGENESIS JAVELIN 3112 762 1826 70 -0.02 54 83 0.25 0.24 -0.25 81 3.2 -1.6 1.1 GAMEDAY TORRO 453621 135,561
0200HO12772 PROGENESIS LIFESAVER 3111 566 1524 64 0.00 56 82 1.34 1.55 -0.29 80 1.3 -2.9 1.8 HOLYSMOKES ZASBERILLA 234156 123,135
0200HO13163 COOKIECUTTER HOVERBOARD-ET 3110 423 1515 50 -0.05 45 82 2.55 2.12 0.41 80 1.8 -1.8 1.7 HAVENOFEAR GAMEDAY 243165 126,246
0200HO12357 CLAYNOOK CROCKET 3108 474 397 82 0.25 39 82 1.13 0.69 -0.02 81 0.9 0.0 1.5 MANHATTAN RENEGADE 243651
0200HO12576 PROGENESIS JESTER 3106 714 1139 76 0.11 45 82 0.01 0.52 -1.27 81 3.1 -1.2 1.3 PROLOGUE TORRO 135,561
0200HO12754 DANHOF HH DRAX-ET 3104 632 1496 69 0.03 61 82 0.72 0.85 -0.13 81 1.5 -2.6 1.9 HOLYSMOKES LIONEL 243156 135,123
0200HO13539 GENOSOURCE YOSEF-ET 3104 564 914 70 0.12 37 82 0.81 0.78 0.46 81 2.7 -0.5 1.5 OUTREACH CAPTAIN
0200HO12823 SIEMERS POST-ET 3103 614 569 48 0.09 46 83 0.92 1.25 -0.18 82 2.7 -0.5 1.2 JALAPENO DELTA-LAMBDA 243615 135,561
0200HO13168 SIEMERS PEVEL P-ET 3102 576 764 57 0.09 25 82 0.85 1.68 0.00 80 4.2 -0.1 1.2 ACHIEVE EXTRA 342516 135,561
0200HO12801 CLEAR-ECHO LINEBACKER-ET 3102 585 655 66 0.14 24 82 1.08 1.03 0.54 81 2.4 0.1 1.2 OVERDO SHELDON 234165 135,561
0200HO12866 T-SPRUCE HAZZARD-ET 3094 519 607 71 0.17 39 82 0.98 0.96 0.18 81 1.4 -1.6 1.5 HOLYSMOKES CONWAY 423516 123,234
0200HO12858 PROGENESIS PALERMO 3094 583 52 72 0.26 24 82 0.89 0.75 0.18 81 1.6 0.6 1.0 OVERDO ZAZZLE 243615 123,234

Páginas