ProvadoGenomax TPILPI
Sêmen Nome do Touro TPIordem crescente NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO12813 OCD COOPERSTOWN-ET 3105 515 1148 41 -0.02 47 82 0.72 1.18 -0.09 82 2.2 0.7 0.8 HOLYSMOKES MOONSHINER 435261 135,123
0200HO12755 DANHOF HH GLADIATOR-ET 3104 522 1921 55 -0.09 64 82 0.69 0.97 -0.21 81 0.7 -1.4 1.4 HOLYSMOKES LIONEL 135,123
0200HO12667 OCD CONNOR-ET 3102 431 815 49 0.06 38 88 1.22 1.30 0.49 82 1.9 0.1 1.4 HOLYSMOKES MOONSHINER 243615 135,123
0200HO12801 CLEAR-ECHO LINEBACKER-ET 3102 600 763 69 0.14 27 82 0.99 0.87 0.44 81 1.9 1.2 1.4 OVERDO SHELDON 234165 135,561
0200HO12496 PROGENESIS MONTPELIER 3098 632 1205 47 -0.01 33 82 0.57 1.17 -0.10 81 3.6 0.8 1.1 GAMEDAY PYRAMID 243156
0200HO13539 GENOSOURCE YOSEF-ET 3098 525 682 66 0.14 34 82 1.02 0.80 0.75 82 2.4 0.7 1.4 OUTREACH CAPTAIN
0200HO13109 MR HARDWAY-ET 3095 450 1457 36 -0.09 46 81 1.67 1.95 0.70 80 1.2 -0.8 1.3 FELLOWSHIP PARFECT 423615 123,135
0200HO12118 PROGENESIS MILLWRIGHT 3088 587 733 41 0.04 32 82 0.17 0.98 -0.29 81 4.4 1.9 1.2 EINSTEIN MEDLEY 243156
0200HO13115 HAVEITALL HARLEM-ET 3086 268 1019 -2 -0.16 36 83 2.65 1.96 1.20 82 2.7 1.9 1.8 DROPBOX DOC 243516 234,123
0200HO13006 SIEMERS PARMENT-ET 3085 411 430 49 0.12 34 82 1.55 1.80 0.35 81 1.7 0.9 1.1 HOLYSMOKES DELTA-LAMBDA 243615 123,135
0200HO12989 MR OCD RAGE-ET 3085 462 69 60 0.22 31 82 1.09 1.03 0.35 81 1.8 1.4 1.4 OVERDO PARFECT 234165 135,561
0200HO13005 SIEMERS HANIEL-P-ET 3083 329 566 37 0.05 36 83 2.69 1.55 1.35 82 0.8 0.0 1.4 DROPBOX LUSTER-P 234165 234,123
0200HO13168 SIEMERS PEVEL P-ET 3079 547 655 54 0.10 24 82 0.67 1.58 -0.35 81 3.9 1.2 1.1 ACHIEVE EXTRA 342516 135,561
0200HO12576 PROGENESIS JESTER 3078 1087 1684 111 0.16 68 79 1.22 1.69 -0.13 77 5.40 -0.30 1.9 PROLOGUE TORRO
0200HO12817 PROGENESIS VIBES-ET 3078 542 817 44 0.04 36 82 0.17 0.77 -0.03 81 2.7 1.9 1.2 HOLYSMOKES PLINKO 423651 135,123
0200HO09680 AOT HEADSUP-ET 3072 518 289 61 0.18 29 86 0.64 1.05 -0.38 82 2.6 1.8 1.2 EINSTEIN JARED 456321
0200HO13235 SUNQUEST DROPPING HALOS-ET 3072 330 1097 40 -0.02 39 82 2.54 1.75 1.55 81 0.4 -0.2 1.5 DROPBOX PARFECT 243651 123,234
0200HO13032 COMESTAR LARIZIO 3069 261 458 45 0.10 32 82 2.92 1.78 1.83 81 0.2 -0.6 2.0 DROPBOX PARFECT 234561 234,246
0200HO13055 AOT HATCHET-ET 3067 360 907 50 0.05 39 82 2.21 1.40 0.91 81 -0.1 -0.2 1.6 DROPBOX PARFECT 243615
0200HO12866 T-SPRUCE HAZZARD-ET 3064 468 452 67 0.18 36 82 0.74 0.94 0.02 81 0.6 0.4 1.4 HOLYSMOKES CONWAY 423516 123,234
0200HO13057 DUCKETT HAVOIC-ET 3061 481 341 61 0.18 36 82 1.00 0.71 0.40 81 0.7 0.9 1.3 OVERDO PARFECT 432516 135,561
0200HO13039 PROGENESIS PIMENTO 3061 279 834 53 0.07 43 82 2.36 1.48 0.21 80 0.1 0.1 1.8 HAVENOFEAR ROYALFLUSH 243165 234,246
0200HO12835 BOMAZ PERTH-ET 3057 590 -326 77 0.35 24 87 0.31 0.64 -0.10 81 1.7 1.1 0.9 OVERDO ACURA 234156 135,561
0200HO12575 PROGENESIS POPROCK 3050 388 979 62 0.08 38 82 1.55 0.95 0.36 81 0.7 0.2 1.6 CONWAY ZAZZLE 243165
0200HO12574 PROGENESIS POPNLOCK 3049 388 979 62 0.08 38 82 1.54 0.95 0.35 81 0.7 0.2 1.6 CONWAY ZAZZLE 243156
0200HO13189 PROGENESIS PALATIAL 3041 252 531 57 0.13 28 82 2.76 2.38 1.10 81 -0.6 -0.9 1.3 PAZZLE CHAMPION-RED 426315 126,246
0200HO12825 SIEMERS PREFER-ET 3040 217 465 26 0.03 39 83 2.11 2.30 0.82 82 0.5 0.4 1.6 ROYALFLUSH DELTA-LAMBDA 243156 234,246
0200HO12756 PEAK HEADLINE-ET 3039 611 -431 69 0.34 13 83 0.37 1.05 -0.27 82 2.7 1.3 0.8 OVERDO BIG AL 243615 135,561
0200HO12686 T-SPRUCE MERLE-ET 3038 367 391 54 0.14 35 91 0.52 0.76 -0.91 86 1.3 2.5 1.4 MAHOMES LIONEL 234156 345,234
0200HO12898 ADAWAY FAYETTE-ET 3037 481 595 73 0.18 32 82 1.49 1.41 0.22 81 -0.4 -0.6 1.2 OVERDO GAMEDAY 423561 135,561

Páginas