Corte e Leite Tropical

Nomeordem decrescente Pai Avô Materno Avô Paterno
1290 fiv de navirai ARMEIRO DA IPB POKEMON DE NAVIRAI REM ARMADOR
1842 trofeu einstein bac Silverridge V Einstein Val-Bisson Doorman Progenesis Topnotch
2046 brasão playboy bac Playboy FIV Hmemingway do Peedro Moreira Mountfield SSI DDY Mogul ET Progenesis Hemingway
2185 legendario tamborine bac Ladys-Manor O Tamborine-ET Emerald-Acr-Vr Choral-ET Ladys-Manor Outcome-ET
2221 da conquista fiv "Ícone" CN 640N WC 173R CN 6469G

Holandês

Sêmen Nome do Touro TPIordem crescente NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO11378 LESPERRON CROTEAU ZOOM RED 2622 172 624 14 -0.04 5 93 0.84 0.85 1.27 90 1.7 -1.7 1.2 SALVATORE RC RUBICON 234156 234
0200HO10457 PROGENESIS ORION 2614 63 664 6 -0.08 1 99 1.07 0.96 0.01 99 0.3 0.9 1.4 KINGBOY MOGUL 432165 234,123
0200HO13067 WALNUTLAWN PG BOBBYSOX 2614 -84 554 -3 -0.10 2 82 2.61 2.23 0.96 81 0.0 -1.7 1.4 BULLSEYE DELTA-LAMBDA 234165
0200HO13027 COMESTAR LUXUOR 2609 -93 386 -11 -0.10 5 82 1.83 0.96 1.46 80 -0.2 -0.2 1.9 ACTIONMAN PARFECT 234165
0200HO13403 WALNUTLAWN PG LOVESTORY 2601 -15 338 18 0.02 -1 80 1.60 0.80 1.51 79 -0.6 -0.1 1.4 ANAHITA DESTINATION 234165
0200HO12965 JACOBS BRITISH 2589 -60 556 28 0.02 12 83 1.99 1.07 0.58 82 -2.1 -2.4 1.7 FUEL DELTA-LAMBDA 342516
0200HO12609 * JACOBS BRUINS 2579 -57 335 1 -0.05 11 90 1.56 1.70 0.51 84 -0.5 -1.3 1.7 DELTA-LAMBDA HIGH OCTANE 324516 126,123
0200HO11216 PROGENESIS MIGGY 2573 134 42 7 0.02 -1 90 -0.15 0.30 -1.31 84 2.0 2.2 1.3 FORTUNE MODESTY 231465 126,246
0200HO13331 JACOBS BIG BANG 2560 -121 915 -6 -0.16 5 82 2.51 1.82 1.46 80 -0.7 -1.5 1.5 SNIPER DELTA-LAMBDA 234615 126,123
0200HO12376 MB-LUCKYLADY BULLSEYE-ET 2550 -110 382 11 -0.02 1 96 2.83 1.76 0.85 95 -1.4 -2.5 1.7 DELTA-LAMBDA UNIX 432165 234,123
0200HO11287 CLAYNOOK DISCJOCKEY 2549 -250 -697 -5 0.09 2 99 0.88 1.65 -1.15 99 -1.3 1.5 1.8 FORTUNE MONTEREY 231465 246,234
0200HO10653 LEANINGHOUSE DARE-ET 2542 510 887 64 0.10 31 92 1.26 1.19 1.02 88 2.20 -2.00 2.2 SILVER DAY 243615 345
0200HO12533 AOT HIGHLIFE-P-RED-ET 2527 -86 614 3 -0.08 1 93 1.44 1.38 0.82 86 -0.6 -0.3 1.7 LATENITE RED MARK *RC 423156 123,126
0200HO13148 LEOCEL OHTANI 2526 -213 667 -2 -0.11 8 82 2.65 1.53 0.84 80 -1.7 -1.7 1.6 BULLSEYE ALLIGATOR 321465 234,123
0200HO10987 CLAYNOOK FARWELL 2519 24 -129 -7 -0.01 -2 92 0.87 0.77 0.70 85 0.8 -0.4 1.1 ABBOTT SILVER 243165 234

Páginas