Corte e Leite Tropical

Nomeordem decrescente Pai Avô Materno Avô Paterno
1290 fiv de navirai ARMEIRO DA IPB POKEMON DE NAVIRAI REM ARMADOR
1842 trofeu einstein bac Silverridge V Einstein Val-Bisson Doorman Progenesis Topnotch
2046 brasão playboy bac Playboy FIV Hmemingway do Peedro Moreira Mountfield SSI DDY Mogul ET Progenesis Hemingway
2185 legendario tamborine bac Ladys-Manor O Tamborine-ET Emerald-Acr-Vr Choral-ET Ladys-Manor Outcome-ET
2221 da conquista fiv "Ícone" CN 640N WC 173R CN 6469G

Holandês

Sêmen Nome do Touro TPIordem crescente NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO13106 PROGENESIS PENTATONIX 2700 -1 12 40 0.15 13 82 2.82 1.56 0.74 80 -1.6 -2.1 1.9 BULLSEYE CONWAY 321546 234,123
0200HO10820 PROGENESIS MARQUIS 2695 161 160 20 0.05 21 96 0.14 -0.27 -0.06 91 -0.1 0.1 1.4 AFTERBURNER BOMBERO 432156 345,135
0200HO10831 WESTCOAST CAYDEN 2692 106 -521 3 0.10 18 94 0.49 0.29 1.07 90 0.2 0.8 1.5 AFTERBURNER COMMANDER 135264 456,561
0200HO11431 WESTCOAST TOPONYM 2691 138 -295 -26 -0.05 -2 82 -0.02 0.78 -0.03 80 4.5 4.2 1.1 TOPNOTCH MODESTY 423516 345,456
0200HO13035 CLAYNOOK MILLSTONE 2690 -107 314 9 -0.01 1 82 2.34 1.90 1.64 81 -0.8 -0.2 1.6 DYNASTY ALLIGATOR 243165
0200HO11547 PROGENESIS RIGHTANGLE 2679 147 644 17 -0.04 13 98 0.25 1.00 -0.79 92 0.7 1.4 1.9 CHALLENGER DELTA 342156 345,135
0200HO11620 SANDY-VALLEY HANDSHAKE-ET 2677 148 -340 -1 0.05 -4 95 0.48 0.91 -0.31 87 2.6 3.1 1.1 TOPNOTCH MODESTY 342156 345,234
0200HO12963 JACOBS SABRE *RC 2673 63 -236 7 0.06 7 82 1.71 1.14 1.06 81 1.3 -0.5 1.9 RANGER-RED O KALIBER 324165 123,126
0200HO11059 PROGENESIS MOOSE 2672 130 -107 31 0.14 5 93 0.99 0.39 0.42 89 -0.6 1.0 1.6 EUGENIO PROFIT 234156 246,126
0200HO12964 JACOBS BREAKUP 2671 18 860 18 -0.06 15 82 1.89 0.89 0.53 81 -0.5 -1.2 1.7 MATCHLESS DELTA-LAMBDA 342156
0200HO11225 PROGENESIS MAILBOX 2667 222 233 18 0.03 1 92 0.57 1.27 0.55 88 1.0 0.0 1.3 IMAX MODESTY 531246 345
0200HO13073 WALNUTLAWN PG BENSON 2661 -105 836 9 -0.09 21 82 2.42 1.64 1.45 81 -2.5 -2.1 1.6 DESTINATION DELTA-LAMBDA 234165
0200HO10593 STANTONS ALLIGATOR-ET 2657 -86 720 8 -0.08 10 99 1.97 1.53 1.15 98 -2.0 -0.3 1.8 KINGBOY MCCUTCHEN 432516 246,126
0200HO10895 PROGENESIS DIABLO 2655 39 -283 24 0.14 2 92 1.05 1.06 -0.05 85 -0.3 0.0 1.2 ABBOTT BOMBERO 213645 246
0200HO13600 BENJO LINDENRIGHT MAPACHE-P *RC 2654 -60 276 11 0.00 0 80 2.55 2.41 1.31 79 0.1 -1.4 1.6 ANAHITA RYDER RED 234165 234,246

Páginas