Corte e Leite Tropical

Nomeordem decrescente Pai Avô Materno Avô Paterno
1290 fiv de navirai ARMEIRO DA IPB POKEMON DE NAVIRAI REM ARMADOR
2221 da conquista fiv "Ícone" CN 640N WC 173R CN 6469G
599 fiv do jpt ZAMBE DA ENGENHO 2 REM VOKOLO REM CARTHAGO
aberan churchill 034j G A R HOME TOWN BASIN PAYWEIGHT 1682 G A R ASHLAND
aberan mr breakthrough 3041 BEAL BREAKTHROUGH SS ENFORCER E812 G A R PROPHET K263

Holandês

Sêmen Nome do Touro TPIordem crescente NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO11334 PROGENESIS MARTINI 2451 -78 -660 -6 0.08 -14 98 0.17 0.33 -0.95 90 0.2 2.5 1.5 FORTUNE DELTA 243156 234
0200HO00713 PROGENESIS FLETCHER 2426 -3 -120 5 0.04 11 82 -0.35 -0.30 0.10 80 -1.2 -0.5 1.2 MUSCADET LANCOME
0200HO12532 AOT HINDSIGHT-RED-ET 2420 -250 867 -1 -0.14 -4 82 2.16 1.46 0.83 81 -2.0 -2.3 1.8 LATENITE RED SWINGMAN-RED 321456 123,234
0200HO12968 JACOBS BULLDING 2389 -301 327 -6 -0.07 -5 82 2.64 1.65 0.88 80 -1.8 -2.5 1.7 BULLSEYE HIGH OCTANE 231456 234,123
0200HO03913 CROTEAU LESPERRON UNIX 2386 -173 179 -17 -0.09 -8 99 1.54 1.16 0.00 99 -1.0 -0.4 1.2 NUMERO UNO DOMAIN 324156 234,123
0200HO10189 REGANCREST BUSTOP-ET 2376 -160 -1135 -9 0.15 -24 99 -0.21 0.50 0.31 94 -0.1 0.6 1.9 SUPERSIRE DORCY 513642 561
0200HO02962 MR T-C-G PROSPECT-ET 2372 -90 378 -6 -0.08 19 95 0.30 -0.16 -0.75 91 -2.7 -0.6 1.6 FERNAND PLANET 321456 234,345
0200HO10632 OCONNORS SEQUENCE 2332 244 146 33 0.10 16 96 1.87 1.99 0.58 87 0.30 -1.80 2.0 MONTEREY MOGUL 432156 561
0200HO12437 * COMESTAR LEMAGIC 2317 -369 -435 -6 0.05 -12 91 1.57 0.74 0.56 84 -2.1 -1.8 2.3 CHIEF IMPRESSION 432615 234,123
0200HO11947 SIEMERS STARS-ET *RC 2314 -423 -162 0 0.03 -4 95 2.22 1.47 0.64 90 -4.4 -2.7 1.9 DISCJOCKEY MOGUL 342156 246,234
0200HO11819 RASBERRY REVERE-RED-ET 2300 -373 -258 -42 -0.12 -10 97 1.70 1.31 0.34 97 -0.2 1.0 1.9 UNSTOPABULL BAILEY*RC 234165 126,123
0200HO11126 WORMONT RUSS PP-RED-ET 2234 -373 -300 -36 -0.09 4 98 0.65 0.82 -0.09 95 -0.7 -2.4 2.2 LOYOLA-P *RC SUPERSHOT 246135 234,246
0200HO10363 STANTONS HIGH OCTANE 2175 -626 665 -28 -0.21 -6 99 1.73 1.23 0.55 99 -3.5 -2.1 2.0 MCCUTCHEN OBSERVER 312456 123,234
0200HO11127 OH-RIVER-SYC CRUSHABULL-ET 2123 -591 -196 -62 -0.21 -20 99 2.52 1.69 0.61 99 -2.5 -1.4 2.2 CRUSH MOGUL 324165 126
0200HO10162 GINARY MAINFRAME 2109 -421 -438 -38 -0.08 -17 92 0.60 0.26 -0.46 86 -2.7 -1.3 1.6 MCCUTCHEN MAN-O-MAN 234165 246,126

Páginas