ProvadoGenomax TPILPI
Sêmen Nome do Touro JPIordem crescente NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200JE01449 JX AHLEM STARSKY {6} ET 128 576 1083 52 -0.01 46 77 1.90 21.10 79 4.4 -2.5 JX MACHOMAN{ JX CHIEF {6} 324165 123,126
0200JE01442 AHLEM SITKA-ET 128 546 539 53 0.13 25 77 0.60 13.10 79 4.1 1.1 VJ GUTZ TUX 432156 135,123
0200JE01382 PROGENESIS DAVIDSON ET 127 549 607 57 0.14 35 78 2.00 24.00 81 3.9 -2.8 SPIRAL STEVE 516423 135,123
0200JE01384 JX PROGENESIS FEEDBACK {5} ET 124 557 1482 95 0.11 64 77 1.20 10.90 80 -0.5 -4.9 HERITAGE{6} STEVE 423165 126,246
0200JE01343 JX PROGENESIS WICHITA {5} ET 104 496 2198 75 -0.15 65 79 1.60 19.10 81 1.1 -5.7 JX SINATRA{4} DANCER 423615 234,246
0200JE01345 PROGENESIS MEDIATOR ET 104 446 1193 45 -0.07 40 79 1.50 18.10 81 2.2 -0.8 TENPENNY JX CHIEF {6} 432651 135,123
0200JE01250 ROWLEYS DROPTINE ET 101 463 746 44 0.04 31 80 1.50 20.20 82 3.6 -2.3 JX CHIEF {6} OSCAR
0200JE01534 PACIFC CREST SOBE -91 -424 -1404 -34 0.19 -38 78 2.00 21.50 80 -0.7 -1.7 VICTORIOUS KID ROCK 243615 126,246
0200JE01297 SUNNY HILL AIR -4 -86 -950 0 0.25 -12 80 2.10 23.70 79 -0.4 -1.4 JORDAN NOTEPAD 516432 345,456
0200JE01376 VIERRA STING ET -29 -192 -1083 -37 0.09 -26 79 1.20 20.20 81 1.1 2.3 JOYRIDE VALSON 231465 126,123
0200JE01546 DULET MR BROWN ET -29 -151 -1475 12 0.47 -26 75 2.00 22.00 78 -0.6 -2.2 VIRTUOSO VICTORIOUS 432615 246,126
0200JE01381 KASH-IN KNOX ET -126 -671 -2213 -52 0.33 -51 79 1.50 20.20 81 -2.4 0.0 JOEL COMERICA 465321 246,456
0200JE01407 LENCREST HORIZON ET -12 -107 -936 8 0.29 -4 78 1.00 13.50 80 -1.6 -0.4 JOYRIDE VIVALDI 645132 246,234

Páginas