ProvadoGenomax TPILPI
Sêmen Nome do Touro LPIordem crescente Prod. Dur S&F Pro$ Rep. Leite Gord. Prot. %G %P Rep. Conf SM FL GR VR CCS FF FP Pai Avô
0200HO13119 BEYOND THADDEUS-ET 3482 2330 83 736 107 79 0.65 0.44 79 -5 -2 -3 -7 101 103 102 103 SHEEPSTER OUTCOME
0200HO13073 WALNUTLAWN PG BENSON 3478 1229 86 1556 37 47 -0.21 -0.05 84 14 10 13 2 97 96 95 101 DESTINATION DELTA-LAMBDA
0200HO13299 PROGENESIS HANDCRAFT RED 3478 2055 81 635 99 52 0.63 0.24 78 5 3 2 6 109 109 98 103 PUNCH *RC OVERDO
0200HO13139 JACOBS SHAKE IT 3475 413 83 -500 14 23 0.32 0.33 80 13 11 9 5 96 92 97 97 HAVENOFEAR O KALIBER
0200HO13160 KINGS-RANSOM DONERITE-ET 3470 1981 82 848 108 62 0.65 0.28 78 2 0 3 4 101 102 100 101 HIKE GAMEDAY
0200HO12756 PEAK HEADLINE-ET 3464 2232 85 -448 109 32 1.11 0.39 81 0 2 1 0 106 110 100 107 OVERDO BIG AL
0200HO12950 PROGENESIS ARAGON 3462 2640 84 632 110 75 0.70 0.42 81 -4 -2 -5 -8 103 101 104 105 POWERSTAR PLINKO
0200HO12135 PEAK VOLCANO-ET 3461 1788 93 -191 83 25 0.81 0.28 84 3 2 4 1 105 105 105 100 ZAZZLE CRIMSON
0200HO12859 PROGENESIS PHAROS 3461 2036 85 255 109 51 0.85 0.35 82 1 0 5 1 104 106 103 107 OVERDO ZAZZLE
0200HO12858 PROGENESIS PALERMO 3461 2036 85 255 109 51 0.85 0.35 82 1 0 5 1 104 106 103 107 OVERDO ZAZZLE
0200HO13462 BEYOND COURTESY-ET 3459 2819 84 1601 92 69 0.23 0.12 79 -3 0 -5 -4 102 105 109 103 ANDRI LIONEL
0200HO12904 SIEMERS PARIFIC-ET 3451 1753 86 863 52 49 0.14 0.16 83 5 2 5 4 101 102 106 105 OVERDO DELTA-LAMBDA
0200HO13172 T-SPRUCE JIPSON-ET 3451 2645 82 748 123 63 0.80 0.32 78 -1 0 -2 -3 105 104 100 102 PERKY PAYLOAD
0200HO12722 NORTH-POLLED SONNY-P-RED 3450 1818 85 617 44 35 0.15 0.11 83 5 4 4 5 107 105 98 98 RANGER-RED YODA-P *RC
0200HO13464 BEYOND MEGAMILK-ET 3446 2781 84 2298 110 76 0.12 -0.03 80 -4 -3 -4 -1 100 103 110 104 ANDRI LIONEL
0200HO12562 PROGENESIS DUTTON 3445 2313 85 1477 135 75 0.64 0.19 82 -3 -3 3 -5 101 103 94 103 GAMEDAY PLINKO
0200HO13005 SIEMERS HANIEL-P-ET 3445 1949 86 539 65 50 0.37 0.25 84 8 7 4 3 107 109 97 99 DROPBOX LUSTER-P
0200HO12801 CLEAR-ECHO LINEBACKER-ET 3444 2101 83 989 96 45 0.46 0.09 80 2 1 4 -1 102 106 101 106 OVERDO SHELDON
0200HO13062 SANDY-VALLEY SUGARBOY-ET 3442 1946 83 311 95 45 0.71 0.27 80 2 3 3 -3 104 103 102 103 COGNAC PARFECT
0200HO12735 PROGENESIS PANARIN 3433 2273 85 927 121 77 0.73 0.36 82 -1 -2 4 0 106 106 94 103 HOLYSMOKES ZAZZLE
0200HO13311 CLAYNOOK ZARNET RED 3433 1959 82 314 76 41 0.56 0.24 80 7 5 1 5 103 103 99 101 HICCUP-RED PARFECT
0200HO13203 SIEMERS PRONZE-RED-ET 3423 1720 83 384 47 32 0.27 0.15 80 7 7 3 5 101 100 100 105 PARBO *RC GAMEDAY
0200HO13454 APRILDAY APERSON-RED-ET 3419 2131 82 1334 55 39 0.00 -0.06 79 3 4 1 3 103 103 103 108 HICCUP-RED FROST BITE
0200HO13594 GENOSOURCE JETT-ET 3416 2348 82 1072 126 69 0.70 0.26 78 -4 -2 -6 -2 104 103 105 99 DARTH VADER HOLLYWOOD
0200HO13168 SIEMERS PEVEL P-ET 3415 2314 83 891 90 42 0.46 0.10 79 0 2 1 -5 104 106 105 105 ACHIEVE EXTRA
0200HO13534 GENOSOURCE BLISS-ET 3410 2563 83 909 129 67 0.79 0.30 79 -3 0 -6 -1 101 102 105 100 THORSON BIGSHOT
0200HO12885 PROGENESIS DIVERSITY 3405 1631 84 720 108 42 0.68 0.15 80 3 2 3 -1 106 104 99 105 OVERDO GAMEDAY
0200HO12678 PROGENESIS DISRUPTOR 3402 2341 90 1312 129 81 0.64 0.29 82 -2 -5 1 2 106 106 95 100 HOLYSMOKES ZAZZLE
0200HO11431 WESTCOAST TOPONYM 3400 1684 86 -134 -11 10 -0.05 0.12 83 4 7 5 -1 107 107 108 105 TOPNOTCH MODESTY
0200HO12901 SANDY-VALLEY SKIROCKET-ET 3400 2609 84 1417 99 71 0.35 0.19 80 -5 1 -7 -5 105 105 103 107 FROST BITE HIGHJUMP

Páginas