ProvadoGenomax TPILPI
Sêmen Nome do Touro TPIordem crescente NM$ Leite Gord. %Fat Pro. Repr. PTAT UDC FLC Rep. PL DPR CE Pai Avô aAa DMS
0200HO13755 CLAYNOOK ZALMAN 3398 805 897 113 0.28 50 80 1.54 1.14 0.81 79 2.8 0.9 1.6 HI-LEVEL LETCHWORTH 342165
0200HO13639 ADAWAY FLASHBACK-ET 3396 819 1027 95 0.19 48 79 1.27 1.00 0.62 78 3.8 2.0 1.5 SENSATION WAR GEAR 243615
0200HO13594 GENOSOURCE JETT-ET 3395 1005 1055 110 0.24 50 80 0.27 0.61 -1.07 79 4.1 1.6 1.4 DARTH VADER HOLLYWOOD 423651 561,135
0200HO13637 COOKIECUTTER COCOBONGO-ET 3391 803 862 86 0.19 48 80 1.43 1.33 -0.03 79 4.4 1.4 1.4 HI-PRAISE ACHIEVE 435261 234,123
0200HO13347 WESTCOAST ZYDECO 3389 958 945 105 0.24 55 82 0.59 0.66 0.46 80 3.6 0.4 1.5 SHEEPSTER RAPTORS 243561 135,123
0200HO13650 PROGENESIS HALFSUGAR 3387 914 889 78 0.15 45 79 0.95 1.19 0.05 78 4.9 2.0 1.4 PRECEDENT WAR GEAR 432516
0200HO13660 PROGENESIS ESTADOS-P 3387 912 976 110 0.26 53 79 1.00 1.03 0.10 78 3.1 0.3 1.6 HI-LEVEL CACTI-P 243165
0200HO13684 PROGENESIS HI-ONFUN 3385 757 855 88 0.19 45 79 1.71 1.94 1.00 78 3.6 1.1 1.4 FARGO EASTON 243165
0200HO13663 PROGENESIS ESPRESSIVO-P *RC 3382 825 818 100 0.24 47 80 0.92 1.26 0.52 79 3.7 1.8 1.7 HI-LEVEL HIKE 423651
0200HO13385 BEYOND HOLOGRAM-ET 3382 888 1030 111 0.25 38 81 1.03 0.96 0.59 79 2.7 2.4 1.0 ANDRI FIGARO 243165 135,123
0200HO13686 WESTCOAST SPICEY 3376 795 1077 89 0.16 54 80 1.12 0.65 0.86 78 3.6 1.6 1.6 HIKE ON SHEEPSTER 423561 561,126
0200HO13126 PROGENESIS PROMOTER 3374 885 1029 98 0.20 52 82 1.03 1.20 0.38 81 2.9 0.6 1.2 SHEEPSTER MAGNIFIQUE 234156 123,126
0200HO13015 PROGENESIS PRECEDENT 3372 947 1067 101 0.21 56 81 0.49 0.86 -0.72 80 3.4 0.1 1.8 ACHIEVE GAMEDAY 432561 135,561
0200HO13113 AURORA FARGO-ET 3367 800 557 92 0.26 38 82 1.31 1.47 0.58 82 4.0 1.5 2.6 PERKY PARFECT 243615 561,135
0200HO13596 SIEMERS HIGHTEN-ET 3366 740 1100 90 0.16 47 81 1.57 1.79 0.71 80 3.1 1.1 1.2 HARMONY DELUXE 423156
0200HO13282 BEYOND SUGARBUSH-ET 3354 798 1010 75 0.12 55 81 0.99 1.09 0.30 80 3.6 1.8 1.1 HOWITZER MONTEVERDI 324156 234,345
0200HO12950 PROGENESIS ARAGON 3352 839 770 78 0.17 54 82 0.60 0.30 -0.13 80 4.1 2.2 1.0 POWERSTAR PLINKO 423651 135,561
0200HO13573 BEYOND HALVIN-ET 3350 757 1632 102 0.12 50 80 1.15 1.38 0.90 79 2.0 1.1 1.0 SCAR FIGARO 324156 345,234
0200HO13284 AURORA LYRICS-ET 3350 790 711 98 0.25 46 82 1.51 1.34 -0.42 82 3.3 0.7 1.6 PERKY AHEAD 234156 345,234
0200HO13231 SIEMERS HARQUE-ET 3349 657 867 86 0.18 46 82 1.83 1.87 0.69 80 2.4 1.5 2.1 GARFIELD GAMEDAY 243165 126,561
0200HO13228 EILDON-TWEED PERKY MAN 3343 741 692 109 0.30 47 82 1.41 1.41 -0.11 81 1.3 0.6 1.4 PERKY ELON 426315 123,126
0200HO12993 COOKIECUTTER HADLEY-ET 3338 805 984 105 0.24 51 82 0.91 1.22 0.04 82 1.9 0.9 1.5 PATTERN GAMEDAY 234165 561,135
0200HO13595 GENOSOURCE BODHI-ET 3336 913 1539 88 0.09 47 79 0.38 0.27 0.14 79 4.4 2.0 1.3 YO-YO DOMINANCE 423651 135,561
0200HO13303 COOKIECUTTER HOBNOB-ETS 3335 680 1505 65 0.01 51 82 1.51 1.66 -0.33 81 3.3 2.8 1.8 GARFIELD GAMEDAY 342156 345,234
0200HO13118 BEYOND HI-LIGHT-ET 3334 784 792 97 0.24 43 83 1.25 0.87 0.14 82 2.9 1.5 1.0 EASTON DELUXE 423516 135,123
0200HO13252 PROGENESIS PROSECCO 3333 805 990 70 0.11 48 82 0.87 1.31 0.27 81 3.4 1.4 1.3 EASTON MAGNIFIQUE 423561 561,135
0200HO13367 FLY-HIGHER SWIFTY-ET 3332 770 969 83 0.16 48 81 1.11 0.94 0.55 80 3.1 1.4 1.5 GARFIELD GRAZIANO 345,135
0200HO13579 BEYOND HI-COMBINATION-ET 3331 711 1144 90 0.16 48 80 1.07 0.98 0.77 79 3.1 1.9 1.3 HARMONY FIGARO 243156
0200HO13040 BEYOND EFFECTIVE 3330 957 1316 91 0.13 55 81 0.22 0.20 -0.33 81 3.4 1.1 1.4 DOMINANCE RAYSHEN 342156 135,123
0200HO13063 ADAWAY BEYOND FAITHFUL-ET 3329 798 1027 86 0.16 54 82 0.81 0.92 0.06 81 3.3 1.5 0.9 ENCLAVE PARSLY 423156 135,561

Páginas