| Sêmen | Nome do Touro |
TPI |
NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200HO13311 | CLAYNOOK ZARNET RED | 3062 | 415 | 361 | 49 | 0.13 | 25 | 79 | 2.03 | 1.50 | 1.02 | 78 | 3.3 | -0.7 | 1.6 | HICCUP-RED | PARFECT | 231456 | 126,123 |
| 0200HO12833 | BOMAZ PRINGLE-RED-ET | 3024 | 438 | 548 | 21 | -0.01 | 21 | 82 | 1.77 | 1.74 | 1.72 | 81 | 4.5 | 0.1 | 1.4 | RANGER-RED | RUBELS RED | 432516 | 135,123 |
| 0200HO13203 | SIEMERS PRONZE-RED-ET | 3012 | 320 | 892 | 26 | -0.04 | 31 | 80 | 2.12 | 2.04 | 1.32 | 79 | 2.5 | 0.0 | 1.3 | PARBO *RC | GAMEDAY | 234156 | 345,234 |
| 0200HO13299 | PROGENESIS HANDCRAFT RED | 3005 | 368 | 532 | 53 | 0.12 | 29 | 79 | 1.66 | 1.13 | 0.41 | 78 | 2.4 | -1.1 | 1.5 | PUNCH *RC | OVERDO | 342156 | 234,246 |
| 0200HO12700 | AOT HICCUP-RED-ET | 2970 | 392 | 616 | 25 | 0.00 | 14 | 82 | 1.79 | 1.55 | 1.34 | 81 | 4.2 | 0.3 | 1.6 | RANGER-RED | MARK *RC | 432561 | 123,126 |
| 0200HO13321 | MYSTIQUE AUBURN-RED | 2935 | 330 | 469 | 25 | 0.02 | 27 | 80 | 1.67 | 1.40 | 1.25 | 78 | 2.2 | -0.4 | 1.4 | CLEVER*RC | RANGER-RED | 423651 | 561,126 |
| 0200HO13454 | APRILDAY APERSON-RED-ET | 2897 | 438 | 1179 | 27 | -0.08 | 24 | 79 | 0.69 | 0.60 | 0.03 | 79 | 3.8 | 0.2 | 1.2 | HICCUP-RED | FROST BITE | 423516 | |
| 0200HO12421 | AOT HOLLIMAN-RED-ET | 2775 | 180 | 246 | 14 | 0.01 | 9 | 91 | 1.51 | 1.04 | 1.26 | 84 | 1.3 | 0.6 | 1.9 | REDEYE-P | HAWAI *RC | 243615 | 126,246 |
| 0200HO12722 | NORTH-POLLED SONNY-P-RED | 2735 | 178 | 377 | -7 | -0.08 | 10 | 82 | 0.82 | 1.37 | 1.06 | 81 | 4.0 | 0.5 | 1.6 | RANGER-RED | YODA-P *RC | 354216 | |
| 0200HO12673 | PROGENESIS RAVEL P RED | 2682 | 166 | 221 | 7 | -0.01 | 7 | 82 | 1.24 | 1.43 | 0.76 | 81 | 1.5 | -0.6 | 1.6 | RANGER-RED | MIRAND *RC | 243156 | |
| 0200HO11875 | SA-DAWN RAINBOW-RED-ET | 2516 | 108 | 348 | 15 | 0.00 | 4 | 88 | 0.47 | 0.52 | 0.94 | 82 | -0.4 | -2.5 | 1.4 | SIMPLICITY-P | APPRENTICE *RC | 234165 | 234,123 |
| 0200HO12533 | AOT HIGHLIFE-P-RED-ET | 2490 | -93 | 587 | 4 | -0.08 | 1 | 85 | 1.32 | 1.37 | 0.91 | 81 | -0.3 | -1.4 | 1.8 | LATENITE RED | MARK *RC | 423156 | 123,126 |
| 0200HO12532 | AOT HINDSIGHT-RED-ET | 2420 | -250 | 867 | -1 | -0.14 | -4 | 82 | 2.16 | 1.46 | 0.83 | 81 | -2.0 | -2.3 | 1.8 | LATENITE RED | SWINGMAN-RED | 321456 | 123,234 |
| Sêmen | Nome do Touro |
TPI |
NM$ | Leite | Gord. | %Fat | Pro. | Repr. | PTAT | UDC | FLC | Rep. | PL | DPR | CE | Pai | Avô | aAa | DMS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0200BS01008 | PINE-TREE JASPER P | 92 | 294 | 581 | 42 | 0.08 | 29 | 67 | 0.10 | 0.18 | 0.37 | 70 | 1.3 | -0.1 | 2.8 | JONMAR | KADE | 561432 | |
| 0054BS00601 | LA RAINBOW SWEET SALSA ETV | 83 | 200 | 1288 | 31 | -0.09 | 36 | 67 | 0.90 | 0.53 | 0.29 | 68 | -0.90 | -1.60 | 2.1 | LUCKY CARL | CADENCE | 342 | |
| 0200BS01010 | HILLTOP ACRES PLAYMAKER-ET | 142 | 379 | 756 | 47 | 0.07 | 47 | 66 | 0.80 | 1.40 | 0.66 | 68 | 1.1 | -0.2 | 2.2 | NASHVILLE | KICKSTART | 264135 | |
| 054BS00536 | SWITZER TALS DESI DELPHI TWIN | DESI | DRIVER | 135426 | |||||||||||||||
| 054BS00580 | V B BIVER PHANTOM ET | BIVER | SUPREME | 231 | |||||||||||||||
| 054BS00577 | LA RAINBOW SWEET SILVER ET | KANNON | CADENCE | 624 |